Official Basketball Box Score

Okanagan vs. Douglas

1/25/2019 at 6:00 PM — Douglas

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Okanagan 17 11 12 9 - 49
Douglas 20 14 14 16 - 64
Okanagan   Douglas
33.3% Total FG% 28.6%
14.3% 3-Pt. FG% 13.3%
60.0% Free Throw% 46.7%
None Technical Fouls None
22 Points in the Paint 32
16 Points off Turnovers 21
6 2nd Chance Points 18
0 Fast Break Points 0
14 Bench Points 14
Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 35.7% 25.0% 20.0% 33.3%
3-Pt. FG% 25.0% 20.0% 0% 16.7% 14.3%
Free Throw% 0% 0% 100.0% 33.3% 60.0%
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 28.6% 33.3% 33.3% 28.6%
3-Pt. FG% 12.5% 25.0% 0% 0% 13.3%
Free Throw% 46.7% 33.3% 100.0% 40.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kasey Patchell* 3-10 1-7 0-0 0 2 2 3 7 4 5 0 3 25
#4 Sapna Deo* 3-14 0-2 4-4 0 4 4 1 10 0 6 1 1 40
#7 Ciara Bamford* 2-7 1-5 0-0 0 4 4 2 5 1 1 0 0 16
#11 Anna Carter* 1-1 0-0 0-0 1 4 5 3 2 1 2 0 0 20
#14 Madelaine Postnikoff* 5-11 0-1 1-2 0 2 2 4 11 2 4 0 0 26
#1 Madison Dickie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Deziree Day 5-14 1-5 1-2 0 3 3 4 12 1 1 0 2 35
#6 Jenna MacLennan 0-1 0-1 0-0 1 8 9 0 0 1 3 1 1 14
#23 Elizabeth Henne 1-2 0-0 0-2 0 2 2 4 2 0 1 1 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 3-21 6-10 2 29 31 21 49 10 23 3 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Julia Sprott* 0-6 0-3 0-0 0 2 2 1 0 0 1 0 0 11
#8 Sydney Fraess* 5-12 0-3 0-0 1 2 3 3 10 1 1 0 1 28
#13 Cassandra Brinn* 2-12 0-0 3-6 1 3 4 2 7 2 1 0 3 32
#21 Devin Strome* 3-6 0-0 0-0 4 1 5 0 6 0 1 0 0 18
#23 Rachel Beauchamp* 10-22 0-1 7-13 4 9 13 1 27 1 0 0 4 36
#3 Gisha Sangha 0-2 0-2 0-0 1 2 3 2 0 0 0 0 0 9
#4 Jessica Castillo 0-3 0-1 3-4 0 6 6 2 3 2 3 0 3 21
#5 Karalee Antoine 1-7 1-4 1-3 1 1 2 0 4 2 1 0 1 14
#10 Malena Mokhovikova 0-6 0-0 0-2 3 1 4 1 0 1 4 1 2 11
#20 Jessie Rempel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Shaelynn Tolerton 1-5 0-0 0-2 5 3 8 1 2 0 2 0 1 9
#24 Brittany Dobbin 2-3 1-1 0-0 0 1 1 1 5 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-84 2-15 14-30 20 31 51 14 64 9 16 1 15 200
* = Starter