Shaniece Angus
gp
5
pts/g
1.4
fg %
28.6
3pt %
33.3
ft %
100.0
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | - | - |
| Minutes | 28 | 28 |
| Minutes per game | 5.6 | 5.6 |
| FG | 2-7 | 2-7 |
| FG Pct | 28.6 | 28.6 |
| 3PT | 1-3 | 1-3 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 1 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.4 | 0.4 |
| Personal fouls | 5 | 5 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 4 | 4 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 7 | 7 |
| Points per game | 1.4 | 1.4 |
| Points per 40 min | 10.0 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Okanagan | W, 72-54 |
| Jan 31 | at VIU | L, 74-49 |
| Feb 1 | at VIU | L, 72-56 |
| Feb 14 | CBC | W, 2-0 |
| Feb 15 | Langara | W, 73-60 |
| Feb 16 | at CBC | W, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Medicine Hat College | L, 74-39 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at SAIT | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Olds College | L, 70-40 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at UFV | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | CMU | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | TWU | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Lewis & Clark | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Whatcom | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Everett | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Langara | L, 55-41 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | CBC | W, 51-35 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | Camosun | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 10 | VIU | L, 65-40 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 15 | Capilano | W, 73-68 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Okanagan | W, 67-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 # | at Everett | - | - | - | - | - | - | - | - | - | |
| Dec 18 # | at Whatcom | - | - | - | - | - | - | - | - | - | |
| Dec 28 # | at Wenatchee | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Capilano | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Capilano | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Langara | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Camosun | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Okanagan | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Okanagan | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at VIU | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at VIU | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | CBC | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Langara | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at CBC | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Medicine Hat College | L, 74-39 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at SAIT | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Olds College | L, 70-40 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at UFV | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | CMU | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | TWU | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Lewis & Clark | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Whatcom | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Everett | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Langara | L, 55-41 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | CBC | W, 51-35 | - | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 9 | Camosun | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 10 | VIU | L, 65-40 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 15 | Capilano | W, 73-68 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Okanagan | W, 67-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 # | at Everett | - | - | - | - | - | - | - | - | - | |
| Dec 18 # | at Whatcom | - | - | - | - | - | - | - | - | - | |
| Dec 28 # | at Wenatchee | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Capilano | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Capilano | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Langara | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Camosun | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Okanagan | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Okanagan | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at VIU | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at VIU | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | CBC | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Langara | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at CBC | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | vs. Medicine Hat College | L, 74-39 | - | - | - | - |
| Sep 28 # | at SAIT | L, 63-46 | - | - | - | - |
| Sep 29 # | at Olds College | L, 70-40 | - | - | - | - |
| Oct 5 # | at UFV | - | - | - | - | |
| Oct 7 # | CMU | - | - | - | - | |
| Oct 12 # | TWU | - | - | - | - | |
| Oct 14 # | at Lewis & Clark | - | - | - | - | |
| Oct 19 # | at Whatcom | - | - | - | - | |
| Oct 27 # | Everett | - | - | - | - | |
| Nov 2 | at Langara | L, 55-41 | - | 1 | - | 0.0 |
| Nov 3 | CBC | W, 51-35 | - | 1 | - | 0.0 |
| Nov 9 | Camosun | W, 68-55 | - | - | - | - |
| Nov 10 | VIU | L, 65-40 | - | 1 | - | 0.0 |
| Nov 15 | Capilano | W, 73-68 | - | 2 | - | - |
| Nov 16 | at Okanagan | W, 67-57 | - | 0 | - | - |
| Dec 3 # | at Everett | - | - | - | - | |
| Dec 18 # | at Whatcom | - | - | - | - | |
| Dec 28 # | at Wenatchee | - | - | - | - | |
| Dec 29 # | at Blue Mountain | - | - | - | - | |
| Jan 4 | at Capilano | L, 68-45 | - | - | - | - |
| Jan 5 | at Capilano | L, 61-53 | - | - | - | - |
| Jan 12 | Langara | W, 68-65 | - | - | - | - |
| Jan 18 | at Camosun | L, 76-55 | - | - | - | - |
| Jan 19 | at Camosun | L, 69-55 | - | - | - | - |
| Jan 25 | Okanagan | W, 64-49 | - | - | - | - |
| Jan 26 | Okanagan | W, 72-54 | - | - | - | - |
| Jan 31 | at VIU | L, 74-49 | - | - | - | - |
| Feb 1 | at VIU | L, 72-56 | - | - | - | - |
| Feb 14 | CBC | W, 2-0 | - | - | - | - |
| Feb 15 | Langara | W, 73-60 | - | - | - | - |
| Feb 16 | at CBC | W, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 5 | 5.6 | 0.4-1.4 | 0.2-0.6 | 0.4-0.4 | 1.4 |
| Total | 5 | 5.6 | 0.4-1.4 | 0.2-0.6 | 0.4-0.4 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | 28 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Total | 5 | - | 28 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.8 | 0.2 | 0.0 |
| Total | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.8 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | 1 | 1 | 2 | 0 | 4 | 1 | 0 |
| Total | 5 | - | 1 | 1 | 2 | 0 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 5.6 | 0.4-1.4 | 0.2-0.6 | 0.4-0.4 | 1.4 |
| Conference | 5 | 5.6 | 0.4-1.4 | 0.2-0.6 | 0.4-0.4 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 9.0 | 0.7-2.3 | 0.3-1.0 | 0.7-0.7 | 2.3 |
| Away | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 4.3 | 0.3-1.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Losses | 2 | 7.5 | 0.5-1.5 | 0.5-1.5 | 1.0-1.0 | 2.5 |
| November | 5 | 5.6 | 0.4-1.4 | 0.2-0.6 | 0.4-0.4 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 28 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Conference | 5 | - | 28 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 27 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Away | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 2 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| November | 5 | - | 28 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.8 | 0.2 | 0.0 |
| Conference | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.8 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 1.0 | 0.3 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| Losses | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.8 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 1 | 2 | 0 | 4 | 1 | 0 |
| Conference | 5 | - | 1 | 1 | 2 | 0 | 4 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Losses | 2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| November | 5 | - | 1 | 1 | 2 | 0 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
