Official Basketball Box Score

Okanagan vs. Douglas

1/28/2023 at 2:00 PM — Douglas

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Okanagan 25 7 24 21 - 77
Douglas 29 13 18 19 - 79
Okanagan   Douglas
38.0% Total FG% 39.7%
30.6% 3-Pt. FG% 31.3%
66.7% Free Throw% 60.0%
None Technical Fouls None
28 Points in the Paint 22
15 Points off Turnovers 14
6 2nd Chance Points 12
0 Fast Break Points 0
18 Bench Points 36
Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 16.7% 60.0% 31.6% 38.0%
3-Pt. FG% 50.0% 8.3% 40.0% 33.3% 30.6%
Free Throw% 100.0% 0% 57.1% 85.7% 66.7%
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 23.5% 38.1% 36.4% 39.7%
3-Pt. FG% 57.1% 20.0% 22.2% 33.3% 31.3%
Free Throw% 75.0% 50.0% 0% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Soleil Wilding* 5-14 4-9 1-2 2 2 4 1 15 2 4 0 1 32
#6 Julia Kreitz* 5-13 0-2 3-4 1 2 3 0 13 3 1 0 0 30
#7 Ali Martineau* 4-11 2-8 3-5 2 2 4 5 13 2 2 0 1 33
#11 Natasha Alfonso* 3-12 2-7 2-2 1 8 9 0 10 5 5 0 0 36
#23 Elizabeth Henne* 4-7 0-0 0-0 2 2 4 5 8 1 0 0 4 23
#1 Jordyn Hopia 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 10
#3 Kennedy Day 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jessica Tupper 1-4 1-4 0-0 0 0 0 0 3 1 1 0 0 11
#10 Ryley Bullock 5-9 2-5 3-5 1 4 5 4 15 0 1 0 4 24
#25 Faith Nisyok 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-71 11-36 12-18 9 21 30 17 77 14 15 0 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Karalee Antoine* 7-15 3-10 1-2 2 3 5 2 18 3 3 0 0 25
#7 Avnoor Waraich* 1-4 0-2 2-2 0 1 1 1 4 2 0 1 2 20
#14 Laini Glover* 3-11 1-1 5-6 5 6 11 3 12 3 2 0 1 31
#15 Emma Clunas* 1-1 0-0 0-0 2 4 6 3 2 0 0 0 0 14
#21 Carmen Hiebert* 3-7 0-0 1-2 3 2 5 1 7 2 2 0 0 25
#2 Raushan Bindra 5-13 2-8 2-4 0 0 0 2 14 2 4 1 1 23
#5 Hyewon Hwang 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 5
#11 Amar Thiara 1-2 1-1 0-0 0 2 2 1 3 4 1 0 1 12
#12 Elena Skalik 5-9 3-7 1-3 0 2 2 1 14 0 2 0 1 20
#13 Sharlene Siy 0-4 0-3 0-0 3 0 3 1 0 0 1 0 1 13
#22 Kaitlyn Dawe 1-2 0-0 3-6 0 4 4 2 5 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-68 10-32 15-25 16 24 40 18 79 17 17 2 7 201
* = Starter