2024-25 Basketball Statistics Douglas

  • Games
    24
  • Pts
    73.0
  • FG %
    35.5
  • 3PT %
    21.8
  • FT %
    67.7
  • Reb
    42.6
  • Ast
    15.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2025 Capilano W, 78-61
1/25/2025 Capilano W, 89-71
1/31/2025 VIU L, 70-55
2/1/2025 VIU L, 59-36
2/7/2025 at Camosun W, 89-53
2/8/2025 at Camosun W, 75-50
2/13/2025 at CBC L, 72-62
2/15/2025 at CBC L, 67-60
2/21/2025 Okanagan W, 90-62
2/22/2025 Okanagan W, 74-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 at Capilano W, 71-67 25-69 36.2 7-29 24.1 14-16 87.5 71.0
Oct 19 at Capilano L, 65-57 22-69 31.9 5-24 20.8 8-14 57.1 57.0
Oct 25 Langara W, 81-63 26-89 29.2 6-32 18.8 23-34 67.6 81.0
Oct 26 Langara W, 79-56 28-79 35.4 10-27 37.0 13-21 61.9 79.0
Nov 1 CBC W, 73-56 26-77 33.8 9-28 32.1 12-14 85.7 73.0
Nov 2 CBC L, 61-45 12-78 15.4 2-25 8.0 19-27 70.4 45.0
Nov 8 at VIU L, 60-46 17-65 26.2 1-13 7.7 11-17 64.7 46.0
Nov 9 at VIU W, 80-72 25-72 34.7 8-23 34.8 22-26 84.6 80.0
Nov 22 Camosun W, 84-55 36-81 44.4 3-24 12.5 9-14 64.3 84.0
Nov 23 Camosun W, 78-49 25-70 35.7 7-21 33.3 21-28 75.0 78.0
Nov 29 at Okanagan W, 83-53 35-82 42.7 6-25 24.0 7-18 38.9 83.0
Nov 30 at Okanagan W, 100-62 39-83 47.0 7-21 33.3 15-24 62.5 100.0
Dec 2 # at Whatcom Community College   - - - - - - -
Dec 12 # at Chaminade University of Honolulu L, 88-57 23-60 38.3 6-20 30.0 5-7 71.4 57.0
Dec 14 # at University of Hawaii - Hilo   - - - - - - -
Dec 28 # at Everett Community College   - - - - - - -
Jan 2 # at South Puget Sound   - - - - - - -
Jan 10 at Langara W, 89-67 35-79 44.3 7-26 26.9 12-17 70.6 89.0
Jan 11 at Langara W, 79-58 31-81 38.3 0-19 0.0 17-21 81.0 79.0
Jan 24 Capilano W, 78-61 33-87 37.9 2-23 8.7 10-14 71.4 78.0
Jan 25 Capilano W, 89-71 35-90 38.9 4-25 16.0 15-20 75.0 89.0
Jan 31 VIU L, 70-55 22-62 35.5 3-16 18.8 8-18 44.4 55.0
Feb 1 VIU L, 59-36 14-68 20.6 2-21 9.5 6-11 54.5 36.0
Feb 7 at Camosun W, 89-53 34-84 40.5 6-23 26.1 15-22 68.2 89.0
Feb 8 at Camosun W, 75-50 31-81 38.3 4-23 17.4 9-14 64.3 75.0
Feb 13 at CBC L, 72-62 24-73 32.9 2-16 12.5 12-20 60.0 62.0
Feb 15 at CBC L, 67-60 22-65 33.8 2-23 8.7 14-17 82.4 60.0
Feb 21 Okanagan W, 90-62 35-95 36.8 10-34 29.4 10-19 52.6 90.0
Feb 22 Okanagan W, 74-64 24-69 34.8 13-38 34.2 13-19 68.4 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 at Capilano W, 71-67 6 28 34 -6.0
Oct 19 at Capilano L, 65-57 9 22 31 0.0
Oct 25 Langara W, 81-63 19 25 44 3.0
Oct 26 Langara W, 79-56 19 30 49 26.0
Nov 1 CBC W, 73-56 14 35 49 9.0
Nov 2 CBC L, 61-45 21 30 51 9.0
Nov 8 at VIU L, 60-46 9 23 32 -3.0
Nov 9 at VIU W, 80-72 10 26 36 7.0
Nov 22 Camosun W, 84-55 10 23 33 -9.0
Nov 23 Camosun W, 78-49 16 23 39 4.0
Nov 29 at Okanagan W, 83-53 19 41 60 29.0
Nov 30 at Okanagan W, 100-62 16 30 46 6.0
Dec 2 # at Whatcom Community College   - - - -
Dec 12 # at Chaminade University of Honolulu L, 88-57 8 23 31 -15.0
Dec 14 # at University of Hawaii - Hilo   - - - -
Dec 28 # at Everett Community College   - - - -
Jan 2 # at South Puget Sound   - - - -
Jan 10 at Langara W, 89-67 14 23 37 0.0
Jan 11 at Langara W, 79-58 16 35 51 7.0
Jan 24 Capilano W, 78-61 16 26 42 0.0
Jan 25 Capilano W, 89-71 18 23 41 1.0
Jan 31 VIU L, 70-55 11 29 40 0.0
Feb 1 VIU L, 59-36 8 31 39 -5.0
Feb 7 at Camosun W, 89-53 14 26 40 -4.0
Feb 8 at Camosun W, 75-50 15 29 44 -5.0
Feb 13 at CBC L, 72-62 13 30 43 2.0
Feb 15 at CBC L, 67-60 11 17 28 -6.0
Feb 21 Okanagan W, 90-62 25 40 65 20.0
Feb 22 Okanagan W, 74-64 12 36 48 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 at Capilano W, 71-67 22 7 0 8
Oct 19 at Capilano L, 65-57 15 8 1 7
Oct 25 Langara W, 81-63 17 17 3 17
Oct 26 Langara W, 79-56 23 16 1 22
Nov 1 CBC W, 73-56 21 7 3 14
Nov 2 CBC L, 61-45 23 9 5 10
Nov 8 at VIU L, 60-46 11 7 1 13
Nov 9 at VIU W, 80-72 10 3 1 16
Nov 22 Camosun W, 84-55 23 22 0 22
Nov 23 Camosun W, 78-49 16 19 10 16
Nov 29 at Okanagan W, 83-53 23 12 5 16
Nov 30 at Okanagan W, 100-62 15 16 3 17
Dec 2 # at Whatcom Community College   - - - -
Dec 12 # at Chaminade University of Honolulu L, 88-57 23 5 2 15
Dec 14 # at University of Hawaii - Hilo   - - - -
Dec 28 # at Everett Community College   - - - -
Jan 2 # at South Puget Sound   - - - -
Jan 10 at Langara W, 89-67 10 9 2 9
Jan 11 at Langara W, 79-58 15 12 4 10
Jan 24 Capilano W, 78-61 12 13 7 20
Jan 25 Capilano W, 89-71 13 20 5 21
Jan 31 VIU L, 70-55 14 2 3 15
Feb 1 VIU L, 59-36 18 6 4 9
Feb 7 at Camosun W, 89-53 16 23 1 14
Feb 8 at Camosun W, 75-50 16 18 4 16
Feb 13 at CBC L, 72-62 16 11 0 14
Feb 15 at CBC L, 67-60 22 13 1 14
Feb 21 Okanagan W, 90-62 20 11 6 25
Feb 22 Okanagan W, 74-64 31 5 2 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 at Capilano W, 71-67 23 0.763 0.002
Oct 19 at Capilano L, 65-57 17 0.695 -0.214
Oct 25 Langara W, 81-63 20 0.779 0.094
Oct 26 Langara W, 79-56 26 0.845 0.273
Nov 1 CBC W, 73-56 20 0.802 0.210
Nov 2 CBC L, 61-45 23 0.481 -0.185
Nov 8 at VIU L, 60-46 16 0.609 -0.165
Nov 9 at VIU W, 80-72 29 0.941 0.094
Nov 22 Camosun W, 84-55 22 0.832 0.298
Nov 23 Camosun W, 78-49 14 0.929 0.399
Nov 29 at Okanagan W, 83-53 21 0.874 0.313
Nov 30 at Okanagan W, 100-62 26 1.064 0.431
Dec 2 # at Whatcom Community College   - - -
Dec 12 # at Chaminade University of Honolulu L, 88-57 11 0.726 -0.409
Dec 14 # at University of Hawaii - Hilo   - - -
Dec 28 # at Everett Community College   - - -
Jan 2 # at South Puget Sound   - - -
Jan 10 at Langara W, 89-67 19 1.066 0.254
Jan 11 at Langara W, 79-58 14 0.873 0.187
Jan 24 Capilano W, 78-61 19 0.867 0.218
Jan 25 Capilano W, 89-71 16 0.937 0.189
Jan 31 VIU L, 70-55 11 0.743 -0.209
Feb 1 VIU L, 59-36 15 0.431 -0.306
Feb 7 at Camosun W, 89-53 19 0.918 0.368
Feb 8 at Camosun W, 75-50 16 0.843 0.268
Feb 13 at CBC L, 72-62 16 0.721 -0.141
Feb 15 at CBC L, 67-60 17 0.710 -0.060
Feb 21 Okanagan W, 90-62 16 0.905 0.265
Feb 22 Okanagan W, 74-64 13 0.759 0.135
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 at Capilano W, 71-67 24-59 40.7 3-15 20.0 67.0
Oct 19 at Capilano L, 65-57 23-51 45.1 8-20 40.0 65.0
Oct 25 Langara W, 81-63 21-63 33.3 5-23 21.7 63.0
Oct 26 Langara W, 79-56 17-65 26.2 7-18 38.9 56.0
Nov 1 CBC W, 73-56 21-82 25.6 1-12 8.3 56.0
Nov 2 CBC L, 61-45 18-68 26.5 5-23 21.7 61.0
Nov 8 at VIU L, 60-46 23-64 35.9 8-17 47.1 60.0
Nov 9 at VIU W, 80-72 23-60 38.3 6-13 46.2 72.0
Nov 22 Camosun W, 84-55 15-53 28.3 4-19 21.1 55.0
Nov 23 Camosun W, 78-49 18-63 28.6 7-20 35.0 49.0
Nov 29 at Okanagan W, 83-53 14-61 23.0 4-23 17.4 53.0
Nov 30 at Okanagan W, 100-62 19-66 28.8 5-32 15.6 62.0
Dec 2 # at Whatcom Community College   - - - - -
Dec 12 # at Chaminade University of Honolulu L, 88-57 36-74 48.6 6-18 33.3 88.0
Dec 14 # at University of Hawaii - Hilo   - - - - -
Dec 28 # at Everett Community College   - - - - -
Jan 2 # at South Puget Sound   - - - - -
Jan 10 at Langara W, 89-67 24-64 37.5 3-24 12.5 67.0
Jan 11 at Langara W, 79-58 23-73 31.5 6-20 30.0 58.0
Jan 24 Capilano W, 78-61 22-73 30.1 4-25 16.0 61.0
Jan 25 Capilano W, 89-71 24-62 38.7 4-18 22.2 71.0
Jan 31 VIU L, 70-55 26-74 35.1 5-18 27.8 70.0
Feb 1 VIU L, 59-36 20-60 33.3 6-17 35.3 59.0
Feb 7 at Camosun W, 89-53 17-62 27.4 9-32 28.1 53.0
Feb 8 at Camosun W, 75-50 17-62 27.4 6-19 31.6 50.0
Feb 13 at CBC L, 72-62 27-67 40.3 3-9 33.3 72.0
Feb 15 at CBC L, 67-60 25-58 43.1 5-16 31.3 67.0
Feb 21 Okanagan W, 90-62 21-81 25.9 6-33 18.2 62.0
Feb 22 Okanagan W, 74-64 21-82 25.6 8-40 20.0 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 at Capilano W, 71-67 11.0 29.0 40.0 -6.0
Oct 19 at Capilano L, 65-57 2.0 29.0 31.0 0.0
Oct 25 Langara W, 81-63 10.0 31.0 41.0 3.0
Oct 26 Langara W, 79-56 4.0 19.0 23.0 26.0
Nov 1 CBC W, 73-56 17.0 23.0 40.0 9.0
Nov 2 CBC L, 61-45 10.0 32.0 42.0 9.0
Nov 8 at VIU L, 60-46 7.0 28.0 35.0 -3.0
Nov 9 at VIU W, 80-72 6.0 23.0 29.0 7.0
Nov 22 Camosun W, 84-55 12.0 30.0 42.0 -9.0
Nov 23 Camosun W, 78-49 12.0 23.0 35.0 4.0
Nov 29 at Okanagan W, 83-53 5.0 26.0 31.0 29.0
Nov 30 at Okanagan W, 100-62 13.0 27.0 40.0 6.0
Dec 2 # at Whatcom Community College   - - - -
Dec 12 # at Chaminade University of Honolulu L, 88-57 15.0 31.0 46.0 -15.0
Dec 14 # at University of Hawaii - Hilo   - - - -
Dec 28 # at Everett Community College   - - - -
Jan 2 # at South Puget Sound   - - - -
Jan 10 at Langara W, 89-67 9.0 28.0 37.0 0.0
Jan 11 at Langara W, 79-58 14.0 30.0 44.0 7.0
Jan 24 Capilano W, 78-61 11.0 31.0 42.0 0.0
Jan 25 Capilano W, 89-71 10.0 30.0 40.0 1.0
Jan 31 VIU L, 70-55 14.0 26.0 40.0 0.0
Feb 1 VIU L, 59-36 6.0 38.0 44.0 -5.0
Feb 7 at Camosun W, 89-53 9.0 35.0 44.0 -4.0
Feb 8 at Camosun W, 75-50 15.0 34.0 49.0 -5.0
Feb 13 at CBC L, 72-62 10.0 31.0 41.0 2.0
Feb 15 at CBC L, 67-60 10.0 24.0 34.0 -6.0
Feb 21 Okanagan W, 90-62 18.0 27.0 45.0 20.0
Feb 22 Okanagan W, 74-64 12.0 26.0 38.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 at Capilano W, 71-67 26.0 9.0 3.0 9.0
Oct 19 at Capilano L, 65-57 14.0 5.0 2.0 15.0
Oct 25 Langara W, 81-63 28.0 6.0 0.0 17.0
Oct 26 Langara W, 79-56 23.0 6.0 0.0 12.0
Nov 1 CBC W, 73-56 18.0 12.0 4.0 9.0
Nov 2 CBC L, 61-45 18.0 9.0 1.0 10.0
Nov 8 at VIU L, 60-46 14.0 6.0 1.0 13.0
Nov 9 at VIU W, 80-72 14.0 2.0 4.0 16.0
Nov 22 Camosun W, 84-55 45.0 6.0 4.0 10.0
Nov 23 Camosun W, 78-49 33.0 3.0 3.0 5.0
Nov 29 at Okanagan W, 83-53 25.0 12.0 1.0 11.0
Nov 30 at Okanagan W, 100-62 29.0 6.0 5.0 11.0
Dec 2 # at Whatcom Community College   - - - -
Dec 12 # at Chaminade University of Honolulu L, 88-57 12.0 11.0 1.0 16.0
Dec 14 # at University of Hawaii - Hilo   - - - -
Dec 28 # at Everett Community College   - - - -
Jan 2 # at South Puget Sound   - - - -
Jan 10 at Langara W, 89-67 17.0 2.0 2.0 6.0
Jan 11 at Langara W, 79-58 21.0 8.0 3.0 8.0
Jan 24 Capilano W, 78-61 22.0 7.0 6.0 9.0
Jan 25 Capilano W, 89-71 31.0 7.0 8.0 12.0
Jan 31 VIU L, 70-55 5.0 8.0 1.0 14.0
Feb 1 VIU L, 59-36 19.0 8.0 6.0 12.0
Feb 7 at Camosun W, 89-53 36.0 12.0 4.0 10.0
Feb 8 at Camosun W, 75-50 32.0 8.0 2.0 13.0
Feb 13 at CBC L, 72-62 16.0 16.0 1.0 21.0
Feb 15 at CBC L, 67-60 29.0 10.0 0.0 18.0
Feb 21 Okanagan W, 90-62 23.0 13.0 1.0 8.0
Feb 22 Okanagan W, 74-64 23.0 12.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 at Capilano W, 71-67 13.0 0.761 0.002
Oct 19 at Capilano L, 65-57 13.0 0.909 -0.214
Oct 25 Langara W, 81-63 26.0 0.685 0.094
Oct 26 Langara W, 79-56 22.0 0.571 0.273
Nov 1 CBC W, 73-56 17.0 0.593 0.210
Nov 2 CBC L, 61-45 17.0 0.667 -0.185
Nov 8 at VIU L, 60-46 14.0 0.774 -0.165
Nov 9 at VIU W, 80-72 25.0 0.847 0.094
Nov 22 Camosun W, 84-55 17.0 0.534 0.298
Nov 23 Camosun W, 78-49 20.0 0.530 0.399
Nov 29 at Okanagan W, 83-53 16.0 0.561 0.313
Nov 30 at Okanagan W, 100-62 21.0 0.633 0.431
Dec 2 # at Whatcom Community College   - - -
Dec 12 # at Chaminade University of Honolulu L, 88-57 15.0 1.135 -0.409
Dec 14 # at University of Hawaii - Hilo   - - -
Dec 28 # at Everett Community College   - - -
Jan 2 # at South Puget Sound   - - -
Jan 10 at Langara W, 89-67 16.0 0.812 0.254
Jan 11 at Langara W, 79-58 13.0 0.686 0.187
Jan 24 Capilano W, 78-61 16.0 0.649 0.218
Jan 25 Capilano W, 89-71 15.0 0.747 0.189
Jan 31 VIU L, 70-55 17.0 0.952 -0.209
Feb 1 VIU L, 59-36 15.0 0.738 -0.306
Feb 7 at Camosun W, 89-53 24.0 0.549 0.368
Feb 8 at Camosun W, 75-50 11.0 0.575 0.268
Feb 13 at CBC L, 72-62 16.0 0.862 -0.141
Feb 15 at CBC L, 67-60 16.0 0.770 -0.060
Feb 21 Okanagan W, 90-62 18.0 0.639 0.265
Feb 22 Okanagan W, 74-64 18.0 0.624 0.135
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 656-1848 35.5 126-579 21.8 315-465 67.7 73.0
Conference 24 656-1848 35.5 126-579 21.8 315-465 67.7 73.0
Exhibition 1 23-60 38.3 6-20 30.0 5-7 71.4 57.0
 
Home 12 316-945 33.4 71-314 22.6 159-239 66.5 71.8
Away 12 340-903 37.7 55-265 20.8 156-226 69.0 74.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 17 523-1368 38.2 109-441 24.7 237-341 69.5 81.9
Losses 7 133-480 27.7 17-138 12.3 78-124 62.9 51.6
 
October 4 101-306 33.0 28-112 25.0 58-85 68.2 72.0
November 8 215-608 35.4 43-180 23.9 116-168 69.0 73.6
January 5 156-399 39.1 16-109 14.7 62-90 68.9 78.0
February 7 184-535 34.4 39-178 21.9 79-122 64.8 69.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.2 28.4 42.6 4.0
Conference 24 14.2 28.4 42.6 4.0
Exhibition 1 8.0 23.0 31.0 -15.0
 
Home 12 15.8 29.3 45.0 5.7
Away 12 12.7 27.5 40.2 2.3
Neutral - - - - -
 
Wins 17 15.2 29.4 44.6 5.8
Losses 7 11.7 26.0 37.7 -0.4
 
October 4 13.3 26.3 39.5 5.8
November 8 14.4 28.9 43.3 6.5
January 5 15.0 27.2 42.2 1.6
February 7 14.0 29.9 43.9 1.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.6 8.0 2.6 15.3
Conference 24 17.6 8.0 2.6 15.3
Exhibition 1 23.0 11.0 1.0 15.0
 
Home 12 19.3 8.1 2.9 17.7
Away 12 15.9 8.0 2.3 12.8
Neutral - - - - -
 
Wins 17 17.8 7.7 3.0 16.7
Losses 7 17.0 8.9 1.7 11.7
 
October 4 19.3 6.5 1.3 13.5
November 8 17.8 7.0 2.9 15.5
January 5 12.8 6.4 4.0 15.0
February 7 19.9 11.3 2.1 16.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.7 0.811 0.126
Conference 24 18.7 0.811 0.126
Exhibition 1 11.0 0.726 -0.409
 
Home 12 17.9 0.779 0.126
Away 12 19.4 0.845 0.124
Neutral - - - -
 
Wins 17 19.6 0.880 0.237
Losses 7 16.4 0.623 -0.181
 
October 4 21.5 0.773 0.055
November 8 21.4 0.819 0.184
January 5 15.8 0.901 0.139
February 7 16.0 0.763 0.089
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 503-1573 32.0 128-506 25.3 61.4
Conference 24 503-1573 32.0 128-506 25.3 61.4
Exhibition 1 36-74 48.6 6-18 33.3 88.0
 
Home 12 244-826 29.5 62-266 23.3 60.6
Away 12 259-747 34.7 66-240 27.5 62.2
Neutral - 0-0 - 0-0 - -
 
Wins 17 341-1131 30.2 88-386 22.8 59.9
Losses 7 162-442 36.7 40-120 33.3 64.9
 
October 4 85-238 35.7 23-76 30.3 62.8
November 8 151-517 29.2 40-159 25.2 58.5
January 5 119-346 34.4 22-105 21.0 65.4
February 7 148-472 31.4 43-166 25.9 61.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.3 28.3 38.6 4.0
Conference 24 10.3 28.3 38.6 4.0
Exhibition 1 15.0 31.0 46.0 -15.0
 
Home 12 11.3 28.0 39.3 5.7
Away 12 9.3 28.7 37.9 2.3
Neutral - - - - -
 
Wins 17 11.1 27.8 38.8 5.8
Losses 7 8.4 29.7 38.1 -0.4
 
October 4 6.8 27.0 33.8 5.8
November 8 10.3 26.5 36.8 6.5
January 5 11.6 29.0 40.6 1.6
February 7 11.4 30.7 42.1 1.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 23.4 11.9 3.0 11.7
Conference 24 23.4 11.9 3.0 11.7
Exhibition 1 12.0 5.0 2.0 16.0
 
Home 12 24.0 12.3 4.1 10.8
Away 12 22.8 11.6 1.9 12.6
Neutral - - - - -
 
Wins 17 26.2 13.5 3.4 10.4
Losses 7 16.4 8.0 2.1 14.7
 
October 4 22.8 12.0 1.3 13.3
November 8 24.5 11.9 3.5 10.6
January 5 19.2 11.2 4.2 9.8
February 7 25.4 12.4 2.6 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 17.3 0.685 0.126
Conference 24 17.3 0.685 0.126
Exhibition 1 15.0 1.135 -0.409
 
Home 12 18.2 0.653 0.126
Away 12 16.5 0.720 0.124
Neutral - - - -
 
Wins 17 18.1 0.643 0.237
Losses 7 15.4 0.804 -0.181
 
October 4 18.5 0.718 0.055
November 8 18.4 0.635 0.184
January 5 15.4 0.761 0.139
February 7 16.9 0.674 0.089
Attendance Statistics
Date Opponent Score Attend
Oct 18 at Capilano W, 71-67 0
Oct 19 at Capilano L, 65-57 0
Oct 25 Langara W, 81-63 0
Oct 26 Langara W, 79-56 0
Nov 1 CBC W, 73-56 0
Nov 2 CBC L, 61-45 0
Nov 8 at VIU L, 60-46 0
Nov 9 at VIU W, 80-72 0
Nov 22 Camosun W, 84-55 0
Nov 23 Camosun W, 78-49 0
Nov 29 at Okanagan W, 83-53 0
Nov 30 at Okanagan W, 100-62 0
Dec 2 at Whatcom Community College   -
Dec 12 at Chaminade University of Honolulu L, 88-57 70
Dec 14 at University of Hawaii - Hilo   -
Dec 28 at Everett Community College   -
Jan 2 at South Puget Sound   -
Jan 10 at Langara W, 89-67 0
Jan 11 at Langara W, 79-58 0
Jan 24 Capilano W, 78-61 0
Jan 25 Capilano W, 89-71 0
Jan 31 VIU L, 70-55 0
Feb 1 VIU L, 59-36 0
Feb 7 at Camosun W, 89-53 0
Feb 8 at Camosun W, 75-50 0
Feb 13 at CBC L, 72-62 0
Feb 15 at CBC L, 67-60 0
Feb 21 Okanagan W, 90-62 0
Feb 22 Okanagan W, 74-64 0