Official Basketball Box Score

Douglas vs. CBC

11/21/2025 at 6:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 21 9 8 9 - 47
CBC 12 14 19 13 - 58
Douglas   CBC
28.6% Total FG% 35.6%
15.4% 3-Pt. FG% 26.3%
65.0% Free Throw% 73.3%
None Technical Fouls None
12 Points in the Paint 14
17 Points off Turnovers 15
8 2nd Chance Points 6
0 Fast Break Points 0
21 Bench Points 14
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 30.8% 15.4% 26.7% 28.6%
3-Pt. FG% 50.0% 25.0% 0% 0% 15.4%
Free Throw% 72.7% 0% 100.0% 33.3% 65.0%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 35.3% 42.9% 36.4% 35.6%
3-Pt. FG% 25.0% 0% 75.0% 0% 26.3%
Free Throw% 0% 50.0% 66.7% 100.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Avnoor Waraich* 2-5 0-1 2-2 0 3 3 1 6 3 5 0 1 32
#10 Denise Mendoza* 1-5 0-3 0-0 0 2 2 3 2 0 3 1 2 20
#21 Lauren Clements* 0-10 0-1 5-6 1 3 4 5 5 2 1 1 3 23
#22 Amar Thiara* 0-6 0-2 1-2 0 1 1 0 1 0 3 0 1 17
#23 Mackenzie Dalphond* 4-11 0-1 4-5 4 9 13 1 12 2 0 0 1 31
#3 Lexi Robertson 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 6
#4 Mazy Wandzura 1-3 0-1 0-0 0 1 1 2 2 0 3 0 1 11
#11 Camryn Voros 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Elena Skalik 4-8 2-4 0-0 0 3 3 2 10 1 3 0 3 23
#14 Laini Glover 3-6 0-0 1-5 0 3 3 3 7 1 0 0 2 23
#15 Ela Korenevskiy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#24 Dana Sander 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 16-56 2-13 13-20 5 27 32 18 47 10 21 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hyewon Hwang* 1-2 0-0 2-2 1 1 2 3 4 1 2 0 0 18
#3 AJ Sobotta* 1-5 0-4 0-0 1 3 4 1 2 1 1 0 2 28
#6 Julie Dueck* 4-9 0-2 2-3 2 4 6 1 10 0 6 0 2 25
#9 Jayla Huynh* 3-7 3-5 0-0 0 3 3 3 9 0 1 0 1 34
#23 Kagari Tomita* 7-18 2-6 3-4 0 5 5 2 19 6 4 0 1 35
#7 Kendal Dueck 1-6 0-2 0-0 1 0 1 2 2 2 2 0 3 16
#10 Kayanna Jackson 0-1 0-0 0-0 0 1 1 1 0 1 2 0 1 7
#11 Elissa Vreugdenhil 3-8 0-0 2-4 4 12 16 3 8 2 0 1 2 28
#22 Jay Hildebrand 1-3 0-0 2-2 0 1 1 0 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 21-59 5-19 11-15 9 30 39 16 58 13 22 1 12 200
* = Starter