Official Basketball Box Score

Douglas vs. Capilano

2/7/2026 at 5:00 PM — CapU CSW

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 17 16 16 14 - 63
Capilano 13 25 11 13 - 62
Douglas   Capilano
35.2% Total FG% 33.9%
30.0% 3-Pt. FG% 31.8%
83.3% Free Throw% 88.2%
None Technical Fouls None
32 Points in the Paint 24
15 Points off Turnovers 15
11 2nd Chance Points 5
0 Fast Break Points 0
20 Bench Points 10
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 33.3% 50.0% 23.8% 35.2%
3-Pt. FG% 100.0% 25.0% 0% 0% 30.0%
Free Throw% 50.0% 75.0% 100.0% 100.0% 83.3%
Capilano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 42.9% 35.7% 33.3% 33.9%
3-Pt. FG% 20.0% 80.0% 0% 28.6% 31.8%
Free Throw% 100.0% 100.0% 100.0% 60.0% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mazy Wandzura* 3-9 0-1 1-2 1 4 5 1 7 0 3 0 3 27
#10 Denise Mendoza* 5-9 2-3 0-0 2 3 5 3 12 4 4 1 6 32
#14 Laini Glover* 3-9 0-0 0-0 0 4 4 4 6 0 1 0 1 30
#22 Amar Thiara* 0-3 0-0 2-2 0 3 3 2 2 1 1 0 0 22
#23 Mackenzie Dalphond* 6-17 0-0 4-4 9 10 19 3 16 1 2 2 1 31
#7 Avnoor Waraich 4-9 0-0 3-4 1 1 2 0 11 1 3 0 4 22
#12 Elena Skalik 2-8 1-3 0-0 1 5 6 2 5 1 3 0 1 20
#15 Ela Korenevskiy 2-6 0-2 0-0 0 0 0 0 4 0 2 0 1 7
#24 Dana Sander 0-1 0-1 0-0 0 1 1 2 0 4 4 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-71 3-10 10-12 14 31 45 17 63 12 25 3 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lauren Tomlinson* 1-4 1-4 2-2 0 1 1 1 5 0 2 0 0 21
#3 Barcha Hnizdilova* 5-12 3-5 4-4 0 7 7 3 17 1 3 1 2 27
#15 Mia Parkin* 2-4 1-1 3-3 1 9 10 2 8 3 4 1 2 36
#23 Lucia Lopez* 0-1 0-0 0-0 0 2 2 0 0 0 2 2 0 7
#24 Madeleine Coffin* 7-21 2-7 6-6 1 2 3 3 22 1 3 1 0 38
#2 Cassiel Penalosa 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 3
#4 Jade de Fondaumiere 0-0 0-0 0-0 0 2 2 2 0 1 0 1 1 7
#11 Sheleese Hoilett 4-8 0-0 0-0 2 2 4 1 8 1 3 1 3 16
#12 Sereena Hothi 0-2 0-0 0-0 0 0 0 1 0 0 0 1 2 9
#13 Alexa Kusel 0-3 0-2 0-2 0 1 1 3 0 1 0 0 2 15
#21 Teigan Manson 1-4 0-3 0-0 1 1 2 0 2 2 4 0 2 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-59 7-22 15-17 5 27 32 17 62 11 23 8 15 191
* = Starter