Sonali Dholliwar
11 Sonali Dholliwar
-
- Height:
- 5'1
-
- Hometown:
- Surrey
-
- Position:
- D
-
- Year:
- 1
-
- High School:
- Panorama Ridge Secondary
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | VIU | T, 5-5 | 1 | - | 1 | 0 | 2 |
| Sep 11 | Quest | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Capilano | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at VIU | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Quest | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Capilano | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Langara | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Langara | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | VIU | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Quest | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Capilano | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. NAIT | W, 2-1 | - | - | - | - | - |
| Nov 10 | vs. Ahuntsic | L, 1-0 | - | - | - | - | - |
| Nov 11 | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. NAIT | W by PK, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | VIU | T, 5-5 | 1 | 0 | - | 0 | - |
| Sep 11 | Quest | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Capilano | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at VIU | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Quest | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Capilano | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Langara | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Langara | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | VIU | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Quest | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Capilano | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. NAIT | W, 2-1 | - | - | - | - | - |
| Nov 10 | vs. Ahuntsic | L, 1-0 | - | - | - | - | - |
| Nov 11 | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. NAIT | W by PK, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | VIU | T, 5-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Quest | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Capilano | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at VIU | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Quest | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Capilano | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Langara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Langara | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | VIU | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Quest | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Capilano | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. NAIT | W, 2-1 | - | - | - | - | - |
| Nov 10 | vs. Ahuntsic | L, 1-0 | - | - | - | - | - |
| Nov 11 | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. NAIT | W by PK, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 1 | 0 | 2 |
| Conference | 12 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 1 | 0 | 2 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | - | 1 | 0 | 2 |
| October | 6 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .08 | .00 | .17 |
| Conference | 12 | 1 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .17 | .00 | .33 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | - | .17 | .00 | .33 |
| October | 6 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
News mentions
After taking home the silver medal from the PACWEST Provincial Championships, the women’s soccer team prepared for the journey they had all be working towards for much of the season, the CCAA National Championships. With a wildcard seed in their pocket, everyone knew that the biggest fight had just begun.
