Chantalle Bracken
- goalie
- Douglas
gp
5
gs
3
min
363:00
ga
10
gaa
2.48
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 3 | 3 |
| Minutes | 363:00 | 363:00 |
| Goals against | 10 | 10 |
| Goals-against average | 2.48 | 2.48 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 2 | 2 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Quest | W, 3-2 |
| Oct 23 | Capilano | W, 4-3 |
| Nov 9 | vs. NAIT | W, 2-1 |
| Nov 10 | vs. Ahuntsic | L, 1-0 |
| Nov 11 | vs. GPRC | W, 2-1 |
| Nov 12 | vs. NAIT | W by PK, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | VIU | T, 5-5 | 1 | 0 | 0 | 1 | 0/0 | 48:00 |
| Sep 11 | Quest | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | at Capilano | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 24 | at VIU | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 25 | at Quest | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at Capilano | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Langara | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | Langara | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | VIU | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at Quest | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | Capilano | W, 4-3 | - | - | - | - | - | - |
| Nov 9 # | vs. NAIT | W, 2-1 | - | - | - | - | - | - |
| Nov 10 # | vs. Ahuntsic | L, 1-0 | - | - | - | - | - | - |
| Nov 11 # | vs. GPRC | W, 2-1 | - | - | - | - | - | - |
| Nov 12 # | vs. NAIT | W by PK, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Sep 10 | VIU | T, 5-5 | 1 | 0 | 3 | 0 | .000 |
| Sep 11 | Quest | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Capilano | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 24 | at VIU | L, 3-1 | 1 | 0 | 3 | 0 | .000 |
| Sep 25 | at Quest | T, 1-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-1 | - | - | - | - | - |
| Oct 8 | at Langara | W, 3-0 | - | - | - | - | - |
| Oct 9 | Langara | W, 4-0 | - | - | - | - | - |
| Oct 15 | VIU | W, 3-0 | - | - | - | - | - |
| Oct 16 | at Quest | W, 3-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 23 | Capilano | W, 4-3 | - | - | - | - | - |
| Nov 9 # | vs. NAIT | W, 2-1 | - | - | - | - | - |
| Nov 10 # | vs. Ahuntsic | L, 1-0 | - | - | - | - | - |
| Nov 11 # | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. NAIT | W by PK, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 3 | .91 | 2.48 | .00 |
| Conference | 5 | 3 | .91 | 2.48 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .80 | 2.61 | .00 |
| Away | 3 | 2 | 1.00 | 2.40 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .33 | 2.00 | .00 |
| Losses | 2 | 1 | 2.00 | 2.67 | .00 |
| September | 4 | 2 | 1.33 | 2.64 | .00 |
| October | 1 | 1 | .40 | 2.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 363:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 363:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 138:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 273:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 33:00 |
| Conference | 5 | 33:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 27:36 |
| Away | 3 | 37:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 15:00 |
| Losses | 2 | 67:30 |
| September | 4 | 45:30 |
| October | 1 | 18:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 10 | 0 | .000 |
| Conference | 5 | 3 | 10 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 4 | 0 | .000 |
| Away | 3 | 2 | 6 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2 | 0 | .000 |
| Losses | 2 | 1 | 4 | 0 | .000 |
| September | 4 | 2 | 8 | 0 | .000 |
| October | 1 | 1 | 2 | 0 | .000 |
