Ellie (Emmanuelle) Langr
- goalie
- Douglas
gp
1
gs
0
min
45:00
ga
1
gaa
2.00
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 45:00 | 45:00 |
| Goals against | 1 | 1 |
| Goals-against average | 2.00 | 2.00 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Quest | W, 3-2 |
| Oct 23 | Capilano | W, 4-3 |
| Nov 9 | vs. NAIT | W, 2-1 |
| Nov 10 | vs. Ahuntsic | L, 1-0 |
| Nov 11 | vs. GPRC | W, 2-1 |
| Nov 12 | vs. NAIT | W by PK, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | VIU | T, 5-5 | - | - | - | - | - | - |
| Sep 11 | Quest | W, 1-0 | - | - | - | - | - | - |
| Sep 18 | at Capilano | T, 1-1 | - | - | - | - | - | - |
| Sep 24 | at VIU | L, 3-1 | - | - | - | - | - | - |
| Sep 25 | at Quest | T, 1-1 | - | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-1 | - | - | - | - | - | - |
| Oct 8 | at Langara | W, 3-0 | - | - | - | - | - | - |
| Oct 9 | Langara | W, 4-0 | - | - | - | - | - | - |
| Oct 15 | VIU | W, 3-0 | - | - | - | - | - | - |
| Oct 16 | at Quest | W, 3-2 | - | - | - | - | - | - |
| Oct 23 | Capilano | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 9 # | vs. NAIT | W, 2-1 | - | - | - | - | - | - |
| Nov 10 # | vs. Ahuntsic | L, 1-0 | - | - | - | - | - | - |
| Nov 11 # | vs. GPRC | W, 2-1 | - | - | - | - | - | - |
| Nov 12 # | vs. NAIT | W by PK, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Langara | L, 1-0 | - | - | - | - | - |
| Sep 10 | VIU | T, 5-5 | - | - | - | - | - |
| Sep 11 | Quest | W, 1-0 | - | - | - | - | - |
| Sep 18 | at Capilano | T, 1-1 | - | - | - | - | - |
| Sep 24 | at VIU | L, 3-1 | - | - | - | - | - |
| Sep 25 | at Quest | T, 1-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-1 | - | - | - | - | - |
| Oct 8 | at Langara | W, 3-0 | - | - | - | - | - |
| Oct 9 | Langara | W, 4-0 | - | - | - | - | - |
| Oct 15 | VIU | W, 3-0 | - | - | - | - | - |
| Oct 16 | at Quest | W, 3-2 | - | - | - | - | - |
| Oct 23 | Capilano | W, 4-3 | 1 | 0 | 1 | 0 | .000 |
| Nov 9 # | vs. NAIT | W, 2-1 | - | - | - | - | - |
| Nov 10 # | vs. Ahuntsic | L, 1-0 | - | - | - | - | - |
| Nov 11 # | vs. GPRC | W, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. NAIT | W by PK, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1.00 | 2.00 | .00 |
| Conference | 1 | 0 | 1.00 | 2.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 2.00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.00 | .00 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | 1.00 | 2.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | - | 0:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | .000 |
| Conference | 1 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 0 | .000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 0 | .000 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | 1 | 0 | .000 |
