Autumn Davidson
- MB
- Douglas
m
23
k/s
1.54
h %
2.067
a/s
0.02
b/s
0.57
sa/s
0.29
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 23 |
| Sets | 90 | 90 |
| Kills | 139 | 139 |
| Kills per set | 1.54 | 1.54 |
| Errors | 15 | 15 |
| Total Attacks | 60 | 60 |
| Total Attacks per set | 0.67 | 0.67 |
| Hitting Percentage | 2.067 | 2.067 |
| Assists | 2 | 2 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 51 | 51 |
| Service Aces | 26 | 26 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 3 | 3 |
| Reception Errors | 1 | 1 |
| Digs | 36 | 36 |
| Digs per set | 0.40 | 0.40 |
| Block Solo | 44 | 44 |
| Block Assist | 7 | 7 |
| Block Total | 51 | 51 |
| Blocks per set | 0.57 | 0.57 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 212.5 | 212.5 |
| Points per set | 2.4 | 2.4 |
| Matches started | 22 | 22 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 0 | 6.0 |
| Oct 17 | at Capilano | L, 3-2 | 1 | 5 | 9 | 0 | 0 | - | 0 | 10.0 |
| Oct 23 | UFV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 6.0 |
| Oct 24 | UFV | W, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 0 | 10.0 |
| Oct 31 | COTR | W, 3-2 | 1 | 4 | 7 | 0 | 0 | - | 0 | 12.0 |
| Nov 1 | COTR | W, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 5.0 |
| Nov 6 | at Camosun | L, 3-2 | 1 | 5 | 6 | 0 | 0 | - | 0 | 12.0 |
| Nov 7 | at Camosun | L, 3-2 | 1 | 5 | 8 | 0 | 0 | - | 0 | 11.0 |
| Nov 20 | VIU | L, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 0 | 9.0 |
| Nov 21 | VIU | L, 3-2 | 1 | 4 | 11 | 0 | 0 | - | 0 | 12.0 |
| Nov 27 | at CBC | L, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 5.0 |
| Nov 28 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-0 | - | 2 | 3 | 0 | 0 | - | 0 | 3.0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 7 | 0 | 0 | - | 0 | 9.0 |
| Jan 22 | Camosun | W, 3-1 | 1 | 4 | 7 | 6 | 21 | .048 | 0 | 11.5 |
| Jan 23 | Camosun | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 1 | 5.0 |
| Jan 29 | at VIU | L, 3-1 | 1 | 4 | 8 | 0 | 0 | - | 0 | 11.0 |
| Jan 30 | at VIU | L, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 10.0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 3 | 3 | 10 | .000 | 0 | 4.0 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 6 | 2 | 10 | .400 | 1 | 8.0 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 15.0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 5 | 13 | 0 | 0 | - | 0 | 19.0 |
| Feb 18 | Capilano | L, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 0 | 7.0 |
| Feb 19 | at Capilano | L, 3-1 | 1 | 4 | 8 | 0 | 0 | - | 0 | 12.0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 10 | 0 | 0 | - | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | at Capilano | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | UFV | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 24 | UFV | W, 3-1 | 1 | 4 | 1 | 5 | 0 | 0 | 5 | 0 |
| Oct 31 | COTR | W, 3-2 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | COTR | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Camosun | L, 3-2 | 1 | 5 | 1 | 6 | 0 | 0 | 6 | 0 |
| Nov 7 | at Camosun | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 20 | VIU | L, 3-1 | 1 | 4 | 2 | 5 | 0 | 0 | 5 | 0 |
| Nov 21 | VIU | L, 3-2 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 27 | at CBC | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 22 | Camosun | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jan 23 | Camosun | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at VIU | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 30 | at VIU | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 6 | 0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 0 |
| Feb 18 | Capilano | L, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Feb 19 | at Capilano | L, 3-1 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Capilano | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | UFV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | UFV | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 31 | COTR | W, 3-2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 1 | COTR | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Camosun | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Camosun | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 20 | VIU | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 21 | VIU | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at CBC | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-1 | 1 | 4 | 10 | 3 | 2 | 1 | 0 |
| Jan 23 | Camosun | L, 3-0 | 1 | 3 | 12 | 3 | 3 | 0 | 0 |
| Jan 29 | at VIU | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Jan 30 | at VIU | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 10 | 1 | 1 | 1 | 1 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Feb 18 | Capilano | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 1 | 0 |
| Feb 19 | at Capilano | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 90 | 139 | 1.54 | 15 | 60 | 0.67 | 2.067 | 2 | 0.02 | 212.5 | 2.4 |
| Conference | 23 | 90 | 139 | 1.54 | 15 | 60 | 0.67 | 2.067 | 2 | 0.02 | 212.5 | 2.4 |
| Exhibition | 1 | 4 | 10 | 2.50 | 0 | 0 | 0.00 | - | 0 | 0.00 | 11.0 | 2.8 |
| Home | 12 | 47 | 59 | 1.26 | 15 | 60 | 1.28 | .733 | 2 | 0.04 | 95.5 | 2.0 |
| Away | 11 | 43 | 80 | 1.86 | 0 | 0 | 0.00 | - | 0 | 0.00 | 117.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 44 | 66 | 1.50 | 11 | 41 | 0.93 | 1.341 | 1 | 0.02 | 105.5 | 2.4 |
| Losses | 12 | 46 | 73 | 1.59 | 4 | 19 | 0.41 | 3.632 | 1 | 0.02 | 107.0 | 2.3 |
| October | 5 | 21 | 27 | 1.29 | 0 | 0 | 0.00 | - | 0 | 0.00 | 44.0 | 2.1 |
| November | 6 | 25 | 37 | 1.48 | 0 | 0 | 0.00 | - | 0 | 0.00 | 54.0 | 2.2 |
| January | 6 | 20 | 34 | 1.70 | 8 | 28 | 1.40 | .929 | 1 | 0.05 | 49.5 | 2.5 |
| February | 6 | 24 | 41 | 1.71 | 7 | 32 | 1.33 | 1.063 | 1 | 0.04 | 65.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 90 | 36 | 0.40 | 44 | 7 | 51 | 0.57 |
| Conference | 23 | 90 | 36 | 0.40 | 44 | 7 | 51 | 0.57 |
| Exhibition | 1 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| Home | 12 | 47 | 21 | 0.45 | 17 | 7 | 24 | 0.51 |
| Away | 11 | 43 | 15 | 0.35 | 27 | 0 | 27 | 0.63 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 44 | 14 | 0.32 | 22 | 3 | 25 | 0.57 |
| Losses | 12 | 46 | 22 | 0.48 | 22 | 4 | 26 | 0.57 |
| October | 5 | 21 | 6 | 0.29 | 11 | 0 | 11 | 0.52 |
| November | 6 | 25 | 11 | 0.44 | 15 | 0 | 15 | 0.60 |
| January | 6 | 20 | 6 | 0.30 | 6 | 1 | 7 | 0.35 |
| February | 6 | 24 | 13 | 0.54 | 12 | 6 | 18 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 90 | 51 | 26 | 0.29 | 6 | 3 | 1 |
| Conference | 23 | 90 | 51 | 26 | 0.29 | 6 | 3 | 1 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 12 | 47 | 51 | 16 | 0.34 | 6 | 3 | 1 |
| Away | 11 | 43 | 0 | 10 | 0.23 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 44 | 28 | 16 | 0.36 | 3 | 2 | 1 |
| Losses | 12 | 46 | 23 | 10 | 0.22 | 3 | 1 | 0 |
| October | 5 | 21 | 0 | 6 | 0.29 | 0 | 0 | 0 |
| November | 6 | 25 | 0 | 2 | 0.08 | 0 | 0 | 0 |
| January | 6 | 20 | 22 | 9 | 0.45 | 5 | 1 | 0 |
| February | 6 | 24 | 29 | 9 | 0.38 | 1 | 2 | 1 |
