Juliana Penner
- Wing
- Douglas
m
24
k/s
2.78
h %
1.354
a/s
0.03
b/s
0.24
sa/s
0.45
d/s
1.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 97 | 97 |
| Kills | 270 | 270 |
| Kills per set | 2.78 | 2.78 |
| Errors | 25 | 25 |
| Total Attacks | 181 | 181 |
| Total Attacks per set | 1.87 | 1.87 |
| Hitting Percentage | 1.354 | 1.354 |
| Assists | 3 | 3 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 68 | 68 |
| Service Aces | 44 | 44 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.45 | 0.45 |
| Receptions | 18 | 18 |
| Reception Errors | 1 | 1 |
| Digs | 142 | 142 |
| Digs per set | 1.46 | 1.46 |
| Block Solo | 19 | 19 |
| Block Assist | 4 | 4 |
| Block Total | 23 | 23 |
| Blocks per set | 0.24 | 0.24 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 335.0 | 335.0 |
| Points per set | 3.5 | 3.5 |
| Matches started | 24 | 24 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | 1 | 5 | 10 | 0 | 0 | - | 0 | 12.0 |
| Oct 17 | at Capilano | L, 3-2 | 1 | 5 | 14 | 0 | 0 | - | 0 | 17.0 |
| Oct 23 | UFV | W, 3-0 | 1 | 3 | 14 | 0 | 0 | - | 0 | 17.0 |
| Oct 24 | UFV | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 0 | 5.0 |
| Oct 31 | COTR | W, 3-2 | 1 | 5 | 13 | 0 | 0 | - | 0 | 18.0 |
| Nov 1 | COTR | W, 3-1 | 1 | 4 | 18 | 0 | 0 | - | 0 | 20.0 |
| Nov 6 | at Camosun | L, 3-2 | 1 | 5 | 18 | 0 | 0 | - | 0 | 21.0 |
| Nov 7 | at Camosun | L, 3-2 | 1 | 5 | 9 | 0 | 0 | - | 0 | 16.0 |
| Nov 20 | VIU | L, 3-1 | 1 | 4 | 15 | 0 | 0 | - | 0 | 16.0 |
| Nov 21 | VIU | L, 3-2 | 1 | 5 | 16 | 0 | 0 | - | 0 | 17.0 |
| Nov 27 | at CBC | L, 3-0 | 1 | 3 | 5 | 0 | 0 | - | 0 | 8.0 |
| Nov 28 | at CBC | W, 3-1 | 1 | 4 | 9 | 0 | 0 | - | 0 | 14.0 |
| Jan 15 | at COTR | L, 3-0 | 1 | 3 | 10 | 0 | 0 | - | 0 | 12.0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 11 | 0 | 0 | - | 0 | 11.0 |
| Jan 22 | Camosun | W, 3-1 | 1 | 4 | 11 | 3 | 25 | .320 | 0 | 12.5 |
| Jan 23 | Camosun | L, 3-0 | 1 | 3 | 9 | 5 | 35 | .114 | 2 | 11.5 |
| Jan 29 | at VIU | L, 3-1 | 1 | 4 | 9 | 0 | 0 | - | 0 | 15.0 |
| Jan 30 | at VIU | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 3.0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 8 | 8 | 36 | .000 | 0 | 10.0 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 12 | 2 | 27 | .370 | 1 | 14.0 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 7.0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 5 | 9 | 0 | 0 | - | 0 | 11.0 |
| Feb 18 | Capilano | L, 3-1 | 1 | 4 | 23 | 7 | 58 | .276 | 0 | 26.0 |
| Feb 19 | at Capilano | L, 3-1 | 1 | 4 | 16 | 0 | 0 | - | 0 | 21.0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 7 | 0 | 0 | - | 0 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Capilano | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | UFV | W, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Oct 24 | UFV | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | COTR | W, 3-2 | 1 | 5 | 10 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | COTR | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Camosun | L, 3-2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| Nov 7 | at Camosun | L, 3-2 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 20 | VIU | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | VIU | L, 3-2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 27 | at CBC | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | at CBC | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | at COTR | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | Camosun | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Jan 29 | at VIU | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 30 | at VIU | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Capilano | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Feb 19 | at Capilano | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 17 | at Capilano | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Oct 23 | UFV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | UFV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | COTR | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Nov 1 | COTR | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | at Camosun | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | at Camosun | L, 3-2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
| Nov 20 | VIU | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | VIU | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at CBC | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 28 | at CBC | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Jan 15 | at COTR | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-1 | 1 | 4 | 16 | 1 | 2 | 2 | 0 |
| Jan 23 | Camosun | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 5 | 0 |
| Jan 29 | at VIU | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Jan 30 | at VIU | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 12 | 2 | 0 | 0 | 0 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 13 | 2 | 2 | 1 | 0 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Feb 18 | Capilano | L, 3-1 | 1 | 4 | 16 | 2 | 0 | 10 | 1 |
| Feb 19 | at Capilano | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 0 | 5 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 97 | 270 | 2.78 | 25 | 181 | 1.87 | 1.354 | 3 | 0.03 | 335.0 | 3.5 |
| Conference | 24 | 97 | 270 | 2.78 | 25 | 181 | 1.87 | 1.354 | 3 | 0.03 | 335.0 | 3.5 |
| Exhibition | 1 | 4 | 7 | 1.75 | 0 | 0 | 0.00 | - | 0 | 0.00 | 14.0 | 3.5 |
| Home | 12 | 49 | 153 | 3.12 | 25 | 181 | 3.69 | .707 | 3 | 0.06 | 179.0 | 3.7 |
| Away | 12 | 48 | 117 | 2.44 | 0 | 0 | 0.00 | - | 0 | 0.00 | 156.0 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 123 | 2.51 | 13 | 88 | 1.80 | 1.250 | 1 | 0.02 | 151.5 | 3.1 |
| Losses | 12 | 48 | 147 | 3.06 | 12 | 93 | 1.94 | 1.452 | 2 | 0.04 | 183.5 | 3.8 |
| October | 5 | 22 | 55 | 2.50 | 0 | 0 | 0.00 | - | 0 | 0.00 | 69.0 | 3.1 |
| November | 7 | 30 | 90 | 3.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 112.0 | 3.7 |
| January | 6 | 21 | 53 | 2.52 | 8 | 60 | 2.86 | .750 | 2 | 0.10 | 65.0 | 3.1 |
| February | 6 | 24 | 72 | 3.00 | 17 | 121 | 5.04 | .455 | 1 | 0.04 | 89.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 97 | 142 | 1.46 | 19 | 4 | 23 | 0.24 |
| Conference | 24 | 97 | 142 | 1.46 | 19 | 4 | 23 | 0.24 |
| Exhibition | 1 | 4 | 4 | 1.00 | 2 | 0 | 2 | 0.50 |
| Home | 12 | 49 | 80 | 1.63 | 8 | 4 | 12 | 0.24 |
| Away | 12 | 48 | 62 | 1.29 | 11 | 0 | 11 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 81 | 1.65 | 6 | 1 | 7 | 0.14 |
| Losses | 12 | 48 | 61 | 1.27 | 13 | 3 | 16 | 0.33 |
| October | 5 | 22 | 37 | 1.68 | 5 | 0 | 5 | 0.23 |
| November | 7 | 30 | 40 | 1.33 | 8 | 0 | 8 | 0.27 |
| January | 6 | 21 | 28 | 1.33 | 5 | 2 | 7 | 0.33 |
| February | 6 | 24 | 37 | 1.54 | 1 | 2 | 3 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 97 | 68 | 44 | 0.45 | 5 | 18 | 1 |
| Conference | 24 | 97 | 68 | 44 | 0.45 | 5 | 18 | 1 |
| Exhibition | 1 | 4 | 0 | 5 | 1.25 | 0 | 0 | 0 |
| Home | 12 | 49 | 68 | 16 | 0.33 | 5 | 18 | 1 |
| Away | 12 | 48 | 0 | 28 | 0.58 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 41 | 22 | 0.45 | 4 | 3 | 0 |
| Losses | 12 | 48 | 27 | 22 | 0.46 | 1 | 15 | 1 |
| October | 5 | 22 | 0 | 9 | 0.41 | 0 | 0 | 0 |
| November | 7 | 30 | 0 | 14 | 0.47 | 0 | 0 | 0 |
| January | 6 | 21 | 27 | 6 | 0.29 | 3 | 7 | 0 |
| February | 6 | 24 | 41 | 15 | 0.63 | 2 | 11 | 1 |
