Vicki Schley
7

Vicki Schley

m
23
k/s
1.00
h %
1.197
a/s
0.01
b/s
0.25
sa/s
0.21
d/s
1.27
Player Stats
  Overall Conference
Matches 23 23
Sets 77 77
Kills 77 77
Kills per set 1.00 1.00
Errors 4 4
Total Attacks 61 61
Total Attacks per set 0.79 0.79
Hitting Percentage 1.197 1.197
Assists 1 1
Assists per set 0.01 0.01
Service Total Attempts 33 33
Service Aces 16 16
Service Errors 11 11
Service Aces per set 0.21 0.21
Receptions 57 57
Reception Errors 5 5
Digs 98 98
Digs per set 1.27 1.27
Block Solo 18 18
Block Assist 1 1
Block Total 19 19
Blocks per set 0.25 0.25
Block Errors 1 1
Ball Handling Errors 0 0
Points 111.5 111.5
Points per set 1.4 1.4
Matches started 8 8
Recent Results
Date Opponent Result
Feb 6 CBC W, 3-1
Feb 12 at UFV W, 3-0
Feb 13 at UFV W, 3-2
Feb 18 Capilano L, 3-1
Feb 19 at Capilano L, 3-1
Feb 25 UFV L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 16 Capilano W, 3-2 - 4 0 0 0 - 0 0.0
Oct 17 at Capilano L, 3-2 - 3 4 0 0 - 0 10.0
Oct 23 UFV W, 3-0 1 3 1 0 0 - 0 5.0
Oct 24 UFV W, 3-1 - 2 2 0 0 - 0 2.0
Oct 31 COTR W, 3-2 - 4 1 0 0 - 0 2.0
Nov 1 COTR W, 3-1 - 1 0 0 0 - 0 3.0
Nov 6 at Camosun L, 3-2 - 4 2 0 0 - 0 2.0
Nov 7 at Camosun L, 3-2 - 4 3 0 0 - 0 5.0
Nov 20 VIU L, 3-1 - 4 3 0 0 - 0 3.0
Nov 21 VIU L, 3-2 - 5 7 0 0 - 0 8.0
Nov 27 at CBC L, 3-0 - 2 3 0 0 - 0 3.0
Nov 28 at CBC W, 3-1 1 4 6 0 0 - 0 12.0
Jan 15 at COTR L, 3-0 - 3 0 0 0 - 0 0.0
Jan 16 at COTR W, 3-1 1 4 8 0 0 - 0 14.0
Jan 22 Camosun W, 3-1 1 4 8 0 16 .500 0 8.5
Jan 23 Camosun L, 3-0 1 3 1 2 11 -.091 0 1.0
Jan 29 at VIU L, 3-1 1 4 1 0 0 - 0 2.0
Jan 30 at VIU L, 3-0 - 2 0 0 0 - 0 0.0
Feb 5 CBC W, 3-1 - 2 12 0 12 1.000 0 12.0
Feb 6 CBC W, 3-1 - 2 3 0 6 .500 0 4.0
Feb 12 at UFV W, 3-0 - - - - - - - -
Feb 13 at UFV W, 3-2 - 5 4 0 0 - 0 5.0
Feb 18 Capilano L, 3-1 1 4 6 2 16 .250 1 8.0
Feb 19 at Capilano L, 3-1 1 4 2 0 0 - 0 2.0
Feb 25 # UFV L, 3-1 - 1 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 16 Capilano W, 3-2 - 4 4 0 0 0 0 0
Oct 17 at Capilano L, 3-2 - 3 3 4 0 0 4 0
Oct 23 UFV W, 3-0 1 3 3 4 0 0 4 0
Oct 24 UFV W, 3-1 - 2 0 0 0 0 0 0
Oct 31 COTR W, 3-2 - 4 1 0 0 0 0 0
Nov 1 COTR W, 3-1 - 1 0 0 0 0 0 0
Nov 6 at Camosun L, 3-2 - 4 7 0 0 0 0 0
Nov 7 at Camosun L, 3-2 - 4 4 1 0 0 1 0
Nov 20 VIU L, 3-1 - 4 0 0 0 0 0 0
Nov 21 VIU L, 3-2 - 5 11 0 0 0 0 0
Nov 27 at CBC L, 3-0 - 2 6 0 0 0 0 0
Nov 28 at CBC W, 3-1 1 4 10 1 0 0 1 0
Jan 15 at COTR L, 3-0 - 3 1 0 0 0 0 0
Jan 16 at COTR W, 3-1 1 4 8 4 0 0 4 0
Jan 22 Camosun W, 3-1 1 4 5 0 1 0 1 0
Jan 23 Camosun L, 3-0 1 3 0 0 0 1 0 0
Jan 29 at VIU L, 3-1 1 4 7 1 0 0 1 0
Jan 30 at VIU L, 3-0 - 2 0 0 0 0 0 0
Feb 5 CBC W, 3-1 - 2 0 0 0 0 0 0
Feb 6 CBC W, 3-1 - 2 3 1 0 0 1 0
Feb 12 at UFV W, 3-0 - - - - - - - -
Feb 13 at UFV W, 3-2 - 5 8 0 0 0 0 0
Feb 18 Capilano L, 3-1 1 4 10 2 0 0 2 0
Feb 19 at Capilano L, 3-1 1 4 7 0 0 0 0 0
Feb 25 # UFV L, 3-1 - 1 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 16 Capilano W, 3-2 - 4 0 0 0 0 0
Oct 17 at Capilano L, 3-2 - 3 0 2 0 0 0
Oct 23 UFV W, 3-0 1 3 0 0 0 0 0
Oct 24 UFV W, 3-1 - 2 0 0 0 0 0
Oct 31 COTR W, 3-2 - 4 0 1 0 0 0
Nov 1 COTR W, 3-1 - 1 0 3 0 0 0
Nov 6 at Camosun L, 3-2 - 4 0 0 0 0 0
Nov 7 at Camosun L, 3-2 - 4 0 1 0 0 0
Nov 20 VIU L, 3-1 - 4 0 0 0 0 0
Nov 21 VIU L, 3-2 - 5 0 1 0 0 0
Nov 27 at CBC L, 3-0 - 2 0 0 0 0 0
Nov 28 at CBC W, 3-1 1 4 0 5 0 0 0
Jan 15 at COTR L, 3-0 - 3 0 0 0 0 0
Jan 16 at COTR W, 3-1 1 4 0 2 0 0 0
Jan 22 Camosun W, 3-1 1 4 13 0 5 16 1
Jan 23 Camosun L, 3-0 1 3 6 0 2 11 1
Jan 29 at VIU L, 3-1 1 4 0 0 0 0 0
Jan 30 at VIU L, 3-0 - 2 0 0 0 0 0
Feb 5 CBC W, 3-1 - 2 1 0 0 0 0
Feb 6 CBC W, 3-1 - 2 3 0 1 6 1
Feb 12 at UFV W, 3-0 - - - - - - -
Feb 13 at UFV W, 3-2 - 5 0 1 0 0 0
Feb 18 Capilano L, 3-1 1 4 10 0 3 24 2
Feb 19 at Capilano L, 3-1 1 4 0 0 0 0 0
Feb 25 # UFV L, 3-1 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 23 77 77 1.00 4 61 0.79 1.197 1 0.01 111.5 1.4
2016-17 24 80 199 2.49 25 204 2.55 .853 0 0.00 231.0 2.9
2017-18 23 84 222 2.64 82 644 7.67 .217 1 0.01 244.0 2.9
2018-19 20 52 42 0.81 13 128 2.46 .227 18 0.35 46.5 0.9
Total 90 293 540 1.84 124 1037 3.54 .401 20 0.07 633.0 2.2
  m s digs d/s bs ba tot b/s
2015-16 23 77 98 1.27 18 1 19 0.25
2016-17 24 80 163 2.04 14 0 14 0.17
2017-18 23 84 239 2.85 7 0 7 0.08
2018-19 20 52 133 2.56 3 3 6 0.12
Total 90 293 633 2.16 42 4 46 0.16
  m s ta sa sa/s se r re
2015-16 23 77 33 16 0.21 11 57 5
2016-17 24 80 0 18 0.23 13 0 0
2017-18 23 84 0 15 0.18 0 0 0
2018-19 20 52 44 0 0.00 3 228 11
Total 90 293 77 49 0.17 27 285 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 77 1.00 4 61 0.79 1.197 1 0.01 111.5 1.4
Conference 23 77 77 1.00 4 61 0.79 1.197 1 0.01 111.5 1.4
Exhibition 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 12 38 44 1.16 4 61 1.61 .656 1 0.03 56.5 1.5
Away 11 39 33 0.85 0 0 0.00 - 0 0.00 55.0 1.4
Neutral - - - - - - - - - - - -
                         
Wins 11 35 45 1.29 0 34 0.97 1.324 0 0.00 67.5 1.9
Losses 12 42 32 0.76 4 27 0.64 1.037 1 0.02 44.0 1.0
                         
October 5 16 8 0.50 0 0 0.00 - 0 0.00 19.0 1.2
November 7 24 24 1.00 0 0 0.00 - 0 0.00 36.0 1.5
January 6 20 18 0.90 2 27 1.35 .593 0 0.00 25.5 1.3
February 5 17 27 1.59 2 34 2.00 .735 1 0.06 31.0 1.8
  m s digs d/s bs ba tot b/s
Total 23 77 98 1.27 18 1 19 0.25
Conference 23 77 98 1.27 18 1 19 0.25
Exhibition 1 1 1 1.00 0 0 0 0.00
                 
Home 12 38 37 0.97 7 1 8 0.21
Away 11 39 61 1.56 11 0 11 0.28
Neutral - - - - - - - -
                 
Wins 11 35 42 1.20 10 1 11 0.31
Losses 12 42 56 1.33 8 0 8 0.19
                 
October 5 16 11 0.69 8 0 8 0.50
November 7 24 38 1.58 2 0 2 0.08
January 6 20 21 1.05 5 1 6 0.30
February 5 17 28 1.65 3 0 3 0.18
  m s ta sa sa/s se r re
Total 23 77 33 16 0.21 11 57 5
Conference 23 77 33 16 0.21 11 57 5
Exhibition 1 1 0 0 0.00 0 0 0
                 
Home 12 38 33 5 0.13 11 57 5
Away 11 39 0 11 0.28 0 0 0
Neutral - - - - - - - -
                 
Wins 11 35 17 12 0.34 6 22 2
Losses 12 42 16 4 0.10 5 35 3
                 
October 5 16 0 3 0.19 0 0 0
November 7 24 0 10 0.42 0 0 0
January 6 20 19 2 0.10 7 27 2
February 5 17 14 1 0.06 4 30 3