Taylor Bain
- Wing
- Douglas
m
12
k/s
1.17
h %
.197
a/s
0.10
b/s
0.13
sa/s
0.37
d/s
0.97
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 12 |
| Sets | 30 | 30 |
| Kills | 35 | 35 |
| Kills per set | 1.17 | 1.17 |
| Errors | 21 | 21 |
| Total Attacks | 71 | 71 |
| Total Attacks per set | 2.37 | 2.37 |
| Hitting Percentage | .197 | .197 |
| Assists | 3 | 3 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 40 | 40 |
| Service Aces | 11 | 11 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.37 | 0.37 |
| Receptions | 38 | 38 |
| Reception Errors | 1 | 1 |
| Digs | 29 | 29 |
| Digs per set | 0.97 | 0.97 |
| Block Solo | 1 | 1 |
| Block Assist | 3 | 3 |
| Block Total | 4 | 4 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 48.5 | 48.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Capilano | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 27 | at CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 5.0 |
| Jan 16 | at COTR | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 22 | Camosun | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 23 | Camosun | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Jan 29 | at VIU | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | at VIU | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 6 | 6 | 22 | .000 | 1 | 11.5 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 11 | 6 | 22 | .227 | 0 | 12.0 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 4.0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 0 | 4.0 |
| Feb 18 | Capilano | L, 3-1 | 1 | 4 | 6 | 8 | 23 | -.087 | 1 | 7.0 |
| Feb 19 | at Capilano | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 0 | 5.0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 10 | 0 | 0 | - | 0 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Capilano | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 27 | at CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Camosun | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at VIU | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at VIU | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Capilano | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 19 | at Capilano | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | at Capilano | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | COTR | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | COTR | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | at Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Nov 20 | VIU | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-2 | - | - | - | - | - | - | - |
| Nov 27 | at CBC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Camosun | L, 3-0 | - | 3 | 3 | 0 | 1 | 3 | 0 |
| Jan 29 | at VIU | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at VIU | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 17 | 5 | 2 | 14 | 0 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 9 | 0 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Feb 18 | Capilano | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 12 | 1 |
| Feb 19 | at Capilano | L, 3-1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 35 | 1.17 | 21 | 71 | 2.37 | .197 | 3 | 0.10 | 48.5 | 1.6 |
| Conference | 12 | 30 | 35 | 1.17 | 21 | 71 | 2.37 | .197 | 3 | 0.10 | 48.5 | 1.6 |
| Exhibition | 1 | 4 | 10 | 2.50 | 0 | 0 | 0.00 | - | 0 | 0.00 | 12.0 | 3.0 |
| Home | 5 | 16 | 23 | 1.44 | 21 | 71 | 4.44 | .028 | 3 | 0.19 | 30.5 | 1.9 |
| Away | 7 | 14 | 12 | 0.86 | 0 | 0 | 0.00 | - | 0 | 0.00 | 18.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 22 | 1.47 | 12 | 44 | 2.93 | .227 | 2 | 0.13 | 31.5 | 2.1 |
| Losses | 6 | 15 | 13 | 0.87 | 9 | 27 | 1.80 | .148 | 1 | 0.07 | 17.0 | 1.1 |
| January | 6 | 10 | 4 | 0.40 | 1 | 4 | 0.40 | .750 | 1 | 0.10 | 5.0 | 0.5 |
| February | 6 | 20 | 31 | 1.55 | 20 | 67 | 3.35 | .164 | 2 | 0.10 | 43.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 29 | 0.97 | 1 | 3 | 4 | 0.13 |
| Conference | 12 | 30 | 29 | 0.97 | 1 | 3 | 4 | 0.13 |
| Exhibition | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 16 | 16 | 1.00 | 1 | 3 | 4 | 0.25 |
| Away | 7 | 14 | 13 | 0.93 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 9 | 0.60 | 0 | 3 | 3 | 0.20 |
| Losses | 6 | 15 | 20 | 1.33 | 1 | 0 | 1 | 0.07 |
| January | 6 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| February | 6 | 20 | 20 | 1.00 | 1 | 3 | 4 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 40 | 11 | 0.37 | 5 | 38 | 1 |
| Conference | 12 | 30 | 40 | 11 | 0.37 | 5 | 38 | 1 |
| Exhibition | 1 | 4 | 0 | 2 | 0.50 | 0 | 0 | 0 |
| Home | 5 | 16 | 40 | 5 | 0.31 | 5 | 38 | 1 |
| Away | 7 | 14 | 0 | 6 | 0.43 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 29 | 8 | 0.53 | 4 | 23 | 0 |
| Losses | 6 | 15 | 11 | 3 | 0.20 | 1 | 15 | 1 |
| January | 6 | 10 | 3 | 1 | 0.10 | 1 | 3 | 0 |
| February | 6 | 20 | 37 | 10 | 0.50 | 4 | 35 | 1 |
