Jessica Funk
- S
- Douglas
m
23
k/s
0.37
h %
2.071
a/s
1.42
b/s
0.25
sa/s
0.65
d/s
0.87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 23 |
| Sets | 84 | 84 |
| Kills | 31 | 31 |
| Kills per set | 0.37 | 0.37 |
| Errors | 2 | 2 |
| Total Attacks | 14 | 14 |
| Total Attacks per set | 0.17 | 0.17 |
| Hitting Percentage | 2.071 | 2.071 |
| Assists | 119 | 119 |
| Assists per set | 1.42 | 1.42 |
| Service Total Attempts | 68 | 68 |
| Service Aces | 55 | 55 |
| Service Errors | 15 | 15 |
| Service Aces per set | 0.65 | 0.65 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 73 | 73 |
| Digs per set | 0.87 | 0.87 |
| Block Solo | 18 | 18 |
| Block Assist | 3 | 3 |
| Block Total | 21 | 21 |
| Blocks per set | 0.25 | 0.25 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 2 | 2 |
| Points | 105.5 | 105.5 |
| Points per set | 1.3 | 1.3 |
| Matches started | 22 | 22 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | 1 | 5 | 2 | 0 | 0 | - | 0 | 7.0 |
| Oct 17 | at Capilano | L, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 23 | UFV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 24 | UFV | W, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 0 | 9.0 |
| Oct 31 | COTR | W, 3-2 | 1 | 5 | 3 | 0 | 0 | - | 0 | 7.0 |
| Nov 1 | COTR | W, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 8.0 |
| Nov 6 | at Camosun | L, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 7 | at Camosun | L, 3-2 | 1 | 5 | 3 | 0 | 0 | - | 0 | 5.0 |
| Nov 20 | VIU | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 21 | VIU | L, 3-2 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 27 | at CBC | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 28 | at CBC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Jan 15 | at COTR | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 7 | 0 | 0 | - | 0 | 10.0 |
| Jan 22 | Camosun | W, 3-1 | 1 | 4 | 3 | 2 | 5 | .200 | 34 | 11.0 |
| Jan 23 | Camosun | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 4.5 |
| Jan 29 | at VIU | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 5.0 |
| Jan 30 | at VIU | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 32 | 3.0 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 35 | 3.0 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 0 | 5.0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 5 | 1 | 0 | 0 | - | 0 | 9.0 |
| Feb 18 | Capilano | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 19 | at Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 1 | 0 | 0 | - | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | at Capilano | L, 3-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | UFV | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | UFV | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | COTR | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | COTR | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at Camosun | L, 3-2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | at Camosun | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | VIU | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 21 | VIU | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at CBC | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at CBC | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | at COTR | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Jan 22 | Camosun | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 23 | Camosun | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Jan 29 | at VIU | L, 3-1 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
| Jan 30 | at VIU | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 0 |
| Feb 18 | Capilano | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Oct 17 | at Capilano | L, 3-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | UFV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | UFV | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Oct 31 | COTR | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Nov 1 | COTR | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | at Camosun | L, 3-2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | at Camosun | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Nov 20 | VIU | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | VIU | L, 3-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 27 | at CBC | L, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 28 | at CBC | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Jan 15 | at COTR | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-1 | 1 | 4 | 25 | 8 | 6 | 1 | 0 |
| Jan 23 | Camosun | L, 3-0 | 1 | 3 | 13 | 4 | 5 | 1 | 1 |
| Jan 29 | at VIU | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Jan 30 | at VIU | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-1 | 1 | 4 | 19 | 2 | 2 | 0 | 0 |
| Feb 6 | CBC | W, 3-1 | 1 | 4 | 11 | 1 | 2 | 0 | 0 |
| Feb 12 | at UFV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 13 | at UFV | W, 3-2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
| Feb 18 | Capilano | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Capilano | L, 3-1 | - | - | - | - | - | - | - |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 84 | 31 | 0.37 | 2 | 14 | 0.17 | 2.071 | 119 | 1.42 | 105.5 | 1.3 |
| Total | 23 | 84 | 31 | 0.37 | 2 | 14 | 0.17 | 2.071 | 119 | 1.42 | 105.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 84 | 73 | 0.87 | 18 | 3 | 21 | 0.25 |
| Total | 23 | 84 | 73 | 0.87 | 18 | 3 | 21 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 84 | 68 | 55 | 0.65 | 15 | 2 | 1 |
| Total | 23 | 84 | 68 | 55 | 0.65 | 15 | 2 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 31 | 0.37 | 2 | 14 | 0.17 | 2.071 | 119 | 1.42 | 105.5 | 1.3 |
| Conference | 23 | 84 | 31 | 0.37 | 2 | 14 | 0.17 | 2.071 | 119 | 1.42 | 105.5 | 1.3 |
| Exhibition | 1 | 4 | 1 | 0.25 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.8 |
| Home | 12 | 45 | 18 | 0.40 | 2 | 14 | 0.31 | 1.143 | 119 | 2.64 | 57.5 | 1.3 |
| Away | 11 | 39 | 13 | 0.33 | 0 | 0 | 0.00 | - | 0 | 0.00 | 48.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 28 | 0.57 | 2 | 13 | 0.27 | 2.000 | 101 | 2.06 | 78.0 | 1.6 |
| Losses | 11 | 35 | 3 | 0.09 | 0 | 1 | 0.03 | 3.000 | 18 | 0.51 | 27.5 | 0.8 |
| October | 5 | 20 | 8 | 0.40 | 0 | 0 | 0.00 | - | 0 | 0.00 | 27.0 | 1.4 |
| November | 7 | 25 | 8 | 0.32 | 0 | 0 | 0.00 | - | 0 | 0.00 | 24.0 | 1.0 |
| January | 6 | 20 | 10 | 0.50 | 2 | 6 | 0.30 | 1.333 | 51 | 2.55 | 34.5 | 1.7 |
| February | 5 | 19 | 5 | 0.26 | 0 | 8 | 0.42 | .625 | 68 | 3.58 | 20.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 73 | 0.87 | 18 | 3 | 21 | 0.25 |
| Conference | 23 | 84 | 73 | 0.87 | 18 | 3 | 21 | 0.25 |
| Exhibition | 1 | 4 | 10 | 2.50 | 1 | 0 | 1 | 0.25 |
| Home | 12 | 45 | 34 | 0.76 | 6 | 3 | 9 | 0.20 |
| Away | 11 | 39 | 39 | 1.00 | 12 | 0 | 12 | 0.31 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 43 | 0.88 | 11 | 2 | 13 | 0.27 |
| Losses | 11 | 35 | 30 | 0.86 | 7 | 1 | 8 | 0.23 |
| October | 5 | 20 | 12 | 0.60 | 4 | 0 | 4 | 0.20 |
| November | 7 | 25 | 13 | 0.52 | 5 | 0 | 5 | 0.20 |
| January | 6 | 20 | 31 | 1.55 | 4 | 1 | 5 | 0.25 |
| February | 5 | 19 | 17 | 0.89 | 5 | 2 | 7 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 84 | 68 | 55 | 0.65 | 15 | 2 | 1 |
| Conference | 23 | 84 | 68 | 55 | 0.65 | 15 | 2 | 1 |
| Exhibition | 1 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Home | 12 | 45 | 68 | 32 | 0.71 | 15 | 2 | 1 |
| Away | 11 | 39 | 0 | 23 | 0.59 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 49 | 55 | 38 | 0.78 | 10 | 1 | 0 |
| Losses | 11 | 35 | 13 | 17 | 0.49 | 5 | 1 | 1 |
| October | 5 | 20 | 0 | 15 | 0.75 | 0 | 0 | 0 |
| November | 7 | 25 | 0 | 11 | 0.44 | 0 | 0 | 0 |
| January | 6 | 20 | 38 | 20 | 1.00 | 11 | 2 | 1 |
| February | 5 | 19 | 30 | 9 | 0.47 | 4 | 0 | 0 |
