Lynnea Carr
- LB
- Douglas
m
22
k/s
0.00
h %
-.333
a/s
0.26
b/s
0.00
sa/s
0.03
d/s
2.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 22 |
| Sets | 72 | 72 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 3 | 3 |
| Total Attacks | 9 | 9 |
| Total Attacks per set | 0.13 | 0.13 |
| Hitting Percentage | -.333 | -.333 |
| Assists | 19 | 19 |
| Assists per set | 0.26 | 0.26 |
| Service Total Attempts | 15 | 15 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.03 | 0.03 |
| Receptions | 128 | 128 |
| Reception Errors | 12 | 12 |
| Digs | 150 | 150 |
| Digs per set | 2.08 | 2.08 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Capilano | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | UFV | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | COTR | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | COTR | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 6 | at Camosun | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Camosun | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | VIU | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | VIU | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 27 | at CBC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | at CBC | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 15 | at COTR | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | at COTR | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 22 | Camosun | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Jan 23 | Camosun | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Jan 29 | at VIU | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | at VIU | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 5 | CBC | W, 3-1 | - | 4 | 0 | 2 | 6 | -.333 | 10 | 0.0 |
| Feb 6 | CBC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 12 | at UFV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | at UFV | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | Capilano | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Feb 19 | at Capilano | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Capilano | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | UFV | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | COTR | W, 3-2 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | COTR | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Camosun | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Camosun | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | VIU | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | VIU | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at CBC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at CBC | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at COTR | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Camosun | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at VIU | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at VIU | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | CBC | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at UFV | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at UFV | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Capilano | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Capilano | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | at Capilano | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | UFV | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | COTR | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | COTR | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | at Camosun | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Camosun | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | VIU | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | VIU | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at CBC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at CBC | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at COTR | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-1 | - | 4 | 1 | 0 | 0 | 37 | 3 |
| Jan 23 | Camosun | L, 3-0 | - | 3 | 0 | 0 | 0 | 33 | 3 |
| Jan 29 | at VIU | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at VIU | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-1 | - | 4 | 0 | 0 | 0 | 37 | 3 |
| Feb 6 | CBC | W, 3-1 | - | 4 | 9 | 1 | 1 | 10 | 2 |
| Feb 12 | at UFV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at UFV | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Capilano | L, 3-1 | - | 4 | 5 | 0 | 0 | 11 | 1 |
| Feb 19 | at Capilano | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 # | UFV | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | 0 | 0.00 | 3 | 9 | 0.13 | -.333 | 19 | 0.26 | 2.0 | 0.0 |
| Conference | 22 | 72 | 0 | 0.00 | 3 | 9 | 0.13 | -.333 | 19 | 0.26 | 2.0 | 0.0 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 11 | 38 | 0 | 0.00 | 3 | 9 | 0.24 | -.333 | 19 | 0.50 | 2.0 | 0.1 |
| Away | 11 | 34 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 0 | 0.00 | 2 | 7 | 0.19 | -.286 | 14 | 0.38 | 2.0 | 0.1 |
| Losses | 11 | 35 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 5 | 0.14 | 0.0 | 0.0 |
| October | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 7 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.0 |
| January | 6 | 19 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 6 | 0.32 | 0.0 | 0.0 |
| February | 6 | 24 | 0 | 0.00 | 3 | 7 | 0.29 | -.429 | 13 | 0.54 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | 150 | 2.08 | 0 | 0 | 0 | 0.00 |
| Conference | 22 | 72 | 150 | 2.08 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 38 | 85 | 2.24 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 34 | 65 | 1.91 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 80 | 2.16 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 35 | 70 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| November | 7 | 22 | 5 | 0.23 | 0 | 0 | 0 | 0.00 |
| January | 6 | 19 | 70 | 3.68 | 0 | 0 | 0 | 0.00 |
| February | 6 | 24 | 66 | 2.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | 15 | 2 | 0.03 | 1 | 128 | 12 |
| Conference | 22 | 72 | 15 | 2 | 0.03 | 1 | 128 | 12 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 38 | 15 | 2 | 0.05 | 1 | 128 | 12 |
| Away | 11 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 10 | 2 | 0.05 | 1 | 84 | 8 |
| Losses | 11 | 35 | 5 | 0 | 0.00 | 0 | 44 | 4 |
| October | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 22 | 0 | 1 | 0.05 | 0 | 0 | 0 |
| January | 6 | 19 | 1 | 0 | 0.00 | 0 | 70 | 6 |
| February | 6 | 24 | 14 | 1 | 0.04 | 1 | 58 | 6 |
