Official Volleyball Box Score
Douglas at CBC
1/27/2018 at 5:00 PM
@ Abbotsford, BC (Columbia Place)
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claudia Corneil | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKenzie Hutchison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Greene | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Vania Silva dos Santos de Oliveira | 4 | 15 | 4 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17.0 |
| 7 | Vicki Schley * | 4 | 11 | 5 | 39 | .154 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Olivia Cesaretti | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 6.0 |
| 9 | Bailey Zulinick * | 2 | 4 | 1 | 5 | .600 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Caitlyn Lamont * | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Abby Mitro * | 3 | 2 | 0 | 5 | .400 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nathalie Demers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jane Kepler | 4 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Caet McCorkell | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Sarah Watson * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 16 | Kendra Potskin * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 18 | 126 | .262 | 46 | 5 | 0 | 0 | 60 | 12 | 0 | 0 | 0 | 68.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jodi Enns * | 4 | 16 | 10 | 43 | .140 | 0 | 2 | 3 | 0 | 14 | 2 | 0 | 0 | 0 | 20.0 |
| 2 | Cheyenne Heidebrecht * | 4 | 14 | 9 | 46 | .109 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Rebecca Vanderdeen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexa Eger * | 4 | 0 | 2 | 4 | -.500 | 41 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Nicole Reid * | 4 | 9 | 3 | 20 | .300 | 0 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 14.0 |
| 10 | Julia Weiss | 4 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Janelle Warkentin * | 4 | 3 | 5 | 14 | -.143 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Jaymie Kwiatkowski * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 49 | 31 | 142 | .127 | 47 | 7 | 9 | 0 | 52 | 11 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Columbia Place Attendance: 0 Time: 1:40 1st Referee: Darrin Moreira 2nd Referee: Ashley Shannik |
* = Starter
