Vicki Schley
7

Vicki Schley

m
23
k/s
2.64
h %
.217
a/s
0.01
b/s
0.08
sa/s
0.18
d/s
2.85
Player Stats
  Overall Conference
Matches 23 23
Sets 84 84
Kills 222 222
Kills per set 2.64 2.64
Errors 82 82
Total Attacks 644 644
Total Attacks per set 7.67 7.67
Hitting Percentage .217 .217
Assists 1 1
Assists per set 0.01 0.01
Service Total Attempts 0 0
Service Aces 15 15
Service Errors 0 0
Service Aces per set 0.18 0.18
Receptions 0 0
Reception Errors 0 0
Digs 239 239
Digs per set 2.85 2.85
Block Solo 7 7
Block Assist 0 0
Block Total 7 7
Blocks per set 0.08 0.08
Block Errors 0 0
Ball Handling Errors 0 0
Points 244.0 244.0
Points per set 2.9 2.9
Matches started 19 19
Recent Results
Date Opponent Result
Feb 3 at COTR W, 3-2
Feb 9 at VIU W, 3-0
Feb 10 at VIU W, 3-0
Feb 16 Capilano W, 3-1
Feb 17 Capilano W, 3-2
Mar 9 vs. Humber W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 15 # Briercrest College   - - - - - - - -
Sep 22 # Seneca W, 3-0 - - - - - - - -
Sep 23 # Medicine Hat College W, 3-1 - - - - - - - -
Sep 23 # vs. Concordia University of Edmonton W, 3-0 - - - - - - - -
Oct 13 at Capilano W, 3-2 1 4 9 2 0 - 0 12.0
Oct 14 at Capilano L, 3-0 - 3 0 3 11 -.273 0 1.0
Oct 20 CBC W, 3-0 1 3 10 2 29 .276 0 12.0
Oct 21 CBC W, 3-2 - 4 11 4 33 .212 0 13.0
Oct 28 COTR W, 3-1 1 4 20 5 39 .385 0 20.0
Oct 29 COTR W, 3-1 - 4 7 1 17 .353 0 7.0
Nov 3 at Camosun W, 3-1 1 4 10 4 24 .250 0 11.0
Nov 4 at Camosun W, 3-0 1 3 8 3 23 .217 0 8.0
Nov 10 at UFV W, 3-1 1 4 12 6 44 .136 0 12.0
Nov 11 at UFV W, 3-1 1 4 7 3 28 .143 0 9.0
Nov 17 VIU W, 3-1 1 4 12 3 33 .273 1 12.0
Nov 18 VIU L, 3-2 1 5 14 4 44 .227 0 18.0
Jan 5 UFV L, 3-1 1 4 7 0 27 .259 0 7.0
Jan 6 UFV W, 3-0 1 3 6 2 19 .211 0 6.0
Jan 19 Camosun W, 3-0 1 3 12 2 27 .370 0 14.0
Jan 20 Camosun W, 3-0 - - - - - - - -
Jan 26 at CBC W, 3-1 1 4 14 8 45 .133 0 14.0
Jan 27 at CBC W, 3-1 1 4 11 5 39 .154 0 13.0
Feb 2 at COTR W, 3-0 1 3 8 4 25 .160 0 8.0
Feb 3 at COTR W, 3-2 1 4 11 12 40 -.025 0 12.0
Feb 9 at VIU W, 3-0 1 3 8 4 31 .129 0 8.0
Feb 10 at VIU W, 3-0 1 3 8 1 15 .467 0 8.0
Feb 16 Capilano W, 3-1 1 4 13 2 30 .367 0 15.0
Feb 17 Capilano W, 3-2 - 3 4 2 21 .095 0 4.0
Mar 9 # vs. Humber W, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 15 # Briercrest College   - - - - - - - -
Sep 22 # Seneca W, 3-0 - - - - - - - -
Sep 23 # Medicine Hat College W, 3-1 - - - - - - - -
Sep 23 # vs. Concordia University of Edmonton W, 3-0 - - - - - - - -
Oct 13 at Capilano W, 3-2 1 4 17 0 0 0 0 0
Oct 14 at Capilano L, 3-0 - 3 5 1 0 0 1 0
Oct 20 CBC W, 3-0 1 3 4 1 0 0 1 0
Oct 21 CBC W, 3-2 - 4 8 1 0 0 1 0
Oct 28 COTR W, 3-1 1 4 21 0 0 0 0 0
Oct 29 COTR W, 3-1 - 4 8 0 0 0 0 0
Nov 3 at Camosun W, 3-1 1 4 13 0 0 0 0 0
Nov 4 at Camosun W, 3-0 1 3 7 0 0 0 0 0
Nov 10 at UFV W, 3-1 1 4 15 0 0 0 0 0
Nov 11 at UFV W, 3-1 1 4 15 0 0 0 0 0
Nov 17 VIU W, 3-1 1 4 10 0 0 0 0 0
Nov 18 VIU L, 3-2 1 5 13 1 0 0 1 0
Jan 5 UFV L, 3-1 1 4 8 0 0 0 0 0
Jan 6 UFV W, 3-0 1 3 4 0 0 0 0 0
Jan 19 Camosun W, 3-0 1 3 3 2 0 0 2 0
Jan 20 Camosun W, 3-0 - - - - - - - -
Jan 26 at CBC W, 3-1 1 4 12 0 0 0 0 0
Jan 27 at CBC W, 3-1 1 4 15 0 0 0 0 0
Feb 2 at COTR W, 3-0 1 3 8 0 0 0 0 0
Feb 3 at COTR W, 3-2 1 4 10 0 0 0 0 0
Feb 9 at VIU W, 3-0 1 3 12 0 0 0 0 0
Feb 10 at VIU W, 3-0 1 3 8 0 0 0 0 0
Feb 16 Capilano W, 3-1 1 4 13 1 0 0 1 0
Feb 17 Capilano W, 3-2 - 3 10 0 0 0 0 0
Mar 9 # vs. Humber W, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 15 # Briercrest College   - - - - - - -
Sep 22 # Seneca W, 3-0 - - - - - - -
Sep 23 # Medicine Hat College W, 3-1 - - - - - - -
Sep 23 # vs. Concordia University of Edmonton W, 3-0 - - - - - - -
Oct 13 at Capilano W, 3-2 1 4 0 3 0 0 0
Oct 14 at Capilano L, 3-0 - 3 0 0 0 0 0
Oct 20 CBC W, 3-0 1 3 0 1 0 0 0
Oct 21 CBC W, 3-2 - 4 0 1 0 0 0
Oct 28 COTR W, 3-1 1 4 0 0 0 0 0
Oct 29 COTR W, 3-1 - 4 0 0 0 0 0
Nov 3 at Camosun W, 3-1 1 4 0 1 0 0 0
Nov 4 at Camosun W, 3-0 1 3 0 0 0 0 0
Nov 10 at UFV W, 3-1 1 4 0 0 0 0 0
Nov 11 at UFV W, 3-1 1 4 0 2 0 0 0
Nov 17 VIU W, 3-1 1 4 0 0 0 0 0
Nov 18 VIU L, 3-2 1 5 0 3 0 0 0
Jan 5 UFV L, 3-1 1 4 0 0 0 0 0
Jan 6 UFV W, 3-0 1 3 0 0 0 0 0
Jan 19 Camosun W, 3-0 1 3 0 0 0 0 0
Jan 20 Camosun W, 3-0 - - - - - - -
Jan 26 at CBC W, 3-1 1 4 0 0 0 0 0
Jan 27 at CBC W, 3-1 1 4 0 2 0 0 0
Feb 2 at COTR W, 3-0 1 3 0 0 0 0 0
Feb 3 at COTR W, 3-2 1 4 0 1 0 0 0
Feb 9 at VIU W, 3-0 1 3 0 0 0 0 0
Feb 10 at VIU W, 3-0 1 3 0 0 0 0 0
Feb 16 Capilano W, 3-1 1 4 0 1 0 0 0
Feb 17 Capilano W, 3-2 - 3 0 0 0 0 0
Mar 9 # vs. Humber W, 3-1 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 23 77 77 1.00 4 61 0.79 1.197 1 0.01 111.5 1.4
2016-17 24 80 199 2.49 25 204 2.55 .853 0 0.00 231.0 2.9
2017-18 23 84 222 2.64 82 644 7.67 .217 1 0.01 244.0 2.9
2018-19 20 52 42 0.81 13 128 2.46 .227 18 0.35 46.5 0.9
Total 90 293 540 1.84 124 1037 3.54 .401 20 0.07 633.0 2.2
  m s digs d/s bs ba tot b/s
2015-16 23 77 98 1.27 18 1 19 0.25
2016-17 24 80 163 2.04 14 0 14 0.17
2017-18 23 84 239 2.85 7 0 7 0.08
2018-19 20 52 133 2.56 3 3 6 0.12
Total 90 293 633 2.16 42 4 46 0.16
  m s ta sa sa/s se r re
2015-16 23 77 33 16 0.21 11 57 5
2016-17 24 80 0 18 0.23 13 0 0
2017-18 23 84 0 15 0.18 0 0 0
2018-19 20 52 44 0 0.00 3 228 11
Total 90 293 77 49 0.17 27 285 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 84 222 2.64 82 644 7.67 .217 1 0.01 244.0 2.9
Conference 23 84 222 2.64 82 644 7.67 .217 1 0.01 244.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 11 41 116 2.83 27 319 7.78 .279 1 0.02 128.0 3.1
Away 12 43 106 2.47 55 325 7.56 .157 0 0.00 116.0 2.7
Neutral - - - - - - - - - - - -
                         
Wins 20 72 201 2.79 75 562 7.81 .224 1 0.01 218.0 3.0
Losses 3 12 21 1.75 7 82 6.83 .171 0 0.00 26.0 2.2
                         
October 6 22 57 2.59 17 129 5.86 .310 0 0.00 65.0 3.0
November 6 24 63 2.63 23 196 8.17 .204 1 0.04 70.0 2.9
January 5 18 50 2.78 17 157 8.72 .210 0 0.00 54.0 3.0
February 6 20 52 2.60 25 162 8.10 .167 0 0.00 55.0 2.8
  m s digs d/s bs ba tot b/s
Total 23 84 239 2.85 7 0 7 0.08
Conference 23 84 239 2.85 7 0 7 0.08
Exhibition - - - - - - - -
                 
Home 11 41 102 2.49 6 0 6 0.15
Away 12 43 137 3.19 1 0 1 0.02
Neutral - - - - - - - -
                 
Wins 20 72 213 2.96 5 0 5 0.07
Losses 3 12 26 2.17 2 0 2 0.17
                 
October 6 22 63 2.86 3 0 3 0.14
November 6 24 73 3.04 1 0 1 0.04
January 5 18 42 2.33 2 0 2 0.11
February 6 20 61 3.05 1 0 1 0.05
  m s ta sa sa/s se r re
Total 23 84 0 15 0.18 0 0 0
Conference 23 84 0 15 0.18 0 0 0
Exhibition - - - - - - - -
                 
Home 11 41 0 6 0.15 0 0 0
Away 12 43 0 9 0.21 0 0 0
Neutral - - - - - - - -
                 
Wins 20 72 0 12 0.17 0 0 0
Losses 3 12 0 3 0.25 0 0 0
                 
October 6 22 0 5 0.23 0 0 0
November 6 24 0 6 0.25 0 0 0
January 5 18 0 2 0.11 0 0 0
February 6 20 0 2 0.10 0 0 0