Rizelle Uy
1

Rizelle Uy

m
22
k/s
0.00
h %
-.143
a/s
0.19
b/s
0.00
sa/s
0.11
d/s
1.02
Player Stats
  Overall Conference
Matches 22 22
Sets 57 57
Kills 0 0
Kills per set 0.00 0.00
Errors 1 1
Total Attacks 7 7
Total Attacks per set 0.12 0.12
Hitting Percentage -.143 -.143
Assists 11 11
Assists per set 0.19 0.19
Service Total Attempts 71 71
Service Aces 6 6
Service Errors 3 3
Service Aces per set 0.11 0.11
Receptions 70 70
Reception Errors 10 10
Digs 58 58
Digs per set 1.02 1.02
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 6.0 6.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Feb 1 CBC W, 3-0
Feb 2 at CBC W, 3-1
Feb 7 at UFV W, 3-0
Feb 8 UFV W, 3-0
Feb 14 at Capilano W, 3-1
Feb 16 Capilano W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 22 # Briercrest College W, 3-2 - - - - - - - -
Oct 13 COTR W, 3-0 - 1 0 0 0 - 0 0.0
Oct 14 COTR W, 3-1 - 2 0 0 0 - 1 0.0
Oct 19 at Camosun W, 3-2 - 4 0 0 0 - 0 1.0
Oct 20 at Camosun W, 3-0 - 2 0 0 0 - 0 0.0
Nov 2 at UFV L, 3-1 - 4 0 0 1 .000 1 1.0
Nov 3 UFV W, 3-2 - 5 0 0 0 - 0 1.0
Nov 9 at VIU L, 3-0 - 2 0 0 0 - 0 0.0
Nov 10 at VIU L, 3-0 - 3 0 0 0 - 3 0.0
Nov 16 at CBC W, 3-0 - - - - - - - -
Nov 17 CBC W, 3-2 - 1 0 1 1 -1.000 0 0.0
Nov 23 Capilano W, 3-0 - 2 0 0 0 - 0 0.0
Nov 25 at Capilano W, 3-0 - 1 0 0 0 - 0 0.0
Jan 4 Camosun L, 3-2 - 4 0 0 0 - 0 0.0
Jan 5 Camosun W, 3-1 - - - - - - - -
Jan 11 at COTR W, 3-1 - 2 0 0 0 - 0 1.0
Jan 12 at COTR W, 3-0 - 2 0 0 1 .000 0 0.0
Jan 18 VIU L, 3-0 - 3 0 0 0 - 0 0.0
Jan 19 VIU L, 3-0 - 2 0 0 3 .000 0 0.0
Feb 1 CBC W, 3-0 - 2 0 0 0 - 1 2.0
Feb 2 at CBC W, 3-1 - 3 0 0 0 - 1 0.0
Feb 7 at UFV W, 3-0 - 3 0 0 0 - 0 0.0
Feb 8 UFV W, 3-0 - 3 0 0 1 .000 2 0.0
Feb 14 at Capilano W, 3-1 - 3 0 0 0 - 1 0.0
Feb 16 Capilano W, 3-2 - 3 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 22 # Briercrest College W, 3-2 - - - - - - - -
Oct 13 COTR W, 3-0 - 1 1 0 0 0 0 0
Oct 14 COTR W, 3-1 - 2 10 0 0 0 0 0
Oct 19 at Camosun W, 3-2 - 4 2 0 0 0 0 0
Oct 20 at Camosun W, 3-0 - 2 1 0 0 0 0 0
Nov 2 at UFV L, 3-1 - 4 3 0 0 0 0 0
Nov 3 UFV W, 3-2 - 5 1 0 0 0 0 0
Nov 9 at VIU L, 3-0 - 2 7 0 0 0 0 0
Nov 10 at VIU L, 3-0 - 3 8 0 0 0 0 0
Nov 16 at CBC W, 3-0 - - - - - - - -
Nov 17 CBC W, 3-2 - 1 0 0 0 0 0 0
Nov 23 Capilano W, 3-0 - 2 0 0 0 0 0 0
Nov 25 at Capilano W, 3-0 - 1 1 0 0 0 0 0
Jan 4 Camosun L, 3-2 - 4 0 0 0 0 0 0
Jan 5 Camosun W, 3-1 - - - - - - - -
Jan 11 at COTR W, 3-1 - 2 0 0 0 0 0 0
Jan 12 at COTR W, 3-0 - 2 0 0 0 0 0 0
Jan 18 VIU L, 3-0 - 3 1 0 0 0 0 0
Jan 19 VIU L, 3-0 - 2 7 0 0 0 0 0
Feb 1 CBC W, 3-0 - 2 2 0 0 0 0 0
Feb 2 at CBC W, 3-1 - 3 5 0 0 0 0 0
Feb 7 at UFV W, 3-0 - 3 2 0 0 0 0 0
Feb 8 UFV W, 3-0 - 3 3 0 0 0 0 0
Feb 14 at Capilano W, 3-1 - 3 1 0 0 0 0 0
Feb 16 Capilano W, 3-2 - 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 22 # Briercrest College W, 3-2 - - - - - - -
Oct 13 COTR W, 3-0 - 1 0 0 0 0 0
Oct 14 COTR W, 3-1 - 2 0 0 0 0 0
Oct 19 at Camosun W, 3-2 - 4 7 1 0 0 0
Oct 20 at Camosun W, 3-0 - 2 2 0 1 0 0
Nov 2 at UFV L, 3-1 - 4 5 1 0 5 1
Nov 3 UFV W, 3-2 - 5 6 1 0 12 4
Nov 9 at VIU L, 3-0 - 2 0 0 0 15 2
Nov 10 at VIU L, 3-0 - 3 0 0 0 22 3
Nov 16 at CBC W, 3-0 - - - - - - -
Nov 17 CBC W, 3-2 - 1 0 0 0 0 0
Nov 23 Capilano W, 3-0 - 2 2 0 0 0 0
Nov 25 at Capilano W, 3-0 - 1 1 0 0 0 0
Jan 4 Camosun L, 3-2 - 4 7 0 0 0 0
Jan 5 Camosun W, 3-1 - - - - - - -
Jan 11 at COTR W, 3-1 - 2 5 1 1 0 0
Jan 12 at COTR W, 3-0 - 2 3 0 0 0 0
Jan 18 VIU L, 3-0 - 3 3 0 0 0 0
Jan 19 VIU L, 3-0 - 2 0 0 0 8 0
Feb 1 CBC W, 3-0 - 2 7 2 0 0 0
Feb 2 at CBC W, 3-1 - 3 7 0 0 0 0
Feb 7 at UFV W, 3-0 - 3 4 0 1 3 0
Feb 8 UFV W, 3-0 - 3 4 0 0 0 0
Feb 14 at Capilano W, 3-1 - 3 5 0 0 0 0
Feb 16 Capilano W, 3-2 - 3 3 0 0 5 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 15 22 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2017-18 16 33 0 0.00 0 0 0.00 - 0 0.00 5.0 0.2
2018-19 22 57 0 0.00 1 7 0.12 -.143 11 0.19 6.0 0.1
Total 53 112 0 0.00 1 7 0.06 -.143 11 0.10 11.0 0.1
  m s digs d/s bs ba tot b/s
2016-17 15 22 12 0.55 0 0 0 0.00
2017-18 16 33 10 0.30 0 0 0 0.00
2018-19 22 57 58 1.02 0 0 0 0.00
Total 53 112 80 0.71 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 15 22 0 0 0.00 0 0 0
2017-18 16 33 0 5 0.15 0 0 0
2018-19 22 57 71 6 0.11 3 70 10
Total 53 112 71 11 0.10 3 70 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 57 0 0.00 1 7 0.12 -.143 11 0.19 6.0 0.1
Conference 22 57 0 0.00 1 7 0.12 -.143 11 0.19 6.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 11 28 0 0.00 1 5 0.18 -.200 5 0.18 3.0 0.1
Away 11 29 0 0.00 0 2 0.07 .000 6 0.21 3.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 16 39 0 0.00 1 3 0.08 -.333 7 0.18 5.0 0.1
Losses 6 18 0 0.00 0 4 0.22 .000 4 0.22 1.0 0.1
                         
October 4 9 0 0.00 0 0 0.00 - 1 0.11 1.0 0.1
November 7 18 0 0.00 1 2 0.11 -.500 4 0.22 2.0 0.1
January 5 13 0 0.00 0 4 0.31 .000 0 0.00 1.0 0.1
February 6 17 0 0.00 0 1 0.06 .000 6 0.35 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 22 57 58 1.02 0 0 0 0.00
Conference 22 57 58 1.02 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 28 28 1.00 0 0 0 0.00
Away 11 29 30 1.03 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 16 39 32 0.82 0 0 0 0.00
Losses 6 18 26 1.44 0 0 0 0.00
                 
October 4 9 14 1.56 0 0 0 0.00
November 7 18 20 1.11 0 0 0 0.00
January 5 13 8 0.62 0 0 0 0.00
February 6 17 16 0.94 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 57 71 6 0.11 3 70 10
Conference 22 57 71 6 0.11 3 70 10
Exhibition - - - - - - - -
                 
Home 11 28 32 3 0.11 0 25 4
Away 11 29 39 3 0.10 3 45 6
Neutral - - - - - - - -
                 
Wins 16 39 56 5 0.13 3 20 4
Losses 6 18 15 1 0.06 0 50 6
                 
October 4 9 9 1 0.11 1 0 0
November 7 18 14 2 0.11 0 54 10
January 5 13 18 1 0.08 1 8 0
February 6 17 30 2 0.12 1 8 0