Grace Warkentin
9

Grace Warkentin

m
24
k/s
2.27
h %
.287
a/s
0.19
b/s
0.08
sa/s
0.35
d/s
2.23
Player Stats
  Overall Conference
Matches 24 24
Sets 79 79
Kills 179 179
Kills per set 2.27 2.27
Errors 71 71
Total Attacks 376 376
Total Attacks per set 4.76 4.76
Hitting Percentage .287 .287
Assists 15 15
Assists per set 0.19 0.19
Service Total Attempts 51 51
Service Aces 28 28
Service Errors 21 21
Service Aces per set 0.35 0.35
Receptions 64 64
Reception Errors 13 13
Digs 176 176
Digs per set 2.23 2.23
Block Solo 4 4
Block Assist 2 2
Block Total 6 6
Blocks per set 0.08 0.08
Block Errors 1 1
Ball Handling Errors 0 0
Points 212.0 212.0
Points per set 2.7 2.7
Matches started 21 21
Recent Results
Date Opponent Result
Feb 1 Camosun W, 3-2
Feb 2 Camosun W, 3-0
Feb 7 CBC W, 3-0
Feb 8 at CBC W, 3-0
Feb 14 Capilano W, 3-0
Feb 15 at Capilano L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 20 # Ambrose University W, 2-0 - - - - - - - -
Oct 3 # vs. VIU   - - - - - - - -
Oct 11 at Capilano W, 3-1 1 3 8 5 21 .143 0 10.0
Oct 12 Capilano W, 3-2 - 4 10 2 34 .235 0 10.0
Oct 18 at COTR L, 3-2 1 4 10 6 38 .105 4 11.0
Oct 19 at COTR L, 3-1 1 3 3 5 24 -.083 3 3.0
Oct 26 at Camosun L, 3-0 1 3 4 0 18 .222 0 5.0
Nov 1 VIU L, 3-1 1 3 4 1 16 .188 0 4.0
Nov 2 VIU L, 3-0 1 3 7 2 17 .294 0 8.0
Nov 7 at CBC W, 3-0 1 3 2 1 8 .125 0 6.0
Nov 8 CBC W, 3-0 1 2 8 0 9 .889 2 11.0
Nov 15 at UFV W, 3-2 1 5 12 2 27 .370 0 12.0
Nov 16 UFV L, 3-2 1 4 10 4 31 .194 0 11.0
Jan 3 at UFV L, 3-1 - 2 2 1 5 .200 1 3.0
Jan 4 UFV W, 3-0 1 3 12 8 0 - 2 13.0
Jan 9 COTR W, 3-1 1 4 16 8 0 - 0 21.0
Jan 10 COTR W, 3-2 1 6 3 0 0 - 0 4.0
Jan 17 at VIU L, 3-0 1 2 4 1 23 .130 0 4.0
Jan 18 at VIU L, 3-0 1 3 5 6 24 -.042 0 5.0
Jan 31 at Camosun L, 3-1 1 4 8 5 27 .111 0 9.0
Feb 1 Camosun W, 3-2 - 5 15 2 0 - 0 16.0
Feb 2 Camosun W, 3-0 1 3 6 3 0 - 1 7.0
Feb 7 CBC W, 3-0 1 3 12 2 0 - 0 16.0
Feb 8 at CBC W, 3-0 1 3 8 5 33 .091 0 12.0
Feb 14 Capilano W, 3-0 1 1 5 0 0 - 0 5.0
Feb 15 at Capilano L, 3-1 1 3 5 2 21 .143 2 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # Ambrose University W, 2-0 - - - - - - - -
Oct 3 # vs. VIU   - - - - - - - -
Oct 11 at Capilano W, 3-1 1 3 13 0 0 0 0 0
Oct 12 Capilano W, 3-2 - 4 12 0 0 0 0 0
Oct 18 at COTR L, 3-2 1 4 10 0 0 0 0 0
Oct 19 at COTR L, 3-1 1 3 6 0 0 0 0 0
Oct 26 at Camosun L, 3-0 1 3 9 0 0 0 0 0
Nov 1 VIU L, 3-1 1 3 4 0 0 0 0 0
Nov 2 VIU L, 3-0 1 3 5 0 0 0 0 0
Nov 7 at CBC W, 3-0 1 3 13 1 0 0 1 0
Nov 8 CBC W, 3-0 1 2 4 1 0 0 1 0
Nov 15 at UFV W, 3-2 1 5 14 0 0 0 0 0
Nov 16 UFV L, 3-2 1 4 11 0 0 0 0 0
Jan 3 at UFV L, 3-1 - 2 4 0 0 0 0 0
Jan 4 UFV W, 3-0 1 3 12 0 0 0 0 0
Jan 9 COTR W, 3-1 1 4 5 0 0 0 0 0
Jan 10 COTR W, 3-2 1 6 4 0 0 0 0 0
Jan 17 at VIU L, 3-0 1 2 4 0 0 0 0 0
Jan 18 at VIU L, 3-0 1 3 8 0 0 0 0 0
Jan 31 at Camosun L, 3-1 1 4 5 0 0 0 0 0
Feb 1 Camosun W, 3-2 - 5 8 0 0 0 0 0
Feb 2 Camosun W, 3-0 1 3 6 1 0 0 1 0
Feb 7 CBC W, 3-0 1 3 7 1 0 0 1 0
Feb 8 at CBC W, 3-0 1 3 9 0 0 1 0 0
Feb 14 Capilano W, 3-0 1 1 3 0 0 0 0 0
Feb 15 at Capilano L, 3-1 1 3 0 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # Ambrose University W, 2-0 - - - - - - -
Oct 3 # vs. VIU   - - - - - - -
Oct 11 at Capilano W, 3-1 1 3 0 2 0 0 0
Oct 12 Capilano W, 3-2 - 4 0 0 2 0 0
Oct 18 at COTR L, 3-2 1 4 14 1 2 16 3
Oct 19 at COTR L, 3-1 1 3 8 0 0 9 0
Oct 26 at Camosun L, 3-0 1 3 0 1 0 0 4
Nov 1 VIU L, 3-1 1 3 0 0 0 0 0
Nov 2 VIU L, 3-0 1 3 0 1 0 0 0
Nov 7 at CBC W, 3-0 1 3 0 3 3 0 0
Nov 8 CBC W, 3-0 1 2 0 2 0 0 0
Nov 15 at UFV W, 3-2 1 5 0 0 1 0 1
Nov 16 UFV L, 3-2 1 4 0 1 0 0 0
Jan 3 at UFV L, 3-1 - 2 5 1 1 8 0
Jan 4 UFV W, 3-0 1 3 0 1 0 0 0
Jan 9 COTR W, 3-1 1 4 0 5 0 0 0
Jan 10 COTR W, 3-2 1 6 0 1 0 0 0
Jan 17 at VIU L, 3-0 1 2 0 0 1 0 0
Jan 18 at VIU L, 3-0 1 3 0 0 1 0 0
Jan 31 at Camosun L, 3-1 1 4 8 1 2 11 1
Feb 1 Camosun W, 3-2 - 5 0 1 1 0 0
Feb 2 Camosun W, 3-0 1 3 0 0 2 0 0
Feb 7 CBC W, 3-0 1 3 0 3 1 0 0
Feb 8 at CBC W, 3-0 1 3 16 4 2 18 1
Feb 14 Capilano W, 3-0 1 1 0 0 1 0 0
Feb 15 at Capilano L, 3-1 1 3 0 0 1 2 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 19 41 103 2.51 37 274 6.68 .241 13 0.32 120.5 2.9
2019-20 24 79 179 2.27 71 376 4.76 .287 15 0.19 212.0 2.7
Total 43 120 282 2.35 108 650 5.42 .268 28 0.23 332.5 2.8
  m s digs d/s bs ba tot b/s
2018-19 19 41 83 2.02 4 3 7 0.17
2019-20 24 79 176 2.23 4 2 6 0.08
Total 43 120 259 2.16 8 5 13 0.11
  m s ta sa sa/s se r re
2018-19 19 41 116 12 0.29 13 135 13
2019-20 24 79 51 28 0.35 21 64 13
Total 43 120 167 40 0.33 34 199 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 179 2.27 71 376 4.76 .287 15 0.19 212.0 2.7
Conference 24 79 179 2.27 71 376 4.76 .287 15 0.19 212.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 12 41 108 2.63 32 107 2.61 .710 5 0.12 126.0 3.1
Away 12 38 71 1.87 39 269 7.08 .119 10 0.26 86.0 2.3
Neutral - - - - - - - - - - - -
                         
Wins 13 45 117 2.60 38 132 2.93 .598 5 0.11 143.0 3.2
Losses 11 34 62 1.82 33 244 7.18 .119 10 0.29 69.0 2.0
                         
October 5 17 35 2.06 18 135 7.94 .126 7 0.41 39.0 2.3
November 6 20 43 2.15 10 108 5.40 .306 2 0.10 52.0 2.6
January 7 24 50 2.08 29 79 3.29 .266 3 0.13 59.0 2.5
February 6 18 51 2.83 14 54 3.00 .685 3 0.17 62.0 3.4
  m s digs d/s bs ba tot b/s
Total 24 79 176 2.23 4 2 6 0.08
Conference 24 79 176 2.23 4 2 6 0.08
Exhibition - - - - - - - -
                 
Home 12 41 81 1.98 3 0 3 0.07
Away 12 38 95 2.50 1 2 3 0.08
Neutral - - - - - - - -
                 
Wins 13 45 110 2.44 4 0 4 0.09
Losses 11 34 66 1.94 0 2 2 0.06
                 
October 5 17 50 2.94 0 0 0 0.00
November 6 20 51 2.55 2 0 2 0.10
January 7 24 42 1.75 0 0 0 0.00
February 6 18 33 1.83 2 2 4 0.22
  m s ta sa sa/s se r re
Total 24 79 51 28 0.35 21 64 13
Conference 24 79 51 28 0.35 21 64 13
Exhibition - - - - - - - -
                 
Home 12 41 0 15 0.37 7 0 0
Away 12 38 51 13 0.34 14 64 13
Neutral - - - - - - - -
                 
Wins 13 45 16 22 0.49 13 18 2
Losses 11 34 35 6 0.18 8 46 11
                 
October 5 17 22 4 0.24 4 25 7
November 6 20 0 7 0.35 4 0 1
January 7 24 13 9 0.38 5 19 1
February 6 18 16 8 0.44 8 20 4