Brock Morgan
- C
- Douglas
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | Shoreline | L, 11-2 |
| May 8 | Shoreline | L, 5-4 |
| May 13 | at Bellevue | L, 14-4 |
| May 13 | at Bellevue | L, 20-1 |
| May 14 | Bellevue | L, 20-1 |
| May 14 | Bellevue | L, 13-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 # | Fraser Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 # | Fraser Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Fraser Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Fraser Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | Cochise | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 # | at Cochise | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Bismarck | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Arizona Western | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 # | at Arizona Western | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | Williston | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Everett | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Everett | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Everett | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Everett | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Skagit Valley | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Skagit Valley | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Skagit Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Edmonds | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edmonds | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Edmonds | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Edmonds | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Olympic | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Olympic | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Olympic | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Olympic | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Shoreline | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Shoreline | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Shoreline | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Shoreline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Bellevue | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Bellevue | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bellevue | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bellevue | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 # | Fraser Valley | - | - | - | - | - | |
| Mar 4 # | Fraser Valley | - | - | - | - | - | |
| Mar 5 # | at Fraser Valley | - | - | - | - | - | |
| Mar 5 # | at Fraser Valley | - | - | - | - | - | |
| Mar 15 # | Cochise | L, 3-2 | - | - | - | - | - |
| Mar 15 # | at Cochise | L, 2-1 | - | - | - | - | - |
| Mar 16 # | Bismarck | L, 11-9 | - | - | - | - | - |
| Mar 16 # | Arizona Western | L, 19-3 | - | - | - | - | - |
| Mar 17 # | at Arizona Western | L, 10-0 | - | - | - | - | - |
| Mar 19 # | Williston | L, 5-2 | - | - | - | - | - |
| Apr 1 | Everett | L, 11-1 | - | - | - | - | - |
| Apr 1 | Everett | L, 8-0 | - | - | - | - | - |
| Apr 2 | at Everett | L, 8-0 | - | - | - | - | - |
| Apr 2 | at Everett | L, 9-2 | - | - | - | - | - |
| Apr 15 | at Skagit Valley | L, 12-10 | - | - | - | - | - |
| Apr 15 | at Skagit Valley | L, 11-6 | - | - | - | - | - |
| Apr 18 | Skagit Valley | L, 5-1 | - | - | - | - | - |
| Apr 18 | Skagit Valley | W, 5-4 | - | - | - | - | - |
| Apr 22 | at Edmonds | W, 3-1 | - | - | - | - | - |
| Apr 23 | at Edmonds | L, 17-1 | - | - | - | - | - |
| Apr 24 | Edmonds | L, 16-1 | - | - | - | - | - |
| Apr 24 | Edmonds | L, 4-0 | - | - | - | - | - |
| Apr 29 | at Olympic | L, 16-4 | - | - | - | - | - |
| Apr 29 | at Olympic | W, 9-2 | - | - | - | - | - |
| Apr 30 | Olympic | L, 5-4 | - | - | - | - | - |
| Apr 30 | Olympic | L, 9-1 | - | - | - | - | - |
| May 7 | at Shoreline | L, 10-3 | - | - | - | - | - |
| May 7 | at Shoreline | L, 7-3 | - | - | - | - | - |
| May 8 | Shoreline | L, 11-2 | - | - | - | - | - |
| May 8 | Shoreline | L, 5-4 | - | - | - | - | - |
| May 13 | at Bellevue | L, 14-4 | - | - | - | - | - |
| May 13 | at Bellevue | L, 20-1 | - | - | - | - | - |
| May 14 | Bellevue | L, 20-1 | - | - | - | - | - |
| May 14 | Bellevue | L, 13-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 # | Fraser Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 # | Fraser Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Fraser Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Fraser Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | Cochise | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 # | at Cochise | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Bismarck | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Arizona Western | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 # | at Arizona Western | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | Williston | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Everett | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Everett | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Everett | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Everett | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Skagit Valley | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Skagit Valley | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Skagit Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Edmonds | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edmonds | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Edmonds | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Edmonds | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Olympic | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Olympic | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Olympic | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Olympic | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Shoreline | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Shoreline | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Shoreline | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Shoreline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Bellevue | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Bellevue | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bellevue | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bellevue | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 # | Fraser Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 # | Fraser Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Fraser Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Fraser Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | Cochise | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 # | at Cochise | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Bismarck | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | Arizona Western | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 # | at Arizona Western | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | Williston | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Everett | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Everett | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Everett | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Everett | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Skagit Valley | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Skagit Valley | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Skagit Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Edmonds | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Edmonds | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Edmonds | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Edmonds | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Olympic | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Olympic | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Olympic | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Olympic | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Shoreline | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Shoreline | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Shoreline | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Shoreline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Bellevue | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Bellevue | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bellevue | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bellevue | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 | - | - | 0 | - | - |
| Total | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
