A'alona DeMartin
- C/3B
- Douglas
gp
37
avg
.198
hr
0
rbi
9
r
12
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 25 |
| Plate appearances | 126 | 84 |
| At Bats | 106 | 70 |
| Runs | 12 | 7 |
| Hits | 21 | 14 |
| Doubles | 5 | 2 |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 9 | 6 |
| Total bases | 28 | 16 |
| Walks | 16 | 11 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 43 | 25 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 3 | 3 |
| Batting Average | .198 | .200 |
| On Base Percentage | .312 | .325 |
| Slugging Percentage | .264 | .229 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 20 | at Central Arizona College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 7 | at UBC JV | L, 10-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at UBC JV | L, 9-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | at UFV | L, 8-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | Western Washington University | W, 11-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | .750 | 2.000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 15 | at UFV | L, 8-5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 20 | at Bellevue | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | at Shoreline | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Shoreline | W, 9-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Edmonds | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 4 | Skagit Valley | L, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Shoreline | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | Shoreline | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Shoreline | L, 10-8 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Shoreline | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Bellevue | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | Everett | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 25 | Everett | L, 1-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Everett | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | Everett | L, 8-7 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | Okotoks Dawgs | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 2 | Edmonds | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 3 | at Edmonds | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 3 | at Edmonds | L, 24-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 8 | at Skagit Valley | L, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 8 | at Skagit Valley | L, 7-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | 1 | 1 | - | - | 4 |
| May 9 | Skagit Valley | L, 4-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 9 | Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 # | at Yavapai College | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | 1 | 0 | 1 | 0 | 0 |
| Feb 20 | at Central Arizona College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at UBC JV | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | 1 | 1 | 1 | 0 | 0 |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 0 | 2 | 1 | 0 |
| Mar 8 | at UBC JV | L, 9-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 14 | at UFV | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Western Washington University | W, 11-1 | 1 | 3 | 4 | 2 | 0 |
| Mar 15 | at UFV | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | 1 | 1 | 0 | - | - |
| Mar 20 | at Bellevue | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Shoreline | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Shoreline | W, 9-3 | 1 | 1 | 0 | - | 1 |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Edmonds | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | 1 | 1 | 1 | - | - |
| Apr 11 | Shoreline | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Shoreline | L, 4-3 | 1 | 1 | 2 | - | 1 |
| Apr 12 | at Shoreline | L, 10-8 | 1 | 2 | 0 | - | - |
| Apr 12 | at Shoreline | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Everett | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Everett | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 26 | Everett | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Everett | L, 8-7 | 1 | 0 | 4 | 1 | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 1 | 2 | 0 | 0 |
| Apr 29 | Okotoks Dawgs | W, 9-6 | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | - | - | - | - | - |
| May 2 | Edmonds | L, 11-1 | 1 | 0 | 1 | - | - |
| May 2 | Edmonds | L, 14-1 | 1 | 0 | 1 | - | - |
| May 3 | at Edmonds | L, 4-1 | 1 | 0 | 0 | - | - |
| May 3 | at Edmonds | L, 24-0 | 1 | 0 | 0 | - | - |
| May 8 | at Skagit Valley | L, 4-3 | 1 | 0 | 1 | - | 1 |
| May 8 | at Skagit Valley | L, 7-6 | 1 | 1 | 2 | - | - |
| May 9 | Skagit Valley | L, 4-1 | 1 | 0 | 1 | - | - |
| May 9 | Skagit Valley | W, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Thompson Rivers University | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at UBC JV | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at UFV | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Western Washington University | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at UFV | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Bellevue | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Shoreline | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Shoreline | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Edmonds | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Shoreline | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Shoreline | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Shoreline | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Shoreline | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Everett | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Everett | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Everett | L, 11-0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Everett | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | .00 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Edmonds | L, 14-1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | 3.00 |
| May 3 | at Edmonds | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Edmonds | L, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Skagit Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Skagit Valley | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Skagit Valley | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | at Central Arizona College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | at UBC JV | L, 10-2 | 1 | 6 | 6 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at UBC JV | L, 9-0 | 1 | 7 | 7 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at UFV | L, 8-2 | 1 | 8 | 8 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Western Washington University | W, 11-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at UFV | L, 8-5 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | 1 | 9 | 7 | 0 | 2 | - | .778 | - | 14 | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 9 | 2 | .182 | - |
| Mar 29 | at Edmonds | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | 1 | 8 | 8 | 0 | 0 | 10 | 1.000 | - | 6 | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 4-3 | 1 | 6 | 6 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 12 | at Shoreline | L, 10-8 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 12 | at Shoreline | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Everett | L, 13-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | 1 | 10 | 9 | 1 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| Apr 26 | Everett | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 8-7 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 7 | 1 | .125 | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 29 | Okotoks Dawgs | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 11-1 | 1 | 2 | 1 | 1 | 0 | 2 | 1.000 | - | 6 | 2 | .250 | - |
| May 2 | Edmonds | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | 1 | 5 | 4 | 0 | 1 | 2 | .800 | - | 5 | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 106 | 21 | 9 | 16 | 5 | 1 | 0 | 6 | 43 | .198 | .312 | .264 | 2 | 1 | 1 | 1 | 13 | 17 | 0.76 | 126 |
| Total | 37 | 106 | 21 | 9 | 16 | 5 | 1 | 0 | 6 | 43 | .198 | .312 | .264 | 2 | 1 | 1 | 1 | 13 | 17 | 0.76 | 126 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 37 | 12 | 28 | 4 | 3 |
| Total | 37 | 12 | 28 | 4 | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 3 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1 | 2 | 10.80 | 0 | .60 | 6 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 3 | 0 | 1 | 1.2 | 0 | 0 | 0 | 1 | 2 | 10.80 | 0 | .60 | 6 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 139 | 123 | 12 | 4 | 34 | .971 | 2 | 63 | 6 | .087 | 0 |
| Total | 37 | 139 | 123 | 12 | 4 | 34 | .971 | 2 | 63 | 6 | .087 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 106 | 21 | 9 | 16 | 5 | 1 | 0 | 6 | 43 | .198 | .312 | .264 | 2 | 1 | 1 | 1 | 13 | 17 | 0.76 | 126 |
| Conference | 25 | 70 | 14 | 6 | 11 | 2 | - | - | 2 | 25 | .200 | .325 | .229 | 2 | - | 1 | 1 | 13 | 17 | 0.76 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 49 | 15 | 8 | 3 | 4 | 1 | 0 | 5 | 14 | .306 | .352 | .429 | 1 | 1 | 0 | - | 4 | 12 | 0.33 | 54 |
| Away | 21 | 55 | 6 | 1 | 12 | 1 | 0 | 0 | 1 | 27 | .109 | .279 | .127 | 1 | 0 | 1 | 1 | 9 | 5 | 1.80 | 69 |
