Coy Bain
- C/OF
- Douglas
gp
5
avg
-
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 0 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Edmonds | L, 4-1 |
| May 3 | at Edmonds | L, 24-0 |
| May 8 | at Skagit Valley | L, 4-3 |
| May 8 | at Skagit Valley | L, 7-6 |
| May 9 | Skagit Valley | L, 4-1 |
| May 9 | Skagit Valley | W, 5-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | at UBC JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UFV | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Everett | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | at Skagit Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | - | - | - | - | - |
| Feb 17 # | at Yavapai College | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | - | - | - | - | - |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at UBC JV | L, 9-0 | - | - | - | - | - |
| Mar 14 | at UFV | L, 8-2 | - | - | - | - | - |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | - | - | - | - | - |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | - | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Shoreline | L, 4-3 | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 10-8 | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | - | - | - | - | - |
| Apr 25 | Everett | L, 13-3 | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Everett | L, 8-7 | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | 1 | 0 | 0 | - | - |
| May 8 | at Skagit Valley | L, 4-3 | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | 0 | 0 | 2.0 | 4 | 2 | 2 | 9.00 | 0 | .00 | 0 | 2.00 |
| Mar 8 | at UBC JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UFV | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 11 | Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 0 | .00 | - | 2.00 |
| Apr 26 | Everett | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.00 |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | 0 | 0 | 2.0 | 4 | 5 | 5 | 22.50 | 0 | .00 | - | 3.50 |
| May 8 | at Skagit Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | at UBC JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UFV | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Everett | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| March | 1 | 0 | 0 | 0 | 0 |
| April | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.29 | 1 | 0 | 5 | 0 | 0 | 7.0 | 9 | 8 | 8 | 5 | 1 | 1.29 | 0 | 2.00 | 37 | 0 | 2 |
| Conference | 13.50 | 0 | 0 | 3 | 0 | 0 | 4.0 | 5 | 6 | 6 | 4 | 1 | 2.25 | - | 2.25 | 22 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.40 | 1 | 0 | 4 | 0 | 0 | 5.0 | 5 | 3 | 3 | 2 | 1 | 1.80 | 0 | 1.40 | 23 | 0 | 2 |
| Away | 22.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 5 | 5 | 3 | 0 | .00 | - | 3.50 | 14 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | .00 | 0 | 1.00 | 4 | 0 | 0 |
| Losses | 12.00 | 0 | 0 | 4 | 0 | 0 | 6.0 | 9 | 8 | 8 | 4 | 1 | 1.50 | 0 | 2.17 | 33 | 0 | 2 |
| March | 9.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 0 | .00 | 0 | 2.00 | 11 | 0 | 1 |
| April | 3.00 | 1 | 0 | 3 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 1 | 3.00 | 0 | 1.00 | 12 | 0 | 1 |
| May | 22.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 5 | 5 | 3 | 0 | .00 | - | 3.50 | 14 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| March | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| April | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
