Jack Walters
- CF
- Douglas
gp
42
avg
.190
hr
1
rbi
22
r
9
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 28 |
| Plate appearances | 161 | 111 |
| At Bats | 142 | 98 |
| Runs | 9 | 5 |
| Hits | 27 | 17 |
| Doubles | 4 | 3 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 22 | 8 |
| Total bases | 36 | 25 |
| Walks | 17 | 12 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 54 | 35 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 5 | - |
| Caught Stealing | 0 | - |
| Batting Average | .190 | .173 |
| On Base Percentage | .286 | .270 |
| Slugging Percentage | .254 | .255 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 20 | at Central Arizona College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 7 | at UBC JV | L, 10-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at UBC JV | L, 9-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | at UFV | L, 8-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | Western Washington University | W, 11-1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | at UFV | L, 8-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | at UFV | L, 18-8 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | at Bellevue | L, 6-3 | 1 | 3 | 3 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Bellevue | L, 10-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | at Shoreline | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | at Shoreline | W, 9-3 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 2 | - | - | 6 |
| Mar 28 | vs. Everett | W, 5-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 28 | vs. Everett | L, 11-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Edmonds | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Edmonds | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 4 | Skagit Valley | L, 8-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Skagit Valley | L, 11-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Shoreline | L, 11-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 11 | Shoreline | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | at Shoreline | L, 10-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 12 | at Shoreline | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 18 | Bellevue | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | Bellevue | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | at Bellevue | L, 17-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Bellevue | L, 4-2 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | Everett | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Everett | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | Everett | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 26 | Everett | L, 8-7 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 3 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | Edmonds | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | Edmonds | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 3 | at Edmonds | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | at Edmonds | L, 24-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | at Skagit Valley | L, 4-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 # | at Yavapai College | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | 1 | 0 | 1 | 0 | 0 |
| Feb 20 | at Central Arizona College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at UBC JV | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | 1 | 1 | 2 | 0 | 0 |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 1 | 1 | 2 | 0 |
| Mar 8 | at UBC JV | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at UFV | L, 8-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Western Washington University | W, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at UFV | L, 8-5 | 1 | 1 | 2 | 1 | 0 |
| Mar 15 | at UFV | L, 18-8 | 1 | 0 | 2 | 0 | 0 |
| Mar 20 | at Bellevue | L, 6-3 | 1 | 1 | 5 | - | - |
| Mar 20 | at Bellevue | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Shoreline | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Shoreline | W, 9-3 | 1 | 1 | 2 | - | - |
| Mar 28 | vs. Everett | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Everett | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Edmonds | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Edmonds | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 1 | 1 | 3 | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | 1 | 0 | 3 | - | - |
| Apr 11 | Shoreline | L, 11-4 | 1 | 0 | 3 | - | - |
| Apr 11 | Shoreline | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Shoreline | L, 10-8 | 1 | 0 | 2 | - | - |
| Apr 12 | at Shoreline | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Bellevue | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Bellevue | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Bellevue | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Everett | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Everett | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Everett | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Everett | L, 8-7 | 1 | 1 | 4 | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 1 | 1 | 2 | 2 | 0 |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| May 2 | Edmonds | L, 11-1 | 1 | 0 | 0 | - | - |
| May 2 | Edmonds | L, 14-1 | 1 | 0 | 0 | - | - |
| May 3 | at Edmonds | L, 4-1 | 1 | 0 | 0 | - | - |
| May 3 | at Edmonds | L, 24-0 | 1 | 0 | 0 | - | - |
| May 8 | at Skagit Valley | L, 4-3 | 1 | 1 | 2 | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Thompson Rivers University | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at UBC JV | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at UFV | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Western Washington University | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at UFV | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at UFV | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Bellevue | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Bellevue | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Shoreline | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Shoreline | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Everett | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Everett | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Edmonds | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Edmonds | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Shoreline | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Shoreline | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Shoreline | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Shoreline | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bellevue | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bellevue | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Bellevue | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Everett | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Everett | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Everett | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Everett | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Edmonds | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Edmonds | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Edmonds | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Edmonds | L, 24-0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | 1 | 9.00 | 1 | 4.00 |
| May 8 | at Skagit Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | at Central Arizona College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at UBC JV | L, 10-2 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 1 | 0 | 0 | - | 0 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | at UBC JV | L, 9-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at UFV | L, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | Western Washington University | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 15 | at UFV | L, 8-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | at UFV | L, 18-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Bellevue | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Shoreline | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Everett | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Everett | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 2 | Edmonds | L, 11-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 36 | 105 | 18 | 8 | 14 | 2 | 0 | 0 | 2 | 35 | .171 | .279 | .190 | 2 | 1 | 0 | - | 14 | 11 | 1.27 | 122 |
| 2025-26 | 42 | 142 | 27 | 22 | 17 | 4 | 1 | 1 | 6 | 54 | .190 | .286 | .254 | 2 | 0 | 0 | 2 | 23 | 22 | 1.05 | 161 |
| Total | 78 | 247 | 45 | 30 | 31 | 6 | 1 | 1 | 8 | 89 | .182 | .283 | .227 | 4 | 1 | 0 | 2 | 37 | 33 | 1.12 | 283 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 142 | 27 | 22 | 17 | 4 | 1 | 1 | 6 | 54 | .190 | .286 | .254 | 2 | 0 | 0 | 2 | 23 | 22 | 1.05 | 161 |
| Conference | 28 | 98 | 17 | 8 | 12 | 3 | 1 | 1 | 5 | 35 | .173 | .270 | .255 | 1 | - | - | 2 | 23 | 22 | 1.05 | 111 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 61 | 11 | 10 | 7 | 3 | 0 | 1 | 4 | 23 | .180 | .275 | .279 | 1 | 0 | 0 | 2 | 8 | 9 | 0.89 | 69 |
| Away | 22 | 73 | 16 | 12 | 9 | 1 | 1 | 0 | 2 | 28 | .219 | .313 | .260 | 1 | 0 | 0 | - | 12 | 11 | 1.09 | 83 |
| Neutral | 2 | 8 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .111 | .000 | - | - | - | - | 3 | 2 | 1.50 | 9 |
| Wins | 8 | 28 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 8 | .250 | .417 | .250 | 1 | 0 | 0 | - | 5 | - | - | 36 |
