Kaniyen Duncan
- G
- Douglas
gp
22
pts/g
5.0
fg %
33.9
3pt %
33.3
ft %
42.9
reb/g
1.8
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Games started | 7 | 7 |
| Minutes | 272 | 272 |
| Minutes per game | 12.4 | 12.4 |
| FG | 39-115 | 39-115 |
| FG Pct | 33.9 | 33.9 |
| 3PT | 25-75 | 25-75 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 6-14 | 6-14 |
| FT Pct | 42.9 | 42.9 |
| Off rebounds | 10 | 10 |
| Def rebounds | 29 | 29 |
| Total rebounds | 39 | 39 |
| Rebounds per game | 1.8 | 1.8 |
| Personal fouls | 32 | 32 |
| Disqualifications | 1 | 1 |
| Assists | 31 | 31 |
| Turnovers | 30 | 30 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 10 | 10 |
| Blocks | 5 | 5 |
| Points | 109 | 109 |
| Points per game | 5.0 | 5.0 |
| Points per 40 min | 16.0 | 16.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | 15 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Oct 19 | at Capilano | L, 97-71 | - | 19 | 4-14 | 28.6 | 3-9 | 33.3 | 0-1 | 0.0 | 11 |
| Oct 25 | Langara | W, 78-71 | - | 10 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Oct 26 | Langara | W, 77-74 | - | 9 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 1 | CBC | W, 91-78 | - | 17 | 6-11 | 54.5 | 4-7 | 57.1 | 0-0 | - | 16 |
| Nov 2 | CBC | L, 73-65 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at VIU | L, 101-63 | - | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 9 | at VIU | L, 109-83 | 1 | 17 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | 1 | 23 | 6-12 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Nov 23 | Camosun | L, 78-62 | 1 | 15 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 26 # | at Western Washington | L, 119-65 | 1 | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Okanagan | W, 84-69 | 1 | 16 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 30 | at Okanagan | L, 78-71 | 1 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | - | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at University of Puget Sound | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Langara | W, 76-73 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | Capilano | L, 79-69 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Capilano | L, 98-65 | - | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 31 | VIU | L, 83-62 | - | 12 | 1-5 | 20.0 | 1-5 | 20.0 | 0-2 | 0.0 | 3 |
| Feb 1 | VIU | L, 94-77 | - | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 7 | at Camosun | L, 85-64 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 8 | at Camosun | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at CBC | W, 84-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at CBC | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Okanagan | L, 73-61 | 1 | 17 | 2-7 | 28.6 | 1-4 | 25.0 | 0-1 | 0.0 | 5 |
| Feb 22 | Okanagan | W, 78-73 | 1 | 22 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | - | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | 15 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Oct 19 | at Capilano | L, 97-71 | - | 19 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Oct 25 | Langara | W, 78-71 | - | 10 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Oct 26 | Langara | W, 77-74 | - | 9 | 1 | 2 | 3 | 0 | 2 | 1 | 1 |
| Nov 1 | CBC | W, 91-78 | - | 17 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| Nov 2 | CBC | L, 73-65 | - | 12 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
| Nov 8 | at VIU | L, 101-63 | - | 18 | 1 | 2 | 3 | 7 | 2 | 0 | 1 |
| Nov 9 | at VIU | L, 109-83 | 1 | 17 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | 1 | 23 | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
| Nov 23 | Camosun | L, 78-62 | 1 | 15 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 26 # | at Western Washington | L, 119-65 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | at Okanagan | W, 84-69 | 1 | 16 | 1 | 5 | 6 | 2 | 4 | 0 | 0 |
| Nov 30 | at Okanagan | L, 78-71 | 1 | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | - | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | - | 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at University of Puget Sound | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Langara | W, 76-73 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | Capilano | L, 79-69 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 25 | Capilano | L, 98-65 | - | 6 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Jan 31 | VIU | L, 83-62 | - | 12 | 0 | 4 | 4 | 5 | 1 | 1 | 0 |
| Feb 1 | VIU | L, 94-77 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Camosun | L, 85-64 | - | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 8 | at Camosun | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at CBC | W, 84-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at CBC | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Okanagan | L, 73-61 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 | Okanagan | W, 78-73 | 1 | 22 | 1 | 4 | 5 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | 3 | - | 0.0 |
| Oct 19 | at Capilano | L, 97-71 | - | 1 | - | 1.0 |
| Oct 25 | Langara | W, 78-71 | - | 2 | - | 2.0 |
| Oct 26 | Langara | W, 77-74 | - | 0 | - | 0.0 |
| Nov 1 | CBC | W, 91-78 | - | 1 | - | 1.5 |
| Nov 2 | CBC | L, 73-65 | - | 1 | - | 1.5 |
| Nov 8 | at VIU | L, 101-63 | - | 3 | - | 3.5 |
| Nov 9 | at VIU | L, 109-83 | 1 | 1 | - | - |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | 1 | 2 | - | 0.2 |
| Nov 23 | Camosun | L, 78-62 | 1 | 1 | - | 0.5 |
| Nov 26 # | at Western Washington | L, 119-65 | 1 | 0 | 0 | - |
| Nov 29 | at Okanagan | W, 84-69 | 1 | 0 | - | 0.5 |
| Nov 30 | at Okanagan | L, 78-71 | 1 | 2 | - | 0.0 |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | - | 1 | 0 | - |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | - | - | - | - |
| Dec 28 # | at University of Puget Sound | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | - | 0 | - | - |
| Jan 11 | at Langara | W, 76-73 | - | 5 | 1 | 0.0 |
| Jan 24 | Capilano | L, 79-69 | - | 2 | - | - |
| Jan 25 | Capilano | L, 98-65 | - | 1 | - | 0.0 |
| Jan 31 | VIU | L, 83-62 | - | 0 | - | 5.0 |
| Feb 1 | VIU | L, 94-77 | - | 1 | - | - |
| Feb 7 | at Camosun | L, 85-64 | - | 0 | - | 0.0 |
| Feb 8 | at Camosun | L, 72-53 | - | - | - | - |
| Feb 13 | at CBC | W, 84-79 | - | 0 | - | - |
| Feb 15 | at CBC | L, 74-61 | - | - | - | - |
| Feb 21 | Okanagan | L, 73-61 | 1 | 3 | - | - |
| Feb 22 | Okanagan | W, 78-73 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 22 | 12.4 | 1.8-5.2 | 1.1-3.4 | 0.3-0.6 | 5.0 |
| Total | 22 | 12.4 | 1.8-5.2 | 1.1-3.4 | 0.3-0.6 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 7 | 272 | 39-115 | 33.9 | 25-75 | 33.3 | 6-14 | 42.9 | 109 |
| Total | 22 | 7 | 272 | 39-115 | 33.9 | 25-75 | 33.3 | 6-14 | 42.9 | 109 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 272 | 12.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 22 | 272 | 12.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 0.5 | 1.3 | 1.8 | 1.4 | 1.4 | 0.5 | 0.2 |
| Total | 22 | 0.5 | 1.3 | 1.8 | 1.4 | 1.4 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 7 | 10 | 29 | 39 | 31 | 30 | 10 | 5 |
| Total | 22 | 7 | 10 | 29 | 39 | 31 | 30 | 10 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 12.4 | 1.8-5.2 | 1.1-3.4 | 0.3-0.6 | 5.0 |
| Conference | 22 | 12.4 | 1.8-5.2 | 1.1-3.4 | 0.3-0.6 | 5.0 |
| Exhibition | 2 | 10.5 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Home | 12 | 13.2 | 2.0-6.0 | 1.4-4.1 | 0.2-0.6 | 5.7 |
| Away | 10 | 11.4 | 1.5-4.3 | 0.8-2.6 | 0.3-0.7 | 4.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 10.6 | 2.0-5.2 | 1.6-4.0 | 0.1-0.2 | 5.8 |
| Losses | 14 | 13.4 | 1.6-5.2 | 0.9-3.1 | 0.4-0.9 | 4.5 |
| October | 4 | 13.3 | 2.0-8.0 | 1.2-5.0 | 0.2-0.8 | 5.5 |
| November | 8 | 16.0 | 2.5-6.4 | 1.2-3.6 | 0.5-0.8 | 6.8 |
| January | 5 | 7.0 | 0.6-2.2 | 0.6-2.0 | 0.0-0.4 | 1.8 |
| February | 5 | 11.2 | 1.6-4.2 | 1.4-3.2 | 0.2-0.6 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 272 | 39-115 | 33.9 | 25-75 | 33.3 | 6-14 | 42.9 | 109 |
| Conference | 22 | 7 | 272 | 39-115 | 33.9 | 25-75 | 33.3 | 6-14 | 42.9 | 109 |
| Exhibition | 2 | 1 | 21 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Home | 12 | 4 | 158 | 24-72 | 33.3 | 17-49 | 34.7 | 3-7 | 42.9 | 68 |
| Away | 10 | 3 | 114 | 15-43 | 34.9 | 8-26 | 30.8 | 3-7 | 42.9 | 41 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 2 | 85 | 16-42 | 38.1 | 13-32 | 40.6 | 1-2 | 50.0 | 46 |
| Losses | 14 | 5 | 187 | 23-73 | 31.5 | 12-43 | 27.9 | 5-12 | 41.7 | 63 |
| October | 4 | - | 53 | 8-32 | 25.0 | 5-20 | 25.0 | 1-3 | 33.3 | 22 |
| November | 8 | 5 | 128 | 20-51 | 39.2 | 10-29 | 34.5 | 4-6 | 66.7 | 54 |
| January | 5 | - | 35 | 3-11 | 27.3 | 3-10 | 30.0 | 0-2 | 0.0 | 9 |
| February | 5 | 2 | 56 | 8-21 | 38.1 | 7-16 | 43.8 | 1-3 | 33.3 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 272 | 12.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 22 | 272 | 12.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 12 | 158 | 13.2 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| Away | 10 | 114 | 11.4 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 85 | 10.6 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| Losses | 14 | 187 | 13.4 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| October | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 128 | 16.0 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| January | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.5 | 1.3 | 1.8 | 1.4 | 1.4 | 0.5 | 0.2 |
| Conference | 22 | 0.5 | 1.3 | 1.8 | 1.4 | 1.4 | 0.5 | 0.2 |
| Exhibition | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.3 | 1.2 | 1.5 | 1.5 | 1.6 | 0.6 | 0.3 |
| Away | 10 | 0.6 | 1.5 | 2.1 | 1.3 | 1.1 | 0.3 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.4 | 1.5 | 1.9 | 1.0 | 1.4 | 0.6 | 0.3 |
| Losses | 14 | 0.5 | 1.2 | 1.7 | 1.6 | 1.4 | 0.4 | 0.2 |
| October | 4 | 1.0 | 1.8 | 2.8 | 0.8 | 1.3 | 1.3 | 0.3 |
| November | 8 | 0.6 | 1.4 | 2.0 | 2.5 | 2.3 | 0.3 | 0.5 |
| January | 5 | 0.0 | 1.2 | 1.2 | 1.2 | 1.0 | 0.2 | 0.0 |
| February | 5 | 0.2 | 1.0 | 1.2 | 0.4 | 0.4 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 7 | 10 | 29 | 39 | 31 | 30 | 10 | 5 |
| Conference | 22 | 7 | 10 | 29 | 39 | 31 | 30 | 10 | 5 |
| Exhibition | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Home | 12 | 4 | 4 | 14 | 18 | 18 | 19 | 7 | 4 |
| Away | 10 | 3 | 6 | 15 | 21 | 13 | 11 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 2 | 3 | 12 | 15 | 8 | 11 | 5 | 2 |
| Losses | 14 | 5 | 7 | 17 | 24 | 23 | 19 | 5 | 3 |
| October | 4 | - | 4 | 7 | 11 | 3 | 5 | 5 | 1 |
| November | 8 | 5 | 5 | 11 | 16 | 20 | 18 | 2 | 4 |
| January | 5 | - | 0 | 6 | 6 | 6 | 5 | 1 | 0 |
| February | 5 | 2 | 1 | 5 | 6 | 2 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
