Quinn Desaulniers
-
- Height:
- 6'1
-
- Hometown:
- Coquitlam
-
- Position:
- Midfielder
-
- Year:
- 4
-
- High School:
- Charles Best
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | 3 | 3 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | at Capilano | W, 2-0 |
| Oct 3 | VIU | W, 1-0 |
| Oct 17 | Capilano | W, 4-1 |
| Oct 22 | Test | |
| Oct 23 | VIU | W, 2-1 |
| Oct 24 | at Langara | T, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Capilano | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | - | - | - | - | - |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Capilano | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | - | - | - | - | - |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | Capilano | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | - | - | - | - | - |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | 1 | 0 | 2 |
| Conference | 3 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 1 | 0 | 2 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 2 | 2 | 1 | 0 | 2 |
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .67 | .500 | .00 | .000 |
| Conference | 3 | .67 | .500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 2 | 1.00 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .000 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 1 | 2.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | .500 | 0 | .000 |
| Conference | 3 | 2 | .500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 2 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .000 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 1 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 3 | .33 | .00 | .67 |
| Conference | 3 | 3 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 1.00 | .00 | 2.00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| September | 2 | 2 | .50 | .00 | 1.00 |
| October | 1 | 1 | .00 | .00 | .00 |
News mentions
The Royals men made a statement this past Sunday with a huge 4-1 win over the Capilano Blues. Though the game was scoreless for much of the first half, the Royals flared up just before the 45th minute and scored 2 goals in 4 minutes to quickly take the lead. From then on, the Douglas offense tallied up 2 more goals in the second half as they constantly kept pressure in the Blues zone. The win catapults them into first place in the PACWEST conference with 12 points, moving into a 4-3 record with only 2 games left in the regular season and extending their impressive win streak to 4. They also remain 2nd in CCAA rankings this week.
Twenty-three months since they claimed the PACWEST Conference trophy and banner, the Douglas Royals Men’s Soccer team will finally begin their title defence with a doubleheader this weekend. They open the season visiting the Langara Falcons on Saturday at 3:30 pm and welcome the Capilano Blues for their home opener at Cunnings Field on Sunday at 2:30 pm.
