Ryosuke Sudo
-
- Height:
- 5'10
-
- Hometown:
- Japan
-
- Year:
- 1
-
- High School:
- Kashimagakuen
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Male Athlete of the Week #4
Ryosuke Sudo – Douglas Royals
Male All-Star
Ryosuke Sudo – Douglas Royals
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 5 | 5 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 1 | 1 |
| Shot Pct | 2.000 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Capilano | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | Capilano | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Capilano | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | 2 | 0 | 4 |
| Total | 5 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 5 | .20 | 2.000 | .20 | 1.000 |
| Total | 5 | .20 | 2.000 | .20 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 5 | 1 | 2.000 | 1 | 1.000 |
| Total | 5 | 1 | 2.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 0 | 0-0 | 1 |
| Total | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | .40 | .00 | .80 |
| Total | 5 | 5 | .40 | .00 | .80 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | 2 | 0 | 4 |
| Conference | 5 | 5 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 1 | 0 | 2 |
| Away | 3 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 2 | 2 | 1 | 0 | 2 |
| October | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .20 | 2.000 | .20 | 1.000 |
| Conference | 5 | .20 | 2.000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 3 | .33 | 1.000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 2 | .50 | 1.000 | .50 | 1.000 |
| Month | |||||
| September | 2 | .50 | 1.000 | .50 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | 2.000 | 1 | 1.000 |
| Conference | 5 | 1 | 2.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 3 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 2 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| September | 2 | 1 | 1.000 | 1 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 5 | .40 | .00 | .80 |
| Conference | 5 | 5 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .50 | .00 | 1.00 |
| Away | 3 | 3 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| September | 2 | 2 | .50 | .00 | 1.00 |
| October | 3 | 3 | .33 | .00 | .67 |
News mentions
The previous PACWEST champions Douglas College Royals will get the chance to defend their gold medal this Sunday as they will once again battle for the conference title. The Royals finished their regular season by extending their undefeated streak to 6 games after a crucial 2-1 victory against the Mariners and a 0-0 scoreless tie against the Falcons last weekend.
The Royals men made a statement this past Sunday with a huge 4-1 win over the Capilano Blues. Though the game was scoreless for much of the first half, the Royals flared up just before the 45th minute and scored 2 goals in 4 minutes to quickly take the lead. From then on, the Douglas offense tallied up 2 more goals in the second half as they constantly kept pressure in the Blues zone. The win catapults them into first place in the PACWEST conference with 12 points, moving into a 4-3 record with only 2 games left in the regular season and extending their impressive win streak to 4. They also remain 2nd in CCAA rankings this week.
The red-hot Royals men’s soccer team collected their first 6-point weekend this regular season with a pair of key wins against the Capilano Blues and VIU Mariners. Their 1-0 win against the Mariners on Sunday afternoon improved their current winning streak to 3 games- marking a positive turnaround for the squad after losing their first three matches of the season.
The Douglas Royals men’s soccer team will continue their quest to defend their PACWEST title this weekend by looking to tally up some points and gain some ground against conference contenders. They will visit the VIU Mariners this Saturday (Sept. 25) at Merle Logan Field and host the Langara Falcons in their second head-to-head matchup of the season on Sunday (Sept. 26) at Cunnings Field.
Twenty-three months since they claimed the PACWEST Conference trophy and banner, the Douglas Royals Men’s Soccer team will finally begin their title defence with a doubleheader this weekend. They open the season visiting the Langara Falcons on Saturday at 3:30 pm and welcome the Capilano Blues for their home opener at Cunnings Field on Sunday at 2:30 pm.
