Douglas at Capilano October 5, 2025
Box Score
Douglas
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 15 | |
| 2 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 2 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 59 | |
| 1 | 0 | 0 | 2 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Leo Anh
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 45 | |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
99
Matteo Lamon
|
0 | 0 | 0 | 0 | 73 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 4 | 3 | 915 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Graydon Sherle
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Ben Ellsworth
|
1 | 1 | 0 | 0 | 65 |
|
d 3
Callan Wevers
|
0 | 0 | 0 | 0 | 90 |
|
4
Dobra Idema
|
1 | 0 | 0 | 0 | 2 |
|
m 5
Marcos Navarro
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 41:40
7
Sebastian Cirotto
|
1 | 0 | 0 | 1 | 90 |
|
f 9
Aydin Ali
|
3 | 2 | 2 | 0 | 90 |
|
m 10
Tommy Millar
|
4 | 2 | 0 | 0 | 90 |
|
f
- Yellow card 90:00
11
Zach Gabrys
|
2 | 1 | 1 | 0 | 90 |
|
m 12
Aiden Adams
|
0 | 0 | 0 | 0 | 45 |
|
f 13
Stefano Dal Sasso
|
1 | 0 | 0 | 0 | 88 |
|
16
Rinto Sugiyama
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Andrew Cerqueira
|
2 | 1 | 0 | 1 | 90 |
|
18
Uzziel Ordinario
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 13:00
21
Sam Talaifar
|
4 | 1 | 1 | 0 | 45 |
|
25
Hami Mai Mokhtari
|
0 | 0 | 0 | 0 | 25 |
|
26
Julian Denham-Rohlicek
|
0 | 0 | 0 | 0 | 0 |
|
gk 30
Josh Fisher
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Miller | 1 | 1 | 0 | 17:16 | |
| 99 - Matteo Lamon | 7 | 3 | 4 | 72:44 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Josh Fisher | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Douglas
1st
|
3:34 | Matteo Falcone (unassisted) | 1 - 0 |
|
Douglas
1st
|
7:04 | Matteo Falcone (unassisted) | 2 - 0 |
|
Capilano
1st
|
13:59 | Aydin Ali (unassisted) | 2 - 1 |
|
Capilano
1st
|
17:35 | Zach Gabrys (unassisted) | 2 - 2 |
|
Capilano
1st
|
40:24 | Aydin Ali (Sebastian Cirotto) | 2 - 3 |
|
Douglas
2nd
|
53:52 | Keishean Francois (Sepher Irvani) | 3 - 3 |
|
Douglas
2nd
|
60:20 | Andrew Kerr (Elijah Quinto & Sepher Irvani) | 4 - 3 |
|
Capilano
2nd
|
62:55 | Sam Talaifar (Andrew Cerqueira) | 4 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Capilano
1st
|
15:05 | Red card - Matthew Miller |
|
Capilano
1st
|
24:54 | Yellow card - Luke Shackleton |
|
Capilano
1st
|
41:40 | Yellow card - Sebastian Cirotto |
|
Capilano
1st
|
45:00 | Yellow card - Ayman Sahmudden |
|
Capilano
2nd
|
13:00 | Yellow card - Sam Talaifar |
|
Capilano
2nd
|
49:51 | Yellow card - Andrew Kerr |
|
Capilano
2nd
|
90:00 | Yellow card - Zach Gabrys |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 8 | 6 | 14 |
| Capilano | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 2 | 2 | 4 |
| Capilano | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 1 | 1 | 2 |
| Capilano | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 7 | 8 | 15 |
| Capilano | 2 | 7 | 9 |
| Date/Time | October 5, 2025 - 2:30 PM |
|---|---|
| Location | CapU |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Matthew Miller at goalie for Douglas. | ||
| 0:00 | Josh Fisher at goalie for Capilano. | ||
| 0:42 | Offside against Capilano. | ||
| 3:34 | Goal!Douglas Matteo Falcone PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| 4:43 | Shot by Douglas Matteo Falcone, Save (by goalie) Josh Fisher. | ||
| 5:35 | Shot by Douglas Matteo Falcone, Blocked. | ||
| 7:04 | Goal!Douglas Matteo Falcone PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| 8:58 | Corner kick by Douglas Behrad Hajimohammadi [8:58]. | ||
| 9:21 | Header Shot by Douglas Elijah Quinto, High. | ||
| Foul on Douglas. | |||
| Foul on Capilano. | |||
| 13:59 | Goal!GOAL by Capilano Aydin Ali ( 2 - 1 ) |
||
| Foul on Douglas. | |||
| 15:05 | Red card on Douglas Matthew Miller. | ||
| 16:54 | Substitution!Douglas substitution: Matteo Lamon for Keishean Francois. | ||
| 17:16 | Matteo Lamon at goalie for Douglas. | ||
| 17:35 | Goal!GOAL by Capilano Zach Gabrys ( 2 - 2 ) |
||
| Foul on Douglas. | |||
| 22:46 | Shot by Douglas Andrew Kerr, Save (by goalie) Josh Fisher. | ||
| 23:10 | Shot by Douglas Behrad Hajimohammadi, Save (by goalie) Josh Fisher. | ||
| 24:54 | Yellow card on Douglas Luke Shackleton. | ||
| 26:36 | Shot by Douglas Ayman Sahmudden, Save (by goalie) Josh Fisher. | ||
| 29:56 | Offside against Douglas. | ||
| Foul on Douglas. | |||
| 36:18 | Shot by Capilano Aydin Ali, Blocked. | ||
| 36:42 | Corner kick by Capilano Tommy Millar [36:42]. | ||
| 40:24 | Goal!GOAL by Capilano Aydin Ali, Assist by Sebastian Cirotto ( 2 - 3 ) |
||
| Foul on Capilano. | |||
| 41:40 | Yellow card on Capilano Sebastian Cirotto. | ||
| Foul on Douglas. | |||
| 44:59 | Shot by Capilano Ben Ellsworth, Save (by goalie) Matteo Lamon. | ||
| Foul on Douglas. | |||
| 45:00 | Yellow card on Douglas Ayman Sahmudden. | ||
| 45:00 | Shot by Capilano Tommy Millar, Hit Crossbar. | ||
| 45:00 | Shot by Capilano Andrew Cerqueira, Save (by goalie) Matteo Lamon. | ||
| Foul on Douglas. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 13:00 | Yellow card on Capilano Sam Talaifar. | ||
| 45:00 | For Douglas: #3 Elijah Quinto, #4 Filip Capek, #6 Luke Shackleton, #11 Keishean Francois, #12 Sepher Irvani, #16 Leo Anh, #19 Andrew Kerr, #21 Andrew Sardokie, #23 Rintaro Tsuchitani, #99 Matteo Lamon. | ||
| 45:00 | For Capilano: #2 Ben Ellsworth, #3 Callan Wevers, #5 Marcos Navarro, #7 Sebastian Cirotto, #9 Aydin Ali, #10 Tommy Millar, #11 Zach Gabrys, #13 Stefano Dal Sasso, #17 Andrew Cerqueira, #21 Sam Talaifar, #30 Josh Fisher. | ||
| Foul on Douglas. | |||
| 47:46 | Header Shot by Douglas Elijah Quinto, Save (by goalie) Josh Fisher. | ||
| 48:56 | Shot by Capilano Tommy Millar, Save (by goalie) Matteo Lamon. | ||
| Foul on Douglas. | |||
| 49:51 | Yellow card on Douglas Andrew Kerr. | ||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| 52:13 | Shot by Douglas Keishean Francois, Save (by goalie) Josh Fisher. | ||
| 52:31 | Corner kick by Douglas Andrew Sardokie [52:31]. | ||
| 53:52 | Goal!GOAL by Douglas Keishean Francois, Assist by Sepher Irvani ( 3 - 3 ) |
||
| Foul on Capilano. | |||
| 57:05 | Shot by Douglas Keishean Francois, Save (by goalie) Josh Fisher. | ||
| Foul on Capilano. | |||
| 59:09 | Shot by Capilano Sam Talaifar, Wide Left. | ||
| 60:20 | Goal!GOAL by Douglas Andrew Kerr, Assist by Elijah Quinto and Sepher Irvani ( 4 - 3 ) |
||
| 62:55 | Goal!GOAL by Capilano Sam Talaifar, Assist by Andrew Cerqueira ( 4 - 4 ) |
||
| 63:20 | Shot by Capilano Sam Talaifar, Blocked. | ||
| 64:42 | Substitution!Capilano substitution: Hami Mai Mokhtari for Ben Ellsworth. | ||
| Foul on Capilano. | |||
| 71:02 | Shot by Capilano Zach Gabrys, High. | ||
| 72:56 | Header Shot by Capilano Sam Talaifar, Blocked. | ||
| 73:02 | Shot by Capilano Sebastian Cirotto, Wide Right. | ||
| Foul on Douglas. | |||
| 74:02 | Shot by Capilano Tommy Millar, High. | ||
| Foul on Douglas. | |||
| 78:42 | Shot by Capilano Andrew Cerqueira, Blocked. | ||
| 78:52 | Corner kick by Capilano Tommy Millar [78:52]. | ||
| 79:14 | Header Shot by Capilano Stefano Dal Sasso, High. | ||
| Foul on Douglas. | |||
| Foul on Capilano. | |||
| 83:59 | Corner kick by Capilano Tommy Millar [83:59]. | ||
| 84:55 | Shot by Capilano Tommy Millar, Save (by goalie) Matteo Lamon. | ||
| Foul on Capilano. | |||
| 87:11 | Substitution!Douglas substitution: Matteo Falcone for Keishean Francois. | ||
| 87:37 | Substitution!Capilano substitution: Dobra Idema for Stefano Dal Sasso. | ||
| 90:00 | Shot by Douglas Sepher Irvani, Wide Left. | ||
| Foul on Capilano. | |||
| 90:00 | Yellow card on Capilano Zach Gabrys. | ||
| 90:00 | Substitution!Capilano substitution: Ben Ellsworth for Callan Wevers. | ||
| Foul on Capilano. | |||
| Foul on Douglas. | |||
| 90:00 | Header Shot by Capilano Dobra Idema, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


