George Thompson
- OH
- Douglas
m
14
k/s
3.05
h %
.599
a/s
0.05
b/s
0.33
sa/s
0.38
d/s
0.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 11 |
| Sets | 55 | 43 |
| Kills | 168 | 131 |
| Kills per set | 3.05 | 3.05 |
| Errors | 32 | 24 |
| Total Attacks | 227 | 134 |
| Total Attacks per set | 4.13 | 3.12 |
| Hitting Percentage | .599 | .799 |
| Assists | 3 | 2 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | - | - |
| Service Aces | 21 | 18 |
| Service Errors | 16 | 11 |
| Service Aces per set | 0.38 | 0.42 |
| Receptions | - | - |
| Reception Errors | 8 | 4 |
| Digs | 52 | 39 |
| Digs per set | 0.95 | 0.91 |
| Block Solo | 8 | 7 |
| Block Assist | 10 | 6 |
| Block Total | 18 | 13 |
| Blocks per set | 0.33 | 0.30 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 202.0 | 159.0 |
| Points per set | 3.7 | 3.7 |
| Matches started | 11 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 27 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-2 | 1 | 5 | 14 | 0 | 0 | - | 0 | 19.0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 13 | 0 | 0 | - | 0 | 16.0 |
| Jan 22 | Camosun | W, 3-2 | 1 | 5 | 19 | 11 | 45 | .178 | 1 | 19.5 |
| Jan 23 | Camosun | W, 3-2 | 1 | 5 | 11 | 7 | 41 | .098 | 0 | 15.0 |
| Jan 29 | at VIU | W, 3-1 | 1 | 4 | 13 | 0 | 0 | - | 0 | 15.0 |
| Jan 30 | at VIU | W, 3-2 | - | 4 | 9 | 0 | 0 | - | 0 | 9.0 |
| Feb 5 | CBC | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 7.0 |
| Feb 6 | CBC | W, 3-0 | 1 | 3 | 10 | 0 | 13 | .769 | 0 | 10.0 |
| Feb 12 | at UFV | W, 3-1 | 1 | 4 | 13 | 0 | 0 | - | 0 | 17.0 |
| Feb 13 | at UFV | W, 3-0 | 1 | 3 | 12 | 0 | 0 | - | 0 | 15.0 |
| Feb 18 | Capilano | W, 3-0 | 1 | 3 | 11 | 5 | 26 | .231 | 1 | 16.5 |
| Feb 19 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 # | VIU | W, 3-1 | - | 4 | 8 | 0 | 0 | - | 0 | 12.0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 5 | 12 | 0 | 0 | - | 0 | 17.0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | 1 | 5 | 15 | 3 | 41 | .293 | 1 | 19.0 |
| Mar 11 | Keyano College | W, 3-2 | - | 3 | 7 | 4 | 25 | .120 | 0 | 7.5 |
| Mar 12 | Camosun | W, 3-1 | - | 4 | 15 | 1 | 27 | .519 | 0 | 16.5 |
| Mar 12 # | Fanshawe | L, 3-0 | 1 | 3 | 10 | 5 | 26 | .192 | 2 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 27 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 2 | 1 | 0 |
| Jan 23 | Camosun | W, 3-2 | 1 | 5 | 4 | 1 | 2 | 1 | 3 | 1 |
| Jan 29 | at VIU | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 30 | at VIU | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | CBC | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at UFV | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Feb 13 | at UFV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Capilano | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Feb 19 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 # | VIU | W, 3-1 | - | 4 | 5 | 3 | 0 | 0 | 3 | 0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | 1 | 5 | 5 | 1 | 2 | 0 | 3 | 0 |
| Mar 11 | Keyano College | W, 3-2 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 12 | Camosun | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 12 # | Fanshawe | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | COTR | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | VIU | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-1 | - | - | - | - | - | - | - |
| Nov 27 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-2 | 1 | 5 | - | 3 | 0 | - | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | - | 3 | 0 | - | 0 |
| Jan 22 | Camosun | W, 3-2 | 1 | 5 | - | 0 | 4 | - | 2 |
| Jan 23 | Camosun | W, 3-2 | 1 | 5 | - | 2 | 1 | - | 0 |
| Jan 29 | at VIU | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Jan 30 | at VIU | W, 3-2 | - | 4 | - | 0 | 0 | - | 0 |
| Feb 5 | CBC | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Feb 6 | CBC | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Feb 12 | at UFV | W, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
| Feb 13 | at UFV | W, 3-0 | 1 | 3 | - | 3 | 0 | - | 0 |
| Feb 18 | Capilano | W, 3-0 | 1 | 3 | - | 4 | 3 | - | 2 |
| Feb 19 | at Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 # | VIU | W, 3-1 | - | 4 | - | 1 | 0 | - | 0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 5 | - | 3 | 0 | - | 0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | 1 | 5 | - | 2 | 1 | - | 2 |
| Mar 11 | Keyano College | W, 3-2 | - | 3 | - | 0 | 1 | - | 2 |
| Mar 12 | Camosun | W, 3-1 | - | 4 | - | 1 | 3 | - | 0 |
| Mar 12 # | Fanshawe | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 55 | 168 | 3.05 | 32 | 227 | 4.13 | .599 | 3 | 0.05 | 202.0 | 3.7 |
| Total | 14 | 55 | 168 | 3.05 | 32 | 227 | 4.13 | .599 | 3 | 0.05 | 202.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 55 | 52 | 0.95 | 8 | 10 | 18 | 0.33 |
| Total | 14 | 55 | 52 | 0.95 | 8 | 10 | 18 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 55 | - | 21 | 0.38 | 16 | - | 8 |
| Total | 14 | 55 | - | 21 | 0.38 | 16 | - | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 55 | 168 | 3.05 | 32 | 227 | 4.13 | .599 | 3 | 0.05 | 202.0 | 3.7 |
| Conference | 11 | 43 | 131 | 3.05 | 24 | 134 | 3.12 | .799 | 2 | 0.05 | 159.0 | 3.7 |
| Exhibition | 3 | 12 | 30 | 2.50 | 5 | 26 | 2.17 | .962 | 2 | 0.17 | 41.5 | 3.5 |
| Home | 8 | 31 | 94 | 3.03 | 32 | 227 | 7.32 | .273 | 3 | 0.10 | 111.0 | 3.6 |
| Away | 6 | 24 | 74 | 3.08 | 0 | 0 | 0.00 | - | 0 | 0.00 | 91.0 | 3.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 45 | 139 | 3.09 | 29 | 186 | 4.13 | .591 | 2 | 0.04 | 164.0 | 3.6 |
| Losses | 2 | 10 | 29 | 2.90 | 3 | 41 | 4.10 | .634 | 1 | 0.10 | 38.0 | 3.8 |
| January | 6 | 27 | 79 | 2.93 | 18 | 86 | 3.19 | .709 | 1 | 0.04 | 93.5 | 3.5 |
| February | 5 | 16 | 52 | 3.25 | 6 | 48 | 3.00 | .958 | 1 | 0.06 | 65.5 | 4.1 |
| March | 3 | 12 | 37 | 3.08 | 8 | 93 | 7.75 | .312 | 1 | 0.08 | 43.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 55 | 52 | 0.95 | 8 | 10 | 18 | 0.33 |
| Conference | 11 | 43 | 39 | 0.91 | 7 | 6 | 13 | 0.30 |
| Exhibition | 3 | 12 | 15 | 1.25 | 6 | 1 | 7 | 0.58 |
| Home | 8 | 31 | 36 | 1.16 | 3 | 10 | 13 | 0.42 |
| Away | 6 | 24 | 16 | 0.67 | 5 | 0 | 5 | 0.21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 45 | 47 | 1.04 | 5 | 8 | 13 | 0.29 |
| Losses | 2 | 10 | 5 | 0.50 | 3 | 2 | 5 | 0.50 |
| January | 6 | 27 | 23 | 0.85 | 4 | 3 | 7 | 0.26 |
| February | 5 | 16 | 16 | 1.00 | 3 | 3 | 6 | 0.38 |
| March | 3 | 12 | 13 | 1.08 | 1 | 4 | 5 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 55 | - | 21 | 0.38 | 16 | - | 8 |
| Conference | 11 | 43 | - | 18 | 0.42 | 11 | - | 4 |
| Exhibition | 3 | 12 | - | 5 | 0.42 | 1 | - | 1 |
| Home | 8 | 31 | - | 9 | 0.29 | 16 | - | 8 |
| Away | 6 | 24 | - | 12 | 0.50 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 45 | - | 16 | 0.36 | 15 | - | 6 |
| Losses | 2 | 10 | - | 5 | 0.50 | 1 | - | 2 |
| January | 6 | 27 | - | 9 | 0.33 | 5 | - | 2 |
| February | 5 | 16 | - | 9 | 0.56 | 6 | - | 2 |
| March | 3 | 12 | - | 3 | 0.25 | 5 | - | 4 |
