Official Volleyball Box Score
CBC at Douglas
10/14/2016 at 8:00 PM
@ New West., BC
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeff Erickson * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Mark Goertzen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Harder * | 5 | 8 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Thomas Anton * | 5 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 13.0 |
| 12 | Curtis Stelzer * | 5 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 13.0 |
| 13 | Brodie Juul-Hansen * | 5 | 6 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 14 | Ben Smith * | 5 | 14 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18.0 |
| Totals | 44 | 0 | 0 | .000 | 0 | 13 | 0 | 0 | 32 | 11 | 0 | 0 | 0 | 68.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mike Howren * | 5 | 20 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20.0 |
| 5 | Justin Faester * | 5 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Zackery Thielmann * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jackson Goodman * | 5 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Johnson Yi * | 5 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 14.0 |
| 12 | Jerry Yan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Devon Dunn | 5 | 12 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Jared Collin * | 5 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 59 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 29 | 8 | 0 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
