Official Volleyball Box Score
Douglas at Capilano
10/21/2016 at 8:00 PM
@ North Van., BC (Sportsplex)
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mike Howren * | 4 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 5 | Justin Faester * | 4 | 9 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Zackery Thielmann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eric Sundmark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jackson Goodman * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 8.0 |
| 10 | Trayl Plouffe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Johnson Yi * | 4 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 13.0 |
| 13 | Devon Dunn * | 4 | 15 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 17.0 |
| 14 | Jared Collin * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 32 | 16 | 0 | 0 | 0 | 60.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Simon Friesen * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Jonathan Lee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maxwell Chadwick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Justin Yee * | 4 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 6 | TheAnh Pham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | John De la Cruz | 4 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Mattias Wels-Lopez * | 4 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 12.0 |
| 10 | Zarley Zalusky * | 4 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kevin Chiu * | 4 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Cameron Fay * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Logan Aitken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 45 | 9 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Sportsplex Attendance: 0 Time: 1:45 1st Referee: Tony Lee 2nd Referee: Coriun Liew |
* = Starter
