Jared Collin
- S
- Douglas
m
21
k/s
0.25
h %
.275
a/s
8.99
b/s
0.21
sa/s
0.30
d/s
0.85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 21 |
| Sets | 80 | 80 |
| Kills | 20 | 20 |
| Kills per set | 0.25 | 0.25 |
| Errors | 6 | 6 |
| Total Attacks | 51 | 51 |
| Total Attacks per set | 0.64 | 0.64 |
| Hitting Percentage | .275 | .275 |
| Assists | 719 | 719 |
| Assists per set | 8.99 | 8.99 |
| Service Total Attempts | 324 | 324 |
| Service Aces | 24 | 24 |
| Service Errors | 31 | 31 |
| Service Aces per set | 0.30 | 0.30 |
| Receptions | 7 | 7 |
| Reception Errors | 0 | 0 |
| Digs | 68 | 68 |
| Digs per set | 0.85 | 0.85 |
| Block Solo | 6 | 6 |
| Block Assist | 11 | 11 |
| Block Total | 17 | 17 |
| Blocks per set | 0.21 | 0.21 |
| Block Errors | 13 | 13 |
| Ball Handling Errors | 2 | 2 |
| Points | 55.5 | 55.5 |
| Points per set | 0.7 | 0.7 |
| Matches started | 21 | 21 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | CBC | - | - | - | - | - | - | - | - | |
| Sep 20 # | at UFV | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 # | Capilano | - | - | - | - | - | - | - | - | |
| Oct 13 | COTR | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 22 | 1.0 |
| Oct 14 | COTR | W, 3-0 | 1 | 2 | 4 | 0 | 5 | .800 | 46 | 6.0 |
| Oct 19 | at Camosun | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 38 | 2.5 |
| Oct 20 | at Camosun | W, 3-2 | 1 | 5 | 3 | 1 | 7 | .286 | 34 | 4.0 |
| Nov 2 | at UFV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 26 | 2.5 |
| Nov 3 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at VIU | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 31 | 1.0 |
| Nov 10 | at VIU | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 28 | 7.0 |
| Nov 16 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Capilano | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 42 | 4.5 |
| Nov 25 | at Capilano | L, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 32 | 0.5 |
| Jan 4 | Camosun | W, 3-2 | 1 | 5 | 0 | 1 | 5 | -.200 | 27 | 2.5 |
| Jan 5 | Camosun | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 39 | 2.0 |
| Jan 11 | at COTR | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 20 | 2.0 |
| Jan 12 | at COTR | W, 3-2 | 1 | 5 | 3 | 2 | 6 | .167 | 44 | 3.0 |
| Jan 18 | VIU | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 30 | 0.0 |
| Jan 19 | VIU | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 46 | 3.0 |
| Feb 1 | CBC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 29 | 1.5 |
| Feb 2 | at CBC | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 27 | 4.5 |
| Feb 7 | at UFV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 29 | 1.0 |
| Feb 8 | UFV | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 46 | 2.5 |
| Feb 14 | at Capilano | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 35 | 2.5 |
| Feb 16 | Capilano | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 48 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | CBC | - | - | - | - | - | - | - | - | |
| Sep 20 # | at UFV | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 # | Capilano | - | - | - | - | - | - | - | - | |
| Oct 13 | COTR | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | COTR | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at Camosun | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 20 | at Camosun | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 2 | at UFV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at VIU | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at VIU | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 16 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Capilano | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 25 | at Capilano | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 4 | Camosun | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 0 |
| Jan 5 | Camosun | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 0 |
| Jan 11 | at COTR | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at COTR | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | VIU | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 19 | VIU | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | CBC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 2 | at CBC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Feb 7 | at UFV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Feb 8 | UFV | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | at Capilano | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 3 | 2 | 0 |
| Feb 16 | Capilano | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | CBC | - | - | - | - | - | - | - | |
| Sep 20 # | at UFV | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Providence University College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | at Red Deer College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 # | Capilano | - | - | - | - | - | - | - | |
| Oct 13 | COTR | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 | COTR | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | at Camosun | W, 3-1 | 1 | 4 | 19 | 2 | 4 | 0 | 0 |
| Oct 20 | at Camosun | W, 3-2 | 1 | 5 | 18 | 1 | 2 | 2 | 0 |
| Nov 2 | at UFV | W, 3-0 | 1 | 3 | 12 | 2 | 0 | 1 | 0 |
| Nov 3 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at VIU | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 0 |
| Nov 10 | at VIU | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 0 |
| Nov 16 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Capilano | L, 3-2 | 1 | 5 | 16 | 3 | 3 | 1 | 0 |
| Nov 25 | at Capilano | L, 3-1 | 1 | 3 | 13 | 0 | 2 | 1 | 0 |
| Jan 4 | Camosun | W, 3-2 | 1 | 5 | 21 | 2 | 2 | 0 | 0 |
| Jan 5 | Camosun | W, 3-2 | 1 | 5 | 24 | 0 | 3 | 0 | 0 |
| Jan 11 | at COTR | W, 3-1 | 1 | 4 | 14 | 1 | 1 | 0 | 0 |
| Jan 12 | at COTR | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 0 |
| Jan 18 | VIU | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| Jan 19 | VIU | W, 3-2 | 1 | 5 | 20 | 2 | 1 | 1 | 0 |
| Feb 1 | CBC | W, 3-0 | 1 | 3 | 17 | 1 | 0 | 0 | 0 |
| Feb 2 | at CBC | W, 3-0 | 1 | 3 | 17 | 3 | 2 | 0 | 0 |
| Feb 7 | at UFV | W, 3-0 | 1 | 3 | 18 | 1 | 2 | 1 | 0 |
| Feb 8 | UFV | W, 3-1 | 1 | 4 | 24 | 2 | 1 | 0 | 0 |
| Feb 14 | at Capilano | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 0 |
| Feb 16 | Capilano | W, 3-2 | 1 | 5 | 21 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 80 | 20 | 0.25 | 6 | 51 | 0.64 | .275 | 719 | 8.99 | 55.5 | 0.7 |
| Total | 21 | 80 | 20 | 0.25 | 6 | 51 | 0.64 | .275 | 719 | 8.99 | 55.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 80 | 68 | 0.85 | 6 | 11 | 17 | 0.21 |
| Total | 21 | 80 | 68 | 0.85 | 6 | 11 | 17 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 80 | 324 | 24 | 0.30 | 31 | 7 | 0 |
| Total | 21 | 80 | 324 | 24 | 0.30 | 31 | 7 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 80 | 20 | 0.25 | 6 | 51 | 0.64 | .275 | 719 | 8.99 | 55.5 | 0.7 |
| Conference | 21 | 80 | 20 | 0.25 | 6 | 51 | 0.64 | .275 | 719 | 8.99 | 55.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 7 | 0.18 | 1 | 23 | 0.59 | .261 | 375 | 9.62 | 25.0 | 0.6 |
| Away | 11 | 41 | 13 | 0.32 | 5 | 28 | 0.68 | .286 | 344 | 8.39 | 30.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 64 | 17 | 0.27 | 5 | 42 | 0.66 | .286 | 579 | 9.05 | 47.0 | 0.7 |
| Losses | 4 | 16 | 3 | 0.19 | 1 | 9 | 0.56 | .222 | 140 | 8.75 | 8.5 | 0.5 |
| October | 4 | 13 | 8 | 0.62 | 1 | 13 | 1.00 | .538 | 140 | 10.77 | 13.5 | 1.0 |
| November | 5 | 18 | 5 | 0.28 | 0 | 6 | 0.33 | .833 | 159 | 8.83 | 15.5 | 0.9 |
| January | 6 | 27 | 5 | 0.19 | 3 | 17 | 0.63 | .118 | 206 | 7.63 | 12.5 | 0.5 |
| February | 6 | 22 | 2 | 0.09 | 2 | 15 | 0.68 | .000 | 214 | 9.73 | 14.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 80 | 68 | 0.85 | 6 | 11 | 17 | 0.21 |
| Conference | 21 | 80 | 68 | 0.85 | 6 | 11 | 17 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 32 | 0.82 | 2 | 6 | 8 | 0.21 |
| Away | 11 | 41 | 36 | 0.88 | 4 | 5 | 9 | 0.22 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 64 | 50 | 0.78 | 5 | 8 | 13 | 0.20 |
| Losses | 4 | 16 | 18 | 1.13 | 1 | 3 | 4 | 0.25 |
| October | 4 | 13 | 10 | 0.77 | 1 | 1 | 2 | 0.15 |
| November | 5 | 18 | 11 | 0.61 | 3 | 3 | 6 | 0.33 |
| January | 6 | 27 | 18 | 0.67 | 1 | 3 | 4 | 0.15 |
| February | 6 | 22 | 29 | 1.32 | 1 | 4 | 5 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 80 | 324 | 24 | 0.30 | 31 | 7 | 0 |
| Conference | 21 | 80 | 324 | 24 | 0.30 | 31 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 39 | 154 | 13 | 0.33 | 13 | 2 | 0 |
| Away | 11 | 41 | 170 | 11 | 0.27 | 18 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 64 | 266 | 21 | 0.33 | 22 | 5 | 0 |
| Losses | 4 | 16 | 58 | 3 | 0.19 | 9 | 2 | 0 |
| October | 4 | 13 | 37 | 4 | 0.31 | 9 | 2 | 0 |
| November | 5 | 18 | 71 | 6 | 0.33 | 7 | 3 | 0 |
| January | 6 | 27 | 106 | 5 | 0.19 | 8 | 1 | 0 |
| February | 6 | 22 | 110 | 9 | 0.41 | 7 | 1 | 0 |
