Reid Marriott
7

Reid Marriott

m
24
k/s
3.48
h %
.311
a/s
0.10
b/s
0.31
sa/s
0.40
d/s
1.01
Player Stats
  Overall Conference
Matches 24 24
Sets 90 90
Kills 313 313
Kills per set 3.48 3.48
Errors 113 113
Total Attacks 644 644
Total Attacks per set 7.16 7.16
Hitting Percentage .311 .311
Assists 9 9
Assists per set 0.10 0.10
Service Total Attempts 238 238
Service Aces 36 36
Service Errors 85 85
Service Aces per set 0.40 0.40
Receptions 10 10
Reception Errors 1 1
Digs 91 91
Digs per set 1.01 1.01
Block Solo 6 6
Block Assist 22 22
Block Total 28 28
Blocks per set 0.31 0.31
Block Errors 8 8
Ball Handling Errors 0 0
Points 366.0 366.0
Points per set 4.1 4.1
Matches started 22 22
Recent Results
Date Opponent Result
Feb 1 CBC W, 3-0
Feb 2 at CBC W, 3-0
Feb 7 at UFV W, 3-0
Feb 8 UFV W, 3-1
Feb 14 at Capilano L, 3-1
Feb 16 Capilano W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 18 # CBC   - - - - - - - -
Sep 20 # at UFV   - - - - - - - -
Sep 28 # vs. Providence University College W, 3-0 - - - - - - - -
Sep 28 # at Red Deer College L, 3-1 - - - - - - - -
Sep 29 # vs. SAIT L, 3-1 - - - - - - - -
Sep 29 # vs. The King's University L, 3-2 - - - - - - - -
Oct 4 # Capilano   - - - - - - - -
Oct 13 COTR W, 3-0 1 3 7 3 15 .267 0 10.0
Oct 14 COTR W, 3-0 1 3 17 4 24 .542 0 20.0
Oct 19 at Camosun W, 3-1 1 4 14 6 33 .242 0 16.0
Oct 20 at Camosun W, 3-2 1 5 8 12 33 -.121 2 11.0
Nov 2 at UFV W, 3-0 1 3 9 1 18 .444 0 11.0
Nov 3 UFV W, 3-0 1 3 11 0 16 .688 0 13.5
Nov 9 at VIU L, 3-1 1 4 11 6 27 .185 0 15.0
Nov 10 at VIU W, 3-0 1 3 10 8 22 .091 0 11.0
Nov 16 at CBC W, 3-1 1 4 15 5 35 .286 0 15.0
Nov 17 CBC W, 3-0 - 1 5 0 5 1.000 0 5.0
Nov 23 Capilano L, 3-2 1 5 21 5 34 .471 0 23.5
Nov 25 at Capilano L, 3-1 1 4 18 5 38 .342 0 18.5
Jan 4 Camosun W, 3-2 1 5 14 2 27 .444 1 20.0
Jan 5 Camosun W, 3-2 1 5 17 5 33 .364 0 19.0
Jan 11 at COTR W, 3-1 1 4 10 5 24 .208 2 11.0
Jan 12 at COTR W, 3-2 1 5 16 6 35 .286 1 20.0
Jan 18 VIU W, 3-0 1 3 11 3 16 .500 0 12.5
Jan 19 VIU W, 3-2 1 5 20 5 40 .375 1 22.0
Feb 1 CBC W, 3-0 1 3 9 0 12 .750 1 14.5
Feb 2 at CBC W, 3-0 - 2 1 0 2 .500 0 1.0
Feb 7 at UFV W, 3-0 1 3 13 5 25 .320 0 13.5
Feb 8 UFV W, 3-1 1 4 23 7 40 .400 0 24.0
Feb 14 at Capilano L, 3-1 1 4 10 12 47 -.043 0 13.0
Feb 16 Capilano W, 3-2 1 5 23 8 43 .349 1 26.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 18 # CBC   - - - - - - - -
Sep 20 # at UFV   - - - - - - - -
Sep 28 # vs. Providence University College W, 3-0 - - - - - - - -
Sep 28 # at Red Deer College L, 3-1 - - - - - - - -
Sep 29 # vs. SAIT L, 3-1 - - - - - - - -
Sep 29 # vs. The King's University L, 3-2 - - - - - - - -
Oct 4 # Capilano   - - - - - - - -
Oct 13 COTR W, 3-0 1 3 0 1 0 0 1 0
Oct 14 COTR W, 3-0 1 3 2 0 0 0 0 0
Oct 19 at Camosun W, 3-1 1 4 5 1 0 1 1 0
Oct 20 at Camosun W, 3-2 1 5 2 1 0 4 1 0
Nov 2 at UFV W, 3-0 1 3 2 0 0 0 0 0
Nov 3 UFV W, 3-0 1 3 2 0 1 0 1 0
Nov 9 at VIU L, 3-1 1 4 7 0 4 0 4 0
Nov 10 at VIU W, 3-0 1 3 6 0 0 1 0 0
Nov 16 at CBC W, 3-1 1 4 7 0 0 0 0 0
Nov 17 CBC W, 3-0 - 1 2 0 0 0 0 0
Nov 23 Capilano L, 3-2 1 5 5 0 1 0 1 0
Nov 25 at Capilano L, 3-1 1 4 3 0 1 0 1 0
Jan 4 Camosun W, 3-2 1 5 2 0 2 0 2 0
Jan 5 Camosun W, 3-2 1 5 3 0 2 0 2 0
Jan 11 at COTR W, 3-1 1 4 4 0 0 0 0 0
Jan 12 at COTR W, 3-2 1 5 3 1 0 0 1 0
Jan 18 VIU W, 3-0 1 3 1 0 1 1 1 0
Jan 19 VIU W, 3-2 1 5 8 0 2 0 2 0
Feb 1 CBC W, 3-0 1 3 2 1 3 0 4 0
Feb 2 at CBC W, 3-0 - 2 0 0 0 0 0 0
Feb 7 at UFV W, 3-0 1 3 3 0 1 0 1 0
Feb 8 UFV W, 3-1 1 4 5 0 0 0 0 0
Feb 14 at Capilano L, 3-1 1 4 7 0 2 1 2 0
Feb 16 Capilano W, 3-2 1 5 10 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 18 # CBC   - - - - - - -
Sep 20 # at UFV   - - - - - - -
Sep 28 # vs. Providence University College W, 3-0 - - - - - - -
Sep 28 # at Red Deer College L, 3-1 - - - - - - -
Sep 29 # vs. SAIT L, 3-1 - - - - - - -
Sep 29 # vs. The King's University L, 3-2 - - - - - - -
Oct 4 # Capilano   - - - - - - -
Oct 13 COTR W, 3-0 1 3 0 2 4 0 0
Oct 14 COTR W, 3-0 1 3 0 3 6 0 0
Oct 19 at Camosun W, 3-1 1 4 14 1 3 0 0
Oct 20 at Camosun W, 3-2 1 5 16 2 6 0 0
Nov 2 at UFV W, 3-0 1 3 9 2 2 0 0
Nov 3 UFV W, 3-0 1 3 12 2 4 0 0
Nov 9 at VIU L, 3-1 1 4 12 2 3 2 0
Nov 10 at VIU W, 3-0 1 3 10 1 3 0 0
Nov 16 at CBC W, 3-1 1 4 10 0 5 0 0
Nov 17 CBC W, 3-0 - 1 3 0 1 0 0
Nov 23 Capilano L, 3-2 1 5 9 2 2 0 0
Nov 25 at Capilano L, 3-1 1 4 12 0 6 0 0
Jan 4 Camosun W, 3-2 1 5 17 5 4 0 0
Jan 5 Camosun W, 3-2 1 5 11 1 2 1 0
Jan 11 at COTR W, 3-1 1 4 10 1 3 0 0
Jan 12 at COTR W, 3-2 1 5 15 3 5 1 1
Jan 18 VIU W, 3-0 1 3 10 1 4 0 0
Jan 19 VIU W, 3-2 1 5 11 1 4 0 0
Feb 1 CBC W, 3-0 1 3 11 3 2 0 0
Feb 2 at CBC W, 3-0 - 2 0 0 0 0 0
Feb 7 at UFV W, 3-0 1 3 8 0 3 0 0
Feb 8 UFV W, 3-1 1 4 11 1 3 0 0
Feb 14 at Capilano L, 3-1 1 4 15 2 6 0 0
Feb 16 Capilano W, 3-2 1 5 12 1 4 6 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 85 359 4.22 133 753 8.86 .300 4 0.05 417.0 4.9
2018-19 24 90 313 3.48 113 644 7.16 .311 9 0.10 366.0 4.1
2019-20 20 72 272 3.78 97 352 4.89 .497 7 0.10 324.5 4.5
Total 67 247 944 3.82 343 1749 7.08 .344 20 0.08 1107.5 4.5
  m s digs d/s bs ba tot b/s
2017-18 23 85 106 1.25 32 0 32 0.38
2018-19 24 90 91 1.01 6 22 28 0.31
2019-20 20 72 71 0.99 21 9 30 0.42
Total 67 247 268 1.09 59 31 90 0.36
  m s ta sa sa/s se r re
2017-18 23 85 0 26 0.31 62 0 0
2018-19 24 90 238 36 0.40 85 10 1
2019-20 20 72 99 27 0.38 53 11 3
Total 67 247 337 89 0.36 200 21 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 90 313 3.48 113 644 7.16 .311 9 0.10 366.0 4.1
Conference 24 90 313 3.48 113 644 7.16 .311 9 0.10 366.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 12 45 178 3.96 42 305 6.78 .446 4 0.09 210.0 4.7
Away 12 45 135 3.00 71 339 7.53 .189 5 0.11 156.0 3.5
Neutral - - - - - - - - - - - -
                         
Wins 20 73 253 3.47 85 498 6.82 .337 9 0.12 296.0 4.1
Losses 4 17 60 3.53 28 146 8.59 .219 0 0.00 70.0 4.1
                         
October 4 15 46 3.07 25 105 7.00 .200 2 0.13 57.0 3.8
November 8 27 100 3.70 30 195 7.22 .359 0 0.00 112.5 4.2
January 6 27 88 3.26 26 175 6.48 .354 5 0.19 104.5 3.9
February 6 21 79 3.76 32 169 8.05 .278 2 0.10 92.0 4.4
  m s digs d/s bs ba tot b/s
Total 24 90 91 1.01 6 22 28 0.31
Conference 24 90 91 1.01 6 22 28 0.31
Exhibition - - - - - - - -
                 
Home 12 45 42 0.93 3 14 17 0.38
Away 12 45 49 1.09 3 8 11 0.24
Neutral - - - - - - - -
                 
Wins 20 73 69 0.95 6 14 20 0.27
Losses 4 17 22 1.29 0 8 8 0.47
                 
October 4 15 9 0.60 3 0 3 0.20
November 8 27 34 1.26 0 7 7 0.26
January 6 27 21 0.78 1 7 8 0.30
February 6 21 27 1.29 2 8 10 0.48
  m s ta sa sa/s se r re
Total 24 90 238 36 0.40 85 10 1
Conference 24 90 238 36 0.40 85 10 1
Exhibition - - - - - - - -
                 
Home 12 45 107 22 0.49 40 7 0
Away 12 45 131 14 0.31 45 3 1
Neutral - - - - - - - -
                 
Wins 20 73 190 30 0.41 68 8 1
Losses 4 17 48 6 0.35 17 2 0
                 
October 4 15 30 8 0.53 19 0 0
November 8 27 77 9 0.33 26 2 0
January 6 27 74 12 0.44 22 2 1
February 6 21 57 7 0.33 18 6 0