Reid Marriott
7

Reid Marriott

m
23
k/s
4.22
h %
.300
a/s
0.05
b/s
0.38
sa/s
0.31
d/s
1.25
Player Stats
  Overall Conference
Matches 23 23
Sets 85 85
Kills 359 359
Kills per set 4.22 4.22
Errors 133 133
Total Attacks 753 753
Total Attacks per set 8.86 8.86
Hitting Percentage .300 .300
Assists 4 4
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 26 26
Service Errors 62 62
Service Aces per set 0.31 0.31
Receptions 0 0
Reception Errors 0 0
Digs 106 106
Digs per set 1.25 1.25
Block Solo 32 32
Block Assist 0 0
Block Total 32 32
Blocks per set 0.38 0.38
Block Errors 0 0
Ball Handling Errors 0 0
Points 417.0 417.0
Points per set 4.9 4.9
Matches started 20 20
Recent Results
Date Opponent Result
Feb 2 at COTR W, 3-0
Feb 3 at COTR W, 3-0
Feb 9 at VIU L, 3-2
Feb 10 at VIU L, 3-1
Feb 16 Capilano L, 3-2
Feb 17 Capilano L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 13 at Capilano L, 3-0 - 3 5 3 17 .118 0 5.0
Oct 14 at Capilano L, 3-1 - 4 16 4 32 .375 0 21.0
Oct 20 CBC W, 3-0 - - - - - - - -
Oct 21 CBC W, 3-0 1 3 11 4 22 .318 0 14.0
Oct 28 COTR W, 3-0 1 3 15 2 20 .650 0 18.0
Oct 29 COTR L, 3-2 1 5 20 7 36 .361 0 27.0
Nov 3 at Camosun W, 3-2 1 2 1 2 12 -.083 0 2.0
Nov 4 at Camosun L, 3-2 1 5 22 12 50 .200 0 24.0
Nov 10 at UFV W, 3-1 1 4 19 5 32 .438 1 22.0
Nov 11 at UFV L, 3-1 - 1 4 1 7 .429 0 4.0
Nov 17 VIU L, 3-1 1 4 15 5 42 .238 2 17.0
Nov 18 VIU L, 3-1 1 4 15 7 34 .235 0 17.0
Jan 2 # Briercrest College W, 3-1 - - - - - - - -
Jan 5 UFV L, 3-1 1 4 23 10 47 .277 0 25.0
Jan 6 UFV L, 3-0 1 3 11 5 26 .231 0 11.0
Jan 19 Camosun W, 3-2 1 5 21 7 39 .359 0 24.0
Jan 20 Camosun W, 3-0 1 3 18 3 29 .517 0 20.0
Jan 26 at CBC W, 3-1 1 4 14 8 33 .182 1 20.0
Jan 27 at CBC W, 3-1 1 4 25 7 50 .360 0 25.0
Feb 2 at COTR W, 3-0 1 3 15 6 24 .375 0 17.0
Feb 3 at COTR W, 3-0 1 3 9 2 17 .412 0 15.0
Feb 9 at VIU L, 3-2 1 5 21 9 46 .261 0 22.0
Feb 10 at VIU L, 3-1 1 4 10 8 35 .057 0 13.0
Feb 16 Capilano L, 3-2 1 5 32 9 70 .329 0 35.0
Feb 17 Capilano L, 3-1 1 4 17 7 33 .303 0 19.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 13 at Capilano L, 3-0 - 3 2 0 0 0 0 0
Oct 14 at Capilano L, 3-1 - 4 2 4 0 0 4 0
Oct 20 CBC W, 3-0 - - - - - - - -
Oct 21 CBC W, 3-0 1 3 4 1 0 0 1 0
Oct 28 COTR W, 3-0 1 3 3 2 0 0 2 0
Oct 29 COTR L, 3-2 1 5 10 4 0 0 4 0
Nov 3 at Camosun W, 3-2 1 2 0 0 0 0 0 0
Nov 4 at Camosun L, 3-2 1 5 14 2 0 0 2 0
Nov 10 at UFV W, 3-1 1 4 10 2 0 0 2 0
Nov 11 at UFV L, 3-1 - 1 1 0 0 0 0 0
Nov 17 VIU L, 3-1 1 4 4 0 0 0 0 0
Nov 18 VIU L, 3-1 1 4 6 2 0 0 2 0
Jan 2 # Briercrest College W, 3-1 - - - - - - - -
Jan 5 UFV L, 3-1 1 4 3 2 0 0 2 0
Jan 6 UFV L, 3-0 1 3 3 0 0 0 0 0
Jan 19 Camosun W, 3-2 1 5 5 3 0 0 3 0
Jan 20 Camosun W, 3-0 1 3 4 1 0 0 1 0
Jan 26 at CBC W, 3-1 1 4 6 3 0 0 3 0
Jan 27 at CBC W, 3-1 1 4 8 0 0 0 0 0
Feb 2 at COTR W, 3-0 1 3 5 0 0 0 0 0
Feb 3 at COTR W, 3-0 1 3 1 3 0 0 3 0
Feb 9 at VIU L, 3-2 1 5 2 0 0 0 0 0
Feb 10 at VIU L, 3-1 1 4 1 2 0 0 2 0
Feb 16 Capilano L, 3-2 1 5 9 0 0 0 0 0
Feb 17 Capilano L, 3-1 1 4 3 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 13 at Capilano L, 3-0 - 3 0 0 2 0 0
Oct 14 at Capilano L, 3-1 - 4 0 1 4 0 0
Oct 20 CBC W, 3-0 - - - - - - -
Oct 21 CBC W, 3-0 1 3 0 2 3 0 0
Oct 28 COTR W, 3-0 1 3 0 1 2 0 0
Oct 29 COTR L, 3-2 1 5 0 3 5 0 0
Nov 3 at Camosun W, 3-2 1 2 0 1 1 0 0
Nov 4 at Camosun L, 3-2 1 5 0 0 3 0 0
Nov 10 at UFV W, 3-1 1 4 0 1 3 0 0
Nov 11 at UFV L, 3-1 - 1 0 0 0 0 0
Nov 17 VIU L, 3-1 1 4 0 2 2 0 0
Nov 18 VIU L, 3-1 1 4 0 0 2 0 0
Jan 2 # Briercrest College W, 3-1 - - - - - - -
Jan 5 UFV L, 3-1 1 4 0 0 6 0 0
Jan 6 UFV L, 3-0 1 3 0 0 2 0 0
Jan 19 Camosun W, 3-2 1 5 0 0 2 0 0
Jan 20 Camosun W, 3-0 1 3 0 1 1 0 0
Jan 26 at CBC W, 3-1 1 4 0 3 3 0 0
Jan 27 at CBC W, 3-1 1 4 0 0 1 0 0
Feb 2 at COTR W, 3-0 1 3 0 2 4 0 0
Feb 3 at COTR W, 3-0 1 3 0 3 3 0 0
Feb 9 at VIU L, 3-2 1 5 0 1 4 0 0
Feb 10 at VIU L, 3-1 1 4 0 1 1 0 0
Feb 16 Capilano L, 3-2 1 5 0 3 7 0 0
Feb 17 Capilano L, 3-1 1 4 0 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 85 359 4.22 133 753 8.86 .300 4 0.05 417.0 4.9
2018-19 24 90 313 3.48 113 644 7.16 .311 9 0.10 366.0 4.1
2019-20 20 72 272 3.78 97 352 4.89 .497 7 0.10 324.5 4.5
Total 67 247 944 3.82 343 1749 7.08 .344 20 0.08 1107.5 4.5
  m s digs d/s bs ba tot b/s
2017-18 23 85 106 1.25 32 0 32 0.38
2018-19 24 90 91 1.01 6 22 28 0.31
2019-20 20 72 71 0.99 21 9 30 0.42
Total 67 247 268 1.09 59 31 90 0.36
  m s ta sa sa/s se r re
2017-18 23 85 0 26 0.31 62 0 0
2018-19 24 90 238 36 0.40 85 10 1
2019-20 20 72 99 27 0.38 53 11 3
Total 67 247 337 89 0.36 200 21 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 85 359 4.22 133 753 8.86 .300 4 0.05 417.0 4.9
Conference 23 85 359 4.22 133 753 8.86 .300 4 0.05 417.0 4.9
Exhibition - - - - - - - - - - - -
                         
Home 11 43 198 4.60 66 398 9.26 .332 2 0.05 227.0 5.3
Away 12 42 161 3.83 67 355 8.45 .265 2 0.05 190.0 4.5
Neutral - - - - - - - - - - - -
                         
Wins 10 34 148 4.35 46 278 8.18 .367 2 0.06 177.0 5.2
Losses 13 51 211 4.14 87 475 9.31 .261 2 0.04 240.0 4.7
                         
October 5 18 67 3.72 20 127 7.06 .370 0 0.00 85.0 4.7
November 6 20 76 3.80 32 177 8.85 .249 3 0.15 86.0 4.3
January 6 23 112 4.87 40 224 9.74 .321 1 0.04 125.0 5.4
February 6 24 104 4.33 41 225 9.38 .280 0 0.00 121.0 5.0
  m s digs d/s bs ba tot b/s
Total 23 85 106 1.25 32 0 32 0.38
Conference 23 85 106 1.25 32 0 32 0.38
Exhibition - - - - - - - -
                 
Home 11 43 54 1.26 16 0 16 0.37
Away 12 42 52 1.24 16 0 16 0.38
Neutral - - - - - - - -
                 
Wins 10 34 46 1.35 15 0 15 0.44
Losses 13 51 60 1.18 17 0 17 0.33
                 
October 5 18 21 1.17 11 0 11 0.61
November 6 20 35 1.75 6 0 6 0.30
January 6 23 29 1.26 9 0 9 0.39
February 6 24 21 0.88 6 0 6 0.25
  m s ta sa sa/s se r re
Total 23 85 0 26 0.31 62 0 0
Conference 23 85 0 26 0.31 62 0 0
Exhibition - - - - - - - -
                 
Home 11 43 0 13 0.30 33 0 0
Away 12 42 0 13 0.31 29 0 0
Neutral - - - - - - - -
                 
Wins 10 34 0 14 0.41 23 0 0
Losses 13 51 0 12 0.24 39 0 0
                 
October 5 18 0 7 0.39 16 0 0
November 6 20 0 4 0.20 11 0 0
January 6 23 0 4 0.17 15 0 0
February 6 24 0 11 0.46 20 0 0