Marvin Tumusiime
- MB
- Douglas
m
4
k/s
1.38
h %
.441
a/s
0.08
b/s
0.77
sa/s
0.54
d/s
0.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 13 | 13 |
| Kills | 18 | 18 |
| Kills per set | 1.38 | 1.38 |
| Errors | 3 | 3 |
| Total Attacks | 34 | 34 |
| Total Attacks per set | 2.62 | 2.62 |
| Hitting Percentage | .441 | .441 |
| Assists | 1 | 1 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 7 |
| Service Errors | 16 | 16 |
| Service Aces per set | 0.54 | 0.54 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 6 |
| Digs per set | 0.46 | 0.46 |
| Block Solo | 2 | 2 |
| Block Assist | 8 | 8 |
| Block Total | 10 | 10 |
| Blocks per set | 0.77 | 0.77 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 31.0 | 31.0 |
| Points per set | 2.4 | 2.4 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Capilano | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 9.0 |
| Nov 10 | Capilano | L, 3-1 | 1 | 4 | 5 | 1 | 9 | .444 | 1 | 7.0 |
| Nov 24 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Capilano | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 6.5 |
| Feb 3 | at Capilano | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 8.5 |
| Feb 16 | Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | at Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at CBC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | Capilano | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | Capilano | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | at Capilano | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Feb 3 | at Capilano | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Feb 16 | Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | at Ambrose University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at CBC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | VIU | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | VIU | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at COTR | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | Capilano | W, 3-0 | 1 | 3 | 0 | 3 | 6 | 0 | 0 |
| Nov 10 | Capilano | L, 3-1 | 1 | 4 | 0 | 1 | 6 | 0 | 0 |
| Nov 24 | at Camosun | L, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | at Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | COTR | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | COTR | W, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | at VIU | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | CBC | W, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | at Capilano | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Feb 3 | at Capilano | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Feb 16 | Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Camosun | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 18 | 1.38 | 3 | 34 | 2.62 | .441 | 1 | 0.08 | 31.0 | 2.4 |
| Conference | 4 | 13 | 18 | 1.38 | 3 | 34 | 2.62 | .441 | 1 | 0.08 | 31.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 10 | 1.43 | 2 | 19 | 2.71 | .421 | 1 | 0.14 | 16.0 | 2.3 |
| Away | 2 | 6 | 8 | 1.33 | 1 | 15 | 2.50 | .467 | 0 | 0.00 | 15.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 13 | 1.44 | 2 | 25 | 2.78 | .440 | 0 | 0.00 | 24.0 | 2.7 |
| Losses | 1 | 4 | 5 | 1.25 | 1 | 9 | 2.25 | .444 | 1 | 0.25 | 7.0 | 1.8 |
| November | 2 | 7 | 10 | 1.43 | 2 | 19 | 2.71 | .421 | 1 | 0.14 | 16.0 | 2.3 |
| February | 2 | 6 | 8 | 1.33 | 1 | 15 | 2.50 | .467 | 0 | 0.00 | 15.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 6 | 0.46 | 2 | 8 | 10 | 0.77 |
| Conference | 4 | 13 | 6 | 0.46 | 2 | 8 | 10 | 0.77 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 4 | 0.57 | 1 | 2 | 3 | 0.43 |
| Away | 2 | 6 | 2 | 0.33 | 1 | 6 | 7 | 1.17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 5 | 0.56 | 1 | 8 | 9 | 1.00 |
| Losses | 1 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| November | 2 | 7 | 4 | 0.57 | 1 | 2 | 3 | 0.43 |
| February | 2 | 6 | 2 | 0.33 | 1 | 6 | 7 | 1.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 0 | 7 | 0.54 | 16 | 1 | 0 |
| Conference | 4 | 13 | 0 | 7 | 0.54 | 16 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 0 | 4 | 0.57 | 12 | 0 | 0 |
| Away | 2 | 6 | 0 | 3 | 0.50 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 0 | 6 | 0.67 | 10 | 1 | 0 |
| Losses | 1 | 4 | 0 | 1 | 0.25 | 6 | 0 | 0 |
| November | 2 | 7 | 0 | 4 | 0.57 | 12 | 0 | 0 |
| February | 2 | 6 | 0 | 3 | 0.50 | 4 | 1 | 0 |
