Shae Quennelle
- MB
- Douglas
m
1
k/s
1.33
h %
1.000
a/s
0.00
b/s
0.67
sa/s
1.00
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 3 | 3 |
| Kills | 4 | 4 |
| Kills per set | 1.33 | 1.33 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 1.33 | 1.33 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 3 | 3 |
| Service Aces per set | 1.00 | 1.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 3 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.67 | 0.67 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 8.0 |
| Points per set | 2.7 | 2.7 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at CBC | W, 3-2 |
| Jan 25 | at CBC | W, 3-0 |
| Feb 7 | VIU | W, 3-2 |
| Feb 8 | VIU | L, 3-1 |
| Feb 14 | at COTR | L, 3-2 |
| Feb 15 | at COTR | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson River | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 18 | CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Capilano | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Capilano | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 0 | 8.0 |
| Nov 8 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at VIU | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | VIU | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson River | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Capilano | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Capilano | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 8 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | at VIU | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at VIU | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 10 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | VIU | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Thompson River | L, 3-1 | - | 2 | 8 | 0 | 1 | 0 | 0 |
| Oct 18 | CBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Capilano | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | at Capilano | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Nov 8 | COTR | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | COTR | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | Camosun | L, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | at VIU | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at VIU | L, 3-2 | - | - | - | - | - | - | - |
| Jan 10 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | at CBC | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | VIU | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | VIU | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 4 | 1.33 | 0 | 4 | 1.33 | 1.000 | 0 | 0.00 | 8.0 | 2.7 |
| Conference | 1 | 3 | 4 | 1.33 | 0 | 4 | 1.33 | 1.000 | 0 | 0.00 | 8.0 | 2.7 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.5 | 0.8 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 4 | 1.33 | 0 | 4 | 1.33 | 1.000 | 0 | 0.00 | 8.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 4 | 1.33 | 0 | 4 | 1.33 | 1.000 | 0 | 0.00 | 8.0 | 2.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 3 | 4 | 1.33 | 0 | 4 | 1.33 | 1.000 | 0 | 0.00 | 8.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 3 | 1.00 | 0 | 2 | 2 | 0.67 |
| Conference | 1 | 3 | 3 | 1.00 | 0 | 2 | 2 | 0.67 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 3 | 1.00 | 0 | 2 | 2 | 0.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 3 | 1.00 | 0 | 2 | 2 | 0.67 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 3 | 3 | 1.00 | 0 | 2 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 0 | 3 | 1.00 | 3 | 0 | 0 |
| Conference | 1 | 3 | 0 | 3 | 1.00 | 3 | 0 | 0 |
| Exhibition | 1 | 2 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 3 | 1.00 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 3 | 1.00 | 3 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 3 | 0 | 3 | 1.00 | 3 | 0 | 0 |
