Official Volleyball Box Score

Douglas at Capilano

1/10/2026 at 7:00 PM
@ North Vancouver
1
-
3
Final 1 2 3 4 Score
Douglas 24 25 21 23 1
Capilano 26 20 25 25 3

Douglas

Set K E TA PCT
1 14 9 34 .147
2 12 3 27 .333
3 12 6 29 .207
4 13 5 30 .267

Capilano

Set K E TA PCT
1 12 3 27 .333
2 8 5 20 .150
3 11 3 26 .308
4 13 7 29 .207

Douglas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joshua Singh * 3 0 1 2 -.500 27 2 3 0 1 0 0 0 1 2.0
2 Luke Hans 4 0 0 1 .000 4 0 0 0 12 0 0 0 0 0.0
5 Joshua Laing * 4 8 4 15 .267 1 1 1 0 2 0 0 0 0 9.0
9 Jakub Antosik * 4 12 6 30 .200 2 3 3 1 2 0 0 0 0 15.0
11 Marvin Tumusiime * 4 14 4 25 .400 0 1 2 0 4 0 0 0 0 15.0
12 Luca Drazic 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 William McBride 2 1 0 4 .250 13 1 0 0 1 0 1 0 0 2.5
16 Shae Quennelle * 4 6 0 11 .545 0 0 1 0 3 0 1 0 0 6.5
17 Nikolas Robbles * 4 10 8 32 .062 1 1 7 2 6 0 0 0 0 11.0
Totals 51 23 120 .233 48 9 17 3 31 0 2 0 1 61.0

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Quentin Middleton * 4 6 3 12 .250 0 2 3 0 0 2 0 0 0 10.0
4 Liam Martin 2 0 0 0 .000 2 0 0 0 0 0 0 0 1 0.0
5 Kai Haley Lo Yan 4 1 1 7 .000 0 0 1 0 2 0 0 0 0 1.0
9 Connor Collinson-Lea 4 0 0 0 .000 2 0 0 0 9 0 0 0 1 0.0
11 Shub Wander * 4 11 4 26 .269 0 1 3 0 6 0 0 0 0 12.0
12 Reese Nowotny * 4 1 0 4 .250 1 1 0 0 2 1 0 0 0 3.0
13 Brayden Labossiere * 4 1 0 1 1.000 37 0 0 0 10 2 0 0 0 3.0
14 Luke Tiegen * 4 12 8 28 .143 1 3 5 0 3 3 0 0 0 18.0
16 Kyle Hinchey * 4 12 2 24 .417 0 1 1 1 7 1 0 0 0 14.0
Totals 44 18 102 .255 43 8 13 1 39 9 0 0 2 61.0
Other Information
Attendance: 0
Time:
* = Starter