Official Volleyball Box Score

COTR at Douglas

1/23/2026 at 8:00 PM
@ New Westminster, BC
3
-
2
Final 1 2 3 4 5 Score
COTR 25 20 23 25 15 3
Douglas 21 25 25 22 12 2

COTR

Set K E TA PCT
1 13 4 26 .346
2 6 7 21 -.048
3 9 5 23 .174
4 11 2 25 .360
5 10 1 18 .500

Douglas

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

COTR

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dylan Annala * 5 18 10 49 .163 0 3 5 0 3 3 0 0 0 24.0
2 Albert Francisco * 5 5 1 11 .364 3 0 1 5 11 0 0 0 0 5.0
3 Jace Wilson * 5 4 5 16 -.062 0 1 6 2 8 1 0 0 0 6.0
10 Kolton Wildeman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Luke Margenau * 5 9 1 17 .471 0 0 1 0 3 7 0 0 0 16.0
13 Ethan Braam * 5 12 1 16 .688 0 2 2 0 2 1 0 0 0 15.0
16 Boston Thiessen * 5 1 0 2 .500 43 1 3 1 5 4 0 0 0 6.0
17 Reece Clarke 5 0 0 0 .000 0 0 0 4 10 0 0 0 0 0.0
18 Jared Rilling 2 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
Totals 49 19 113 .265 46 7 18 13 42 16 0 0 0 72.0

Douglas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Other Information
Attendance: 0
Time:
* = Starter