Jaidyn Quinn
gp
27
avg
.233
hr
0
rbi
9
r
7
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 15 |
| Plate appearances | 34 | 20 |
| At Bats | 30 | 18 |
| Runs | 7 | 3 |
| Hits | 7 | 3 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 9 | 3 |
| Total bases | 7 | 3 |
| Walks | 2 | 1 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 2 | 2 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .233 | .167 |
| On Base Percentage | .273 | .211 |
| Slugging Percentage | .233 | .167 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Lower Columbia | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Pierce | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Pierce | W, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Skagit Valley | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 29 | Edmonds | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Edmonds | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Skagit Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | .500 | - | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| May 1 | Everett | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Everett | W, 8-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | at Everett | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Olympic | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Olympic | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 11 | Olympic | W, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | Olympic | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Pierce | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 12 | Pierce | W, 17-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | vs. Everett | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Lower Columbia | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 2 | 2 | - | - |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 0 | 1 | - | - |
| Mar 17 | at Pierce | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Pierce | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 0 | 0 | - | - |
| Mar 20 | Skagit Valley | W, 15-3 | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 29 | Edmonds | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Edmonds | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 0 | 0 | - | - |
| Apr 13 | Skagit Valley | W, 11-10 | - | - | - | - | - |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 0 | 0 | - | - |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 1 | 1 | 0 | 0 |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Everett | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | 1 | 0 | 0 | 0 | 0 |
| May 1 | Everett | W, 5-4 | - | - | - | - | - |
| May 7 | at Everett | W, 8-7 | 1 | 1 | 1 | - | - |
| May 7 | at Everett | W, 8-2 | - | - | - | - | - |
| May 10 | Olympic | W, 12-6 | - | - | - | - | - |
| May 10 | Olympic | W, 9-4 | 1 | 0 | 0 | - | - |
| May 11 | Olympic | W, 17-1 | 1 | 0 | 0 | - | - |
| May 11 | Olympic | W, 19-10 | - | - | - | - | - |
| May 12 | Pierce | W, 9-0 | 1 | 0 | 0 | - | - |
| May 12 | Pierce | W, 17-3 | 1 | 2 | 2 | - | - |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 0 | 0 | - | - |
| May 16 | vs. Everett | W, 9-8 | 1 | 0 | 0 | - | - |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 0 | 1 | 3.0 | 7 | 11 | 3 | 7.00 | 2 | 4.67 | 2 | 4.00 |
| Mar 9 | vs. Lower Columbia | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 1 | 0 | 2.0 | 4 | 5 | 2 | 7.00 | 2 | 7.00 | - | 3.00 |
| Mar 17 | at Pierce | W, 11-2 | 1 | 1 | 0 | 4.2 | 5 | 2 | 2 | 3.00 | 3 | 4.50 | - | 1.93 |
| Mar 17 | at Pierce | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 0 | 0 | 1.1 | 5 | 6 | 4 | 21.00 | 0 | .00 | 2 | 4.50 |
| Mar 20 | Skagit Valley | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Edmonds | L, 10-2 | 1 | 0 | 0 | 4.0 | 3 | 3 | 3 | 5.25 | 1 | 1.75 | 1 | 1.25 |
| Mar 29 | Edmonds | L, 8-6 | 1 | 0 | 1 | 6.2 | 12 | 2 | 1 | 1.05 | 3 | 3.15 | - | 1.95 |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 0 | 1 | 3.2 | 7 | 7 | 7 | 13.36 | 1 | 1.91 | - | 3.55 |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 0 | 0 | 4.0 | 6 | 5 | 5 | 8.75 | 3 | 5.25 | - | 2.00 |
| Apr 13 | Skagit Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 0 | 0 | 4.1 | 6 | 5 | 5 | 8.08 | 3 | 4.85 | 2 | 2.31 |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 7.00 | 1 | 7.00 | - | 3.00 |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 1 | 7.00 | 0 | 3.00 |
| May 1 | Everett | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Everett | W, 8-7 | 1 | 0 | 0 | 3.0 | 2 | 2 | 1 | 2.33 | 2 | 4.67 | 1 | 1.00 |
| May 7 | at Everett | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Olympic | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Olympic | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Olympic | W, 17-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 4 | 5.60 | - | 1.00 |
| May 11 | Olympic | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Pierce | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Pierce | W, 17-3 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 4 | 14.00 | - | - |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 0 | 0 | 4.2 | 5 | 5 | 4 | 6.00 | 2 | 3.00 | 2 | 1.29 |
| May 16 | vs. Everett | W, 9-8 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | 4.67 | 1 | 2.33 | - | 1.67 |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 0 | 0 | 6.1 | 4 | 2 | 1 | 1.11 | 5 | 5.53 | - | 1.26 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Lower Columbia | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Pierce | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 17 | at Pierce | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Skagit Valley | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Edmonds | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | Edmonds | L, 8-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Skagit Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | Everett | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Everett | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Everett | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Olympic | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Olympic | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Olympic | W, 17-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 3 | - | - | - |
| May 11 | Olympic | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Pierce | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | Pierce | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Everett | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 30 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | .233 | .273 | .233 | 0 | 1 | 1 | - | 11 | 3 | 3.67 | 34 |
| Conference | 15 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .211 | .167 | 0 | 0 | 1 | - | 9 | 3 | 3.00 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 1 | - | 2 | 2 | 1.00 | 9 |
| Away | 8 | 15 | 2 | 3 | 1 | - | - | - | 0 | - | .133 | .188 | .133 | - | - | - | - | 7 | 1 | 7.00 | 16 |
| Neutral | 10 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .444 | .429 | 0 | 1 | 0 | - | 2 | - | - | 9 |
| Wins | 15 | 17 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .294 | .350 | .294 | 0 | 1 | 0 | - | 4 | 3 | 1.33 | 20 |
| Losses | 12 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .154 | 0 | 0 | 1 | - | 7 | - | - | 14 |
| March | 11 | 17 | 3 | 4 | - | - | - | - | 0 | - | .176 | .176 | .176 | - | - | - | - | 7 | - | - | 17 |
| April | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 1 | 0 | - | 1 | - | - | 4 |
| May | 9 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .273 | .333 | .273 | 0 | 0 | 1 | - | 3 | 3 | 1.00 | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 7 | 7 | 0 | 0 |
| Conference | 15 | 3 | 3 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 2 | 2 | 0 | 0 |
| Away | 8 | 1 | 2 | - | - |
| Neutral | 10 | 4 | 3 | 0 | 0 |
| Wins | 15 | 5 | 5 | 0 | 0 |
| Losses | 12 | 2 | 2 | 0 | 0 |
| March | 11 | 2 | 3 | - | - |
| April | 7 | 2 | 1 | 0 | 0 |
| May | 9 | 3 | 3 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.04 | 3 | 3 | 17 | 6 | 0 | 59.2 | 76 | 60 | 43 | 39 | 38 | 4.46 | 10 | 1.93 | 295 | 1 | 5 |
| Conference | 4.47 | 2 | 2 | 9 | 4 | 0 | 31.1 | 39 | 24 | 20 | 18 | 19 | 4.24 | 4 | 1.82 | 155 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.38 | 1 | 1 | 7 | 3 | 0 | 24.0 | 31 | 18 | 15 | 9 | 16 | 4.67 | 3 | 1.67 | 113 | 0 | 0 |
| Away | 6.30 | 2 | 1 | 4 | 2 | 0 | 13.1 | 18 | 16 | 12 | 13 | 8 | 4.20 | 1 | 2.32 | 63 | 1 | 2 |
| Neutral | 5.01 | 0 | 1 | 6 | 1 | 0 | 22.1 | 27 | 26 | 16 | 17 | 14 | 4.39 | 6 | 1.97 | 119 | 0 | 3 |
| Wins | 4.78 | 3 | 0 | 9 | 4 | 0 | 26.1 | 30 | 24 | 18 | 17 | 20 | 5.32 | 5 | 1.78 | 120 | 1 | 2 |
| Losses | 5.25 | 0 | 3 | 8 | 2 | 0 | 33.1 | 46 | 36 | 25 | 22 | 18 | 3.78 | 5 | 2.04 | 175 | 0 | 3 |
| March | 4.85 | 2 | 2 | 6 | 2 | 0 | 21.2 | 36 | 29 | 15 | 15 | 11 | 3.55 | 5 | 2.35 | 111 | 1 | 1 |
| April | 9.69 | 0 | 1 | 4 | 3 | 0 | 13.0 | 22 | 18 | 18 | 12 | 8 | 4.31 | 2 | 2.62 | 74 | 0 | 1 |
| May | 2.80 | 1 | 0 | 7 | 1 | 0 | 25.0 | 18 | 13 | 10 | 12 | 19 | 5.32 | 3 | 1.20 | 110 | 0 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 11 | 5 | 5 | 1 | 0 | .909 | 0 | 7 | 1 | .125 | 0 |
| Conference | 15 | 6 | 2 | 3 | 1 | 0 | .833 | 0 | 6 | 1 | .143 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 2 | 3 | 1 | 0 | .833 | 0 | 4 | 0 | .000 | 0 |
| Away | 8 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Neutral | 10 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Wins | 15 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 3 | 1 | .250 | 0 |
| Losses | 12 | 9 | 5 | 4 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| March | 11 | 5 | 2 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| April | 7 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| May | 9 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 4 | 0 | .000 | 0 |
