Tayan Treadwell
- OF
- Douglas
gp
31
avg
.319
hr
1
rbi
18
r
26
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 18 |
| Plate appearances | 105 | 60 |
| At Bats | 94 | 54 |
| Runs | 26 | 17 |
| Hits | 30 | 20 |
| Doubles | 4 | 2 |
| Triples | 2 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 18 | 14 |
| Total bases | 41 | 29 |
| Walks | 8 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 13 | 6 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .319 | .370 |
| On Base Percentage | .379 | .424 |
| Slugging Percentage | .436 | .537 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 9 | vs. Lower Columbia | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Pierce | W, 11-2 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Pierce | W, 13-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 3 | - | - | 4 |
| Mar 20 | Skagit Valley | W, 15-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 29 | Edmonds | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 29 | Edmonds | L, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | Skagit Valley | W, 11-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Everett | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Everett | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 7 | at Everett | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 10 | Olympic | W, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 10 | Olympic | W, 9-4 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 11 | Olympic | W, 17-1 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| May 11 | Olympic | W, 19-10 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 12 | Pierce | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| May 12 | Pierce | W, 17-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| May 16 | vs. Everett | W, 9-8 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 1 | 3 | - | - |
| Mar 9 | vs. Lower Columbia | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 2 | 1 | 1 | - |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 1 | 0 | - | - |
| Mar 17 | at Pierce | W, 11-2 | 1 | 2 | 3 | - | - |
| Mar 17 | at Pierce | W, 13-2 | 1 | 2 | 3 | - | - |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 2 | 4 | 1 | - |
| Mar 20 | Skagit Valley | W, 15-3 | 1 | 1 | 1 | - | 1 |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | 1 | 0 | 1 | - | - |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 29 | Edmonds | L, 10-2 | 1 | 1 | 1 | - | - |
| Mar 29 | Edmonds | L, 8-6 | 1 | 1 | 2 | - | - |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 1 | 0 | 1 | - |
| Apr 13 | Skagit Valley | W, 11-10 | 1 | 1 | 1 | 1 | - |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 1 | 0 | - | - |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 27 | Everett | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | - | - | - | - | - |
| May 1 | Everett | W, 5-4 | - | - | - | - | - |
| May 7 | at Everett | W, 8-7 | 1 | 1 | 0 | - | - |
| May 7 | at Everett | W, 8-2 | 1 | 0 | 1 | - | - |
| May 10 | Olympic | W, 12-6 | 1 | 0 | 1 | - | - |
| May 10 | Olympic | W, 9-4 | 1 | 0 | 4 | 1 | - |
| May 11 | Olympic | W, 17-1 | 1 | 2 | 4 | - | - |
| May 11 | Olympic | W, 19-10 | 1 | 2 | 3 | 1 | - |
| May 12 | Pierce | W, 9-0 | 1 | 1 | 0 | - | - |
| May 12 | Pierce | W, 17-3 | 1 | 2 | 1 | - | - |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 0 | 0 | - | - |
| May 16 | vs. Everett | W, 9-8 | 1 | 1 | 3 | - | - |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Lower Columbia | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Pierce | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Pierce | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Skagit Valley | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Edmonds | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Edmonds | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Skagit Valley | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Everett | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Everett | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Everett | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Olympic | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Olympic | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Olympic | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Olympic | W, 19-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Pierce | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Pierce | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Everett | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Lower Columbia | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Pierce | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Pierce | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 20 | Skagit Valley | W, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Edmonds | L, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Edmonds | L, 8-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Skagit Valley | W, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Everett | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Everett | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Everett | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Olympic | W, 12-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 10 | Olympic | W, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Olympic | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Olympic | W, 19-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | Pierce | W, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | Pierce | W, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Everett | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 94 | 30 | 18 | 8 | 4 | 2 | 1 | 7 | 13 | .319 | .379 | .436 | 1 | 0 | 2 | - | 25 | 11 | 2.27 | 105 |
| Conference | 18 | 54 | 20 | 14 | 4 | 2 | 2 | 1 | 5 | 6 | .370 | .424 | .537 | 1 | - | 1 | - | 18 | 9 | 2.00 | 60 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 35 | 16 | 10 | 3 | 1 | 1 | 1 | 3 | 3 | .457 | .513 | .629 | 1 | - | 1 | - | 11 | 4 | 2.75 | 40 |
| Away | 9 | 29 | 5 | 5 | 3 | 1 | 1 | - | 2 | 5 | .172 | .250 | .276 | - | - | - | - | 9 | 6 | 1.50 | 32 |
| Neutral | 10 | 30 | 9 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | .300 | .344 | .367 | 0 | 0 | 1 | - | 5 | 1 | 5.00 | 33 |
| Wins | 20 | 55 | 20 | 14 | 6 | 3 | 2 | 1 | 6 | 6 | .364 | .435 | .545 | 1 | 0 | 0 | - | 10 | 7 | 1.43 | 62 |
| Losses | 11 | 39 | 10 | 4 | 2 | 1 | - | - | 1 | 7 | .256 | .293 | .282 | - | - | 2 | - | 15 | 4 | 3.75 | 43 |
| March | 12 | 42 | 13 | 12 | 3 | 1 | 1 | 1 | 3 | 3 | .310 | .356 | .452 | - | - | 1 | - | 14 | 4 | 3.50 | 46 |
| April | 8 | 17 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .118 | .250 | .118 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 20 |
| May | 11 | 35 | 15 | 6 | 2 | 3 | 1 | - | 4 | 5 | .429 | .474 | .571 | 1 | - | 1 | - | 9 | 6 | 1.50 | 39 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 31 | 26 | 41 | 6 | 1 |
| Conference | 18 | 17 | 29 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 14 | 22 | 5 | 1 |
| Away | 9 | 6 | 8 | - | - |
| Neutral | 10 | 6 | 11 | 1 | 0 |
| Wins | 20 | 19 | 30 | 4 | 1 |
| Losses | 11 | 7 | 11 | 2 | - |
| March | 12 | 13 | 19 | 2 | 1 |
| April | 8 | 3 | 2 | 2 | 0 |
| May | 11 | 10 | 20 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 50 | 45 | 3 | 2 | 0 | .960 | 1 | 0 | 0 | - | 0 |
| Conference | 18 | 35 | 30 | 3 | 2 | - | .943 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 25 | 21 | 3 | 1 | - | .960 | 1 | - | - | - | - |
| Away | 9 | 13 | 12 | 0 | 1 | - | .923 | - | - | - | - | - |
| Neutral | 10 | 12 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Wins | 20 | 26 | 22 | 3 | 1 | 0 | .962 | 1 | 0 | 0 | - | 0 |
| Losses | 11 | 24 | 23 | 0 | 1 | - | .958 | - | - | - | - | - |
| March | 12 | 25 | 22 | 1 | 2 | - | .920 | - | - | - | - | - |
| April | 8 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May | 11 | 17 | 15 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
