2024-25 Softball Statistics Douglas

  • Games
    42
  • Runs
    348
  • Batting Average
    .348
  • On Base Percentage
    .411
  • Slugging Percentage
    .455
  • Home Runs
    8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/3/2025 Shoreline W, 23-0
5/3/2025 Shoreline W, 10-0
5/5/2025 Bellevue W, 18-15
5/5/2025 Bellevue L, 9-4
5/7/2025 Skagit Valley L, 3-1
5/7/2025 Skagit Valley L, 11-7
5/8/2025 at Highline W, 15-0
5/8/2025 at Highline W, 26-2
5/10/2025 at Edmonds L, 9-1
5/10/2025 at Edmonds L, 10-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 vs. Spokane W, 12-4 21 8 11 6 0 1 0 1 2 .381 .548 .476 3 1 1 - 0 - - 32
Mar 1 vs. Spokane L, 6-5 28 7 4 8 1 0 0 1 2 .250 .432 .286 1 0 1 0 0 0 - 38
Mar 8 vs. Walla Walla L, 7-1 28 7 1 4 0 0 0 0 10 .250 .344 .250 0 0 0 - 0 - - 32
Mar 8 vs. Southwestern Oregon L, 12-3 19 4 3 4 0 0 1 1 0 .211 .348 .368 0 0 0 0 4 11 .36 23
Mar 9 vs. Chemeketa L, 5-2 28 4 0 1 1 0 0 1 4 .143 .172 .179 0 0 0 0 8 6 1.33 29
Mar 9 vs. Umpqua W, 9-6 34 11 7 3 2 0 0 2 3 .324 .385 .382 1 1 0 - 0 - - 39
Mar 12 at Olympic L, 6-5 25 3 3 3 1 0 0 1 2 .120 .207 .160 0 1 0 0 12 7 1.71 29
Mar 12 at Olympic W, 15-13 43 19 13 3 6 0 1 7 4 .442 .478 .651 0 0 0 0 9 7 1.29 46
Mar 22 Pierce L, 11-3 22 6 3 3 1 0 0 1 3 .273 .360 .318 0 0 0 0 8 4 2.00 25
Mar 22 Pierce L, 7-3 27 4 1 0 0 0 0 0 5 .148 .148 .148 0 0 1 0 11 4 2.75 28
Mar 30 at Shoreline W, 9-5 33 12 9 4 4 0 0 4 1 .364 .421 .485 0 1 0 0 6 11 .55 38
Mar 30 at Shoreline W, 10-0 26 10 10 3 3 1 1 5 0 .385 .448 .692 0 0 0 0 9 4 2.25 29
Apr 4 Edmonds L, 13-8 30 10 7 9 0 0 0 0 8 .333 .500 .333 1 0 1 0 8 5 1.60 41
Apr 4 Edmonds L, 10-9 36 13 8 3 0 0 0 0 5 .361 .400 .361 0 1 0 0 9 7 1.29 40
Apr 11 vs. Olympic W, 11-7 38 15 8 3 1 0 1 2 1 .395 .442 .500 1 1 0 0 8 12 .67 43
Apr 11 vs. Olympic L, 11-3 21 7 3 1 1 0 0 1 0 .333 .364 .381 0 0 0 0 8 4 2.00 22
Apr 12 vs. Treasure Valley W, 5-2 26 11 5 0 2 0 0 2 1 .423 .407 .500 0 1 3 - 0 - - 30
Apr 12 vs. Wenatchee Valley L, 18-17 37 18 14 1 0 0 0 0 1 .486 .500 .486 0 0 0 0 0 0 - 38
Apr 13 vs. Clark W, 12-11 36 14 11 2 4 1 1 6 3 .389 .421 .639 0 0 0 - 0 - - 38
Apr 13 vs. Clackamas L, 9-1 20 4 1 3 0 0 0 0 2 .200 .304 .200 0 0 0 0 8 5 1.60 23
Apr 16 Pierce W, 9-1 27 12 9 5 1 1 0 2 6 .444 .531 .556 0 0 0 - 0 - - 32
Apr 16 Pierce W, 9-0 21 9 9 4 0 0 1 1 1 .429 .500 .571 0 1 0 - 0 - - 26
Apr 18 at Skagit Valley W, 10-3 35 8 10 6 1 0 1 2 1 .229 .341 .343 0 0 0 0 9 11 .82 41
Apr 18 at Skagit Valley W, 9-4 36 8 6 3 2 0 0 2 7 .222 .275 .278 0 1 0 0 6 7 .86 40
Apr 19 at Everett L, 9-1 23 5 1 1 0 1 0 1 6 .217 .250 .304 0 0 0 0 7 5 1.40 24
Apr 19 at Everett L, 8-0 23 6 0 2 1 0 0 1 4 .261 .346 .304 1 0 0 0 4 9 .44 26
Apr 25 Everett L, 13-5 26 10 4 1 2 0 0 2 3 .385 .407 .462 0 0 0 1 5 5 1.00 27
Apr 25 Everett L, 11-4 29 7 4 2 1 0 0 1 2 .241 .290 .276 0 0 1 0 9 10 .90 32
Apr 26 Highline W, 24-0 37 21 21 2 7 3 0 10 1 .568 .590 .919 0 0 0 0 5 5 1.00 39
Apr 26 Highline W, 21-3 36 20 21 2 2 2 0 4 0 .556 .564 .722 0 1 0 0 6 6 1.00 39
May 2 at Bellevue L, 6-3 24 4 2 4 2 0 0 2 4 .167 .286 .250 0 0 1 - 0 - - 29
May 2 at Bellevue L, 6-1 27 4 1 2 1 0 0 1 7 .148 .207 .185 0 0 0 - 0 - - 29
May 3 Shoreline W, 23-0 33 20 22 6 6 2 0 8 0 .606 .667 .909 0 0 0 0 5 5 1.00 39
May 3 Shoreline W, 10-0 24 11 9 3 3 0 0 3 1 .458 .519 .583 0 0 0 1 6 4 1.50 27
May 5 Bellevue W, 18-15 39 19 16 7 5 0 0 5 2 .487 .574 .615 1 0 0 0 7 8 .88 47
May 5 Bellevue L, 9-4 26 4 3 5 1 0 0 1 5 .154 .290 .192 0 0 1 0 7 9 .78 32
May 7 Skagit Valley L, 3-1 26 6 1 0 2 0 0 2 2 .231 .231 .308 0 0 0 0 5 13 .38 26
May 7 Skagit Valley L, 11-7 37 15 6 0 4 1 0 5 4 .405 .405 .568 0 0 0 0 10 7 1.43 37
May 8 at Highline W, 15-0 36 17 14 3 2 1 1 4 3 .472 .513 .667 0 0 0 0 0 0 - 39
May 8 at Highline W, 26-2 45 27 21 1 2 2 0 4 1 .600 .596 .733 0 1 0 0 0 0 - 47
May 10 at Edmonds L, 9-1 16 2 1 4 0 0 0 0 4 .125 .333 .125 1 0 0 0 6 4 1.50 21
May 10 at Edmonds L, 10-4 30 8 4 2 4 0 0 4 3 .267 .313 .400 0 0 0 0 8 10 .80 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 1 vs. Spokane W, 12-4 12 10 1 0
Mar 1 vs. Spokane L, 6-5 5 8 2 0
Mar 8 vs. Walla Walla L, 7-1 1 7 4 0
Mar 8 vs. Southwestern Oregon L, 12-3 3 7 0 0
Mar 9 vs. Chemeketa L, 5-2 2 5 0 0
Mar 9 vs. Umpqua W, 9-6 9 13 2 0
Mar 12 at Olympic L, 6-5 5 4 0 0
Mar 12 at Olympic W, 15-13 15 28 1 0
Mar 22 Pierce L, 11-3 3 7 1 0
Mar 22 Pierce L, 7-3 3 4 0 0
Mar 30 at Shoreline W, 9-5 9 16 4 0
Mar 30 at Shoreline W, 10-0 10 18 0 0
Apr 4 Edmonds L, 13-8 8 10 0 0
Apr 4 Edmonds L, 10-9 9 13 0 0
Apr 11 vs. Olympic W, 11-7 11 19 0 0
Apr 11 vs. Olympic L, 11-3 3 8 1 0
Apr 12 vs. Treasure Valley W, 5-2 5 13 1 1
Apr 12 vs. Wenatchee Valley L, 18-17 17 18 0 0
Apr 13 vs. Clark W, 12-11 12 23 0 0
Apr 13 vs. Clackamas L, 9-1 1 4 0 0
Apr 16 Pierce W, 9-1 9 15 4 0
Apr 16 Pierce W, 9-0 9 12 2 0
Apr 18 at Skagit Valley W, 10-3 10 12 6 0
Apr 18 at Skagit Valley W, 9-4 9 10 3 0
Apr 19 at Everett L, 9-1 1 7 0 0
Apr 19 at Everett L, 8-0 0 7 0 1
Apr 25 Everett L, 13-5 5 12 0 0
Apr 25 Everett L, 11-4 4 8 0 0
Apr 26 Highline W, 24-0 24 34 6 0
Apr 26 Highline W, 21-3 21 26 0 0
May 2 at Bellevue L, 6-3 3 6 0 1
May 2 at Bellevue L, 6-1 1 5 1 0
May 3 Shoreline W, 23-0 23 30 1 1
May 3 Shoreline W, 10-0 10 14 0 0
May 5 Bellevue W, 18-15 18 24 0 1
May 5 Bellevue L, 9-4 4 5 0 0
May 7 Skagit Valley L, 3-1 1 8 0 0
May 7 Skagit Valley L, 11-7 7 21 0 0
May 8 at Highline W, 15-0 15 24 1 0
May 8 at Highline W, 26-2 26 33 1 0
May 10 at Edmonds L, 9-1 1 2 0 0
May 10 at Edmonds L, 10-4 4 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 1 vs. Spokane W, 12-4 1 0 5.0 5 4 4 5.60 2 2.80 0 2.00
Mar 1 vs. Spokane L, 6-5 0 1 6.0 8 6 4 4.67 11 12.83 0 2.50
Mar 8 vs. Walla Walla L, 7-1 0 1 7.0 13 7 6 6.00 2 2.00 0 2.29
Mar 8 vs. Southwestern Oregon L, 12-3 0 1 4.0 11 12 9 15.75 2 3.50 3 4.25
Mar 9 vs. Chemeketa L, 5-2 0 1 7.0 6 5 5 5.00 10 10.00 0 1.71
Mar 9 vs. Umpqua W, 9-6 1 0 7.0 6 6 6 6.00 10 10.00 2 1.57
Mar 12 at Olympic L, 6-5 0 0 6.0 6 6 6 7.00 6 7.00 0 1.50
Mar 12 at Olympic W, 15-13 0 0 7.0 14 13 10 10.00 7 7.00 2 3.14
Mar 22 Pierce L, 11-3 0 1 5.0 8 11 7 9.80 4 5.60 0 3.20
Mar 22 Pierce L, 7-3 0 1 7.0 10 7 7 7.00 7 7.00 0 2.14
Mar 30 at Shoreline W, 9-5 0 0 7.0 8 5 5 5.00 6 6.00 1 2.14
Mar 30 at Shoreline W, 10-0 0 0 5.0 2 0 0 0.00 4 5.60 0 0.40
Apr 4 Edmonds L, 13-8 0 1 7.0 12 13 12 12.00 4 4.00 1 3.00
Apr 4 Edmonds L, 10-9 0 1 7.0 12 10 9 9.00 6 6.00 2 2.14
Apr 11 vs. Olympic W, 11-7 0 0 7.0 8 7 5 5.00 8 8.00 0 1.86
Apr 11 vs. Olympic L, 11-3 0 0 4.0 8 11 11 19.25 4 7.00 0 4.50
Apr 12 vs. Treasure Valley W, 5-2 1 0 7.0 5 2 2 2.00 3 3.00 0 1.14
Apr 12 vs. Wenatchee Valley L, 18-17 0 1 6.0 13 18 4 4.67 6 7.00 0 3.00
Apr 13 vs. Clark W, 12-11 1 0 7.0 17 11 7 7.00 11 11.00 0 2.86
Apr 13 vs. Clackamas L, 9-1 0 0 4.2 11 9 1 1.50 0 .00 0 2.79
Apr 16 Pierce W, 9-1 1 0 5.0 2 1 0 0.00 5 7.00 0 1.00
Apr 16 Pierce W, 9-0 1 0 5.0 5 0 0 0.00 1 1.40 0 1.20
Apr 18 at Skagit Valley W, 10-3 0 0 7.0 3 3 3 3.00 6 6.00 0 0.57
Apr 18 at Skagit Valley W, 9-4 0 0 7.0 11 4 3 3.00 1 1.00 0 1.71
Apr 19 at Everett L, 9-1 0 1 5.2 16 9 9 11.12 1 1.24 1 3.00
Apr 19 at Everett L, 8-0 0 1 5.1 9 8 8 10.50 3 3.94 1 2.63
Apr 25 Everett L, 13-5 0 1 5.0 18 13 13 18.20 1 1.40 1 4.40
Apr 25 Everett L, 11-4 0 1 7.0 10 11 8 8.00 4 4.00 3 2.43
Apr 26 Highline W, 24-0 1 0 5.0 0 0 0 0.00 7 9.80 0 0.00
Apr 26 Highline W, 21-3 1 0 5.0 7 3 3 4.20 5 7.00 0 1.40
May 2 at Bellevue L, 6-3 0 1 6.0 10 6 6 7.00 5 5.83 1 2.00
May 2 at Bellevue L, 6-1 0 1 6.0 9 6 5 5.83 3 3.50 0 2.17
May 3 Shoreline W, 23-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.60
May 3 Shoreline W, 10-0 1 0 5.0 4 0 0 0.00 4 5.60 0 1.00
May 5 Bellevue W, 18-15 1 0 7.0 21 15 12 12.00 3 3.00 0 3.71
May 5 Bellevue L, 9-4 0 1 7.0 14 9 8 8.00 3 3.00 0 2.14
May 7 Skagit Valley L, 3-1 0 1 7.0 9 3 3 3.00 8 8.00 1 1.57
May 7 Skagit Valley L, 11-7 0 1 7.0 9 11 11 11.00 7 7.00 1 2.29
May 8 at Highline W, 15-0 1 0 5.0 3 0 0 0.00 6 8.40 0 0.60
May 8 at Highline W, 26-2 1 0 5.0 4 2 2 2.80 6 8.40 0 1.60
May 10 at Edmonds L, 9-1 0 1 4.0 15 9 9 15.75 4 7.00 1 4.25
May 10 at Edmonds L, 10-4 0 1 6.0 13 10 10 11.67 3 3.50 0 3.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 1 vs. Spokane W, 12-4 22 15 7 0 0 1.000 0 0 1 1.000 0
Mar 1 vs. Spokane L, 6-5 26 18 6 2 1 .923 - 1 - - 0
Mar 8 vs. Walla Walla L, 7-1 38 21 15 2 0 .947 0 2 1 .333 0
Mar 8 vs. Southwestern Oregon L, 12-3 19 12 3 4 0 .789 - - - - 0
Mar 9 vs. Chemeketa L, 5-2 0 0 0 0 0 - - 1 - - 0
Mar 9 vs. Umpqua W, 9-6 31 21 7 3 0 .903 0 3 0 .000 0
Mar 12 at Olympic L, 6-5 23 18 3 2 1 .913 - 3 - - 0
Mar 12 at Olympic W, 15-13 30 21 7 2 4 .933 - 2 - - 0
Mar 22 Pierce L, 11-3 28 15 10 3 0 .893 2 - - - 0
Mar 22 Pierce L, 7-3 28 21 5 2 0 .929 - - - - 0
Mar 30 at Shoreline W, 9-5 29 21 8 0 0 1.000 - - - - 0
Mar 30 at Shoreline W, 10-0 23 15 7 1 0 .957 - - - - 0
Apr 4 Edmonds L, 13-8 32 21 7 4 1 .875 - - - - 0
Apr 4 Edmonds L, 10-9 35 21 12 2 2 .943 - 1 1 .500 0
Apr 11 vs. Olympic W, 11-7 29 21 4 4 2 .862 1 - 1 1.000 0
Apr 11 vs. Olympic L, 11-3 18 12 6 0 3 1.000 - 2 1 .333 0
Apr 12 vs. Treasure Valley W, 5-2 28 21 6 1 1 .964 0 2 0 .000 0
Apr 12 vs. Wenatchee Valley L, 18-17 10 0 0 10 0 .000 - 2 - - 0
Apr 13 vs. Clark W, 12-11 26 21 3 2 2 .923 0 5 0 .000 0
Apr 13 vs. Clackamas L, 9-1 25 14 4 7 3 .720 - 2 1 .333 0
Apr 16 Pierce W, 9-1 23 15 6 2 0 .913 0 0 0 - 0
Apr 16 Pierce W, 9-0 27 15 10 2 1 .926 1 0 0 - 0
Apr 18 at Skagit Valley W, 10-3 28 21 7 0 0 1.000 - 3 - - 0
Apr 18 at Skagit Valley W, 9-4 31 19 10 2 0 .935 - - - - 0
Apr 19 at Everett L, 9-1 24 17 7 0 0 1.000 - 1 - - 0
Apr 19 at Everett L, 8-0 19 16 3 0 0 1.000 - - - - 0
Apr 25 Everett L, 13-5 24 15 7 2 0 .917 1 1 - - 0
Apr 25 Everett L, 11-4 30 21 5 4 0 .867 - - - - 0
Apr 26 Highline W, 24-0 21 15 5 1 0 .952 - - - - 0
Apr 26 Highline W, 21-3 20 15 5 0 1 1.000 - - - - 0
May 2 at Bellevue L, 6-3 24 18 6 0 0 1.000 1 0 0 - 0
May 2 at Bellevue L, 6-1 27 17 8 2 0 .926 0 1 0 .000 0
May 3 Shoreline W, 23-0 20 15 4 1 0 .950 - - - - 0
May 3 Shoreline W, 10-0 18 15 3 0 0 1.000 - - - - 0
May 5 Bellevue W, 18-15 35 21 10 4 5 .886 1 4 - - 0
May 5 Bellevue L, 9-4 33 21 9 3 1 .909 1 1 - - 0
May 7 Skagit Valley L, 3-1 30 21 9 0 2 1.000 - - 1 1.000 0
May 7 Skagit Valley L, 11-7 28 21 7 0 1 1.000 - - - - 0
May 8 at Highline W, 15-0 0 0 0 0 0 - - - - - 0
May 8 at Highline W, 26-2 1 0 0 1 0 .000 - 1 - - 0
May 10 at Edmonds L, 9-1 16 12 3 1 0 .938 - 3 - - 0
May 10 at Edmonds L, 10-4 25 18 4 3 1 .880 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1234 430 307 129 76 16 8 100 124 .348 .411 .455 10 11 10 2 213 205 1.04 1394
Conference 32 957 342 250 97 66 14 6 86 96 .357 .416 .474 5 8 5 2 193 183 1.05 1072
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 476 187 144 52 35 9 1 45 48 .393 .452 .511 2 3 4 2 101 92 1.10 537
Away 14 422 133 95 41 29 5 4 38 47 .315 .375 .436 2 4 1 0 76 75 1.01 470
Neutral 12 336 110 68 36 12 2 3 17 29 .327 .398 .402 6 4 5 0 36 38 .95 387
 
Wins 19 626 272 232 66 53 14 7 74 38 .435 .487 .597 6 9 4 1 76 80 .95 711
Losses 23 608 158 75 63 23 2 1 26 86 .260 .332 .309 4 2 6 1 137 125 1.10 683
 
March 12 334 95 65 42 19 2 3 24 36 .284 .369 .380 5 4 3 0 67 54 1.24 388
April 18 537 198 142 50 25 8 4 37 52 .369 .421 .467 3 6 5 1 92 91 1.01 601
May 12 363 137 100 37 32 6 1 39 36 .377 .437 .507 2 1 2 1 54 60 .90 405
Base Running — Split Statistics
gp r tb sb cs
Total 42 348 562 42 5
Conference 32 281 454 32 4
Exhibition - - 0 - -
 
Home 16 158 243 14 2
Away 14 109 184 17 2
Neutral 12 81 135 11 1
 
Wins 19 257 374 33 3
Losses 23 91 188 9 2
 
March 12 77 127 15 0
April 18 158 251 23 2
May 12 113 184 4 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.53 13 20 42 42 0 249.2 378 286 233 160 205 5.75 21 2.15 1260 15 14
Conference 6.85 9 15 32 32 0 189.0 283 206 185 115 148 5.48 16 2.11 990 10 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.78 7 9 16 16 0 96.0 144 107 93 56 75 5.47 9 2.08 503 6 4
Away 6.49 2 6 14 14 0 82.0 123 81 76 44 61 5.21 7 2.04 422 3 5
Neutral 6.25 4 5 12 12 0 71.2 111 98 64 60 69 6.74 5 2.39 335 6 5
 
Wins 3.84 13 0 19 19 0 113.0 128 76 62 52 101 6.26 5 1.59 531 7 3
Losses 8.76 0 20 23 23 0 136.2 250 210 171 108 104 5.33 16 2.62 729 8 11
 
March 6.62 2 6 12 12 0 73.0 97 82 69 63 71 6.81 8 2.19 362 5 7
April 6.43 6 7 18 18 0 106.2 167 133 98 63 76 4.99 9 2.16 534 5 4
May 6.60 5 7 12 12 0 70.0 114 71 66 34 58 5.80 4 2.11 364 5 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1004 677 248 79 32 .921 8 42 7 .143 0
Conference 32 779 534 197 48 25 .938 8 24 4 .143 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 432 288 114 30 14 .931 6 7 2 .222 0
Away 14 300 213 73 14 6 .953 1 15 0 .000 0
Neutral 12 272 176 61 35 12 .871 1 20 5 .200 0
 
Wins 19 442 307 109 26 16 .941 3 20 2 .091 0
Losses 23 562 370 139 53 16 .906 5 22 5 .185 0
 
March 12 297 198 78 21 6 .929 2 12 2 .143 0
April 18 450 300 107 43 16 .904 3 19 4 .174 0
May 12 257 179 63 15 10 .942 3 11 1 .083 0
Attendance Statistics
Date Opponent Score Attend
Mar 1 vs. Spokane W, 12-4 -
Mar 1 vs. Spokane L, 6-5 0
Mar 8 vs. Walla Walla L, 7-1 -
Mar 8 vs. Southwestern Oregon L, 12-3 0
Mar 9 vs. Chemeketa L, 5-2 0
Mar 9 vs. Umpqua W, 9-6 -
Mar 12 at Olympic L, 6-5 0
Mar 12 at Olympic W, 15-13 0
Mar 22 Pierce L, 11-3 0
Mar 22 Pierce L, 7-3 0
Mar 30 at Shoreline W, 9-5 0
Mar 30 at Shoreline W, 10-0 0
Apr 4 Edmonds L, 13-8 0
Apr 4 Edmonds L, 10-9 0
Apr 11 vs. Olympic W, 11-7 0
Apr 11 vs. Olympic L, 11-3 0
Apr 12 vs. Treasure Valley W, 5-2 -
Apr 12 vs. Wenatchee Valley L, 18-17 0
Apr 13 vs. Clark W, 12-11 -
Apr 13 vs. Clackamas L, 9-1 0
Apr 16 Pierce W, 9-1 -
Apr 16 Pierce W, 9-0 -
Apr 18 at Skagit Valley W, 10-3 0
Apr 18 at Skagit Valley W, 9-4 0
Apr 19 at Everett L, 9-1 0
Apr 19 at Everett L, 8-0 0
Apr 25 Everett L, 13-5 0
Apr 25 Everett L, 11-4 0
Apr 26 Highline W, 24-0 0
Apr 26 Highline W, 21-3 0
May 2 at Bellevue L, 6-3 -
May 2 at Bellevue L, 6-1 -
May 3 Shoreline W, 23-0 0
May 3 Shoreline W, 10-0 0
May 5 Bellevue W, 18-15 0
May 5 Bellevue L, 9-4 0
May 7 Skagit Valley L, 3-1 0
May 7 Skagit Valley L, 11-7 0
May 8 at Highline W, 15-0 0
May 8 at Highline W, 26-2 0
May 10 at Edmonds L, 9-1 100
May 10 at Edmonds L, 10-4 100