Douglas at Capilano September 9, 2018
Box Score
Douglas
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
12 | 6 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 0 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Darian Roussy
|
0 | 0 | 0 | 0 | 90 |
|
m 4
Mehar Waraich
|
0 | 0 | 0 | 0 | 37 |
|
f 5
Arin McIldoon
|
0 | 0 | 0 | 0 | 85 |
|
d/f 7
Claire Ye
|
0 | 0 | 0 | 0 | 90 |
|
d 8
Jessica Price
|
0 | 0 | 0 | 0 | 90 |
|
d 9
Alanah Dulong
|
0 | 0 | 0 | 0 | 90 |
|
m/f 10
Marsha Chesshire
|
0 | 0 | 0 | 0 | 90 |
|
f 13
Catrina Olstrom
|
2 | 2 | 2 | 0 | 90 |
|
m 14
Kenya Hough
|
0 | 0 | 0 | 0 | 81 |
|
m/f 15
Sophia Goto
|
0 | 0 | 0 | 0 | 27 |
|
m 16
Natalie LeClerc
|
0 | 0 | 0 | 0 | 90 |
|
m/f 17
Brooklynn Doucette
|
1 | 1 | 1 | 0 | 0 |
|
m 21
Aynsley Hurtado
|
0 | 0 | 0 | 0 | 9 |
|
f 23
Jaimi MacCara
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
9 | 9 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 3 | 0 | 959 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexa Gazzola | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Roussy | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
1st
|
23:54 | Catrina Olstrom (1) (unassisted) - * | 0 - 1 |
|
Capilano
1st
|
33:27 | Catrina Olstrom (2) (unassisted) - * | 0 - 2 |
|
Douglas
1st
|
34:01 | Sam Kell (1) (unassisted) - * | 1 - 2 |
|
Douglas
1st
|
37:10 | Emma Thomas (2) (unassisted) - * | 2 - 2 |
|
Douglas
2nd
|
59:20 | Mikayla Hamilton (3) (unassisted) - * | 3 - 2 |
|
Capilano
2nd
|
83:21 | Brooklynn Doucette (3) (unassisted) - * | 3 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 8 | 7 | 15 |
| Capilano | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 4 | 5 | 9 |
| Capilano | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 2 | 3 | 5 |
| Capilano | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 2 | 5 | 7 |
| Capilano | 3 | 2 | 5 |
| Date/Time | September 9, 2018 - 12:00 PM |
|---|---|
| Location | Lillooet |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Alexa Gazzola at goalie for Douglas. | ||
| 0:00 | Darian Roussy at goalie for Capilano. | ||
| 1:00 | Shot by Capilano Team, Save (by goalie) Alexa Gazzola. | ||
| 3:00 | Corner kick by Douglas Team [3:00]. | ||
| 4:00 | Corner kick by Douglas Team [4:00]. | ||
| 7:00 | Shot by Douglas Team, Wide. | ||
| 8:04 | Shot by Capilano Team, Save (by goalie) Alexa Gazzola. | ||
| Foul on Douglas. | |||
| 14:44 | Shot by Douglas Team, Wide Right. | ||
| 17:43 | Shot by Douglas Team, Save (by goalie) Darian Roussy. | ||
| 18:06 | Shot by Douglas Team, Save (by goalie) Darian Roussy. | ||
| Foul on Capilano. | |||
| 20:16 | Shot by Douglas Team, Save (by goalie) Darian Roussy. | ||
| 21:36 | Shot by Douglas Team, Wide. | ||
| 23:54 | Goal!GOAL by Capilano Catrina Olstrom (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Capilano. | |||
| 30:04 | Shot by Capilano Team, Save (by goalie) Alexa Gazzola. | ||
| 32:30 | Substitution!Capilano substitution: Sophia Goto for Mehar Waraich. | ||
| 33:27 | Goal!GOAL by Capilano Catrina Olstrom, goal number 2 for season. * ( 0 - 2 ) |
||
| 34:01 | Goal!GOAL by Douglas Sam Kell, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Capilano. | |||
| 37:10 | Goal!GOAL by Douglas Emma Thomas, goal number 2 for season. * ( 2 - 2 ) |
||
| 37:38 | Shot by Capilano Team, Save (by goalie) Alexa Gazzola. | ||
| Foul on Douglas. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:18 | Corner kick by Douglas Team [49:18]. | ||
| 50:40 | Shot by Douglas Team, Wide. | ||
| Foul on Douglas. | |||
| 53:05 | Shot by Capilano Team, Save (by goalie) Alexa Gazzola. | ||
| 56:34 | Shot by Capilano Team, Save (by goalie) Alexa Gazzola. | ||
| 57:02 | Shot by Douglas Team, Save (by goalie) Darian Roussy. | ||
| Foul on Capilano. | |||
| 59:20 | Goal!GOAL by Douglas Mikayla Hamilton, goal number 3 for season. * ( 3 - 2 ) |
||
| 59:58 | Substitution!Capilano substitution: Catrina Olstrom for Sophia Goto. | ||
| Foul on Douglas. | |||
| 64:21 | Substitution!Douglas substitution: Taylor Wettig for Jasmine Mangat. | ||
| 64:21 | Substitution!Capilano substitution: Jaimi MacCara for Jessika Thaler. | ||
| Foul on Douglas. | |||
| 66:24 | Shot by Capilano Team, Save (by goalie) Alexa Gazzola. | ||
| 66:43 | Shot by Douglas Team, Save (by goalie) Darian Roussy. | ||
| 67:49 | Shot by Douglas Team, Wide. | ||
| 68:24 | Corner kick by Douglas Team [68:24]. | ||
| Foul on Douglas. | |||
| Foul on Capilano. | |||
| 73:56 | Substitution!Douglas substitution: Nisha Samra for Emma Thomas. | ||
| 76:17 | Corner kick by Douglas Team [76:17]. | ||
| 80:44 | Shot by Douglas Team, Save (by goalie) Darian Roussy. | ||
| Foul on Douglas. | |||
| 81:10 | Substitution!Capilano substitution: Aynsley Hurtado for Kenya Hough. | ||
| 82:28 | Shot by Capilano Team, Save (by goalie) Alexa Gazzola. | ||
| 83:21 | Goal!GOAL by Capilano Brooklynn Doucette, goal number 3 for season. * ( 3 - 3 ) |
||
| 85:13 | Substitution!Capilano substitution: Mehar Waraich for Arin McIldoon. | ||
| 86:22 | Shot by Capilano Team, Save (by goalie) Alexa Gazzola. | ||
| 87:04 | Shot by Douglas Team, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


