Douglas at Capilano October 5, 2019
Box Score
Douglas
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 63 | |
| 2 | 1 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 2 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
TM
Team
|
2 | 2 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Sabrina Lam
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Darian Roussy
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Jessika Thaler
|
0 | 0 | 0 | 0 | 0 |
|
fb 3
Michaela Filippelli
|
0 | 0 | 0 | 0 | 5 |
|
m 4
Mehar Waraich
|
1 | 1 | 0 | 0 | 33 |
|
d/f 7
Claire Ye
|
1 | 0 | 0 | 0 | 90 |
|
d 9
Alanah Dulong
|
0 | 0 | 0 | 0 | 90 |
|
m/d 10
Marie Aason
|
0 | 0 | 0 | 0 | 85 |
|
m 12
Michelle Aason
|
0 | 0 | 0 | 0 | 26 |
|
f 13
Catrina Olstrom
|
1 | 1 | 0 | 0 | 79 |
|
fb 15
Julia Peyton
|
1 | 1 | 0 | 0 | 90 |
|
m 16
Natalie LeClerc
|
0 | 0 | 0 | 0 | 90 |
|
m/f 17
Brooklynn Doucette
|
0 | 0 | 0 | 0 | 45 |
|
cb 19
Adina Marx
|
1 | 0 | 0 | 0 | 90 |
|
d 20
Mya Fraser
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Aynsley Hurtado
|
1 | 0 | 0 | 0 | 56 |
|
f 23
Jaimi MacCara
|
0 | 0 | 0 | 0 | 30 |
|
m/f 24
Adrianna Babinski
|
2 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Tess Venables | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darian Roussy | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Capilano
2nd
|
60:33 | Yellow card - Mikaela Montagano |
|
Capilano
2nd
|
68:26 | Yellow card - Preet Thandi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 5 | 6 | 11 |
| Capilano | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 2 | 1 | 3 |
| Capilano | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 3 | 1 | 4 |
| Capilano | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 3 | 5 | 8 |
| Capilano | 1 | 2 | 3 |
| Date/Time | October 5, 2019 - 1:00 PM |
|---|---|
| Location | Lillooet Park |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Tess Venables at goalie for Douglas. | ||
| 0:00 | Darian Roussy at goalie for Capilano. | ||
| 6:46 | Shot by Douglas Taylor Spong, Save (by goalie) Darian Roussy. | ||
| Foul on Douglas. | |||
| 9:23 | Shot by Capilano Catrina Olstrom, Save (by goalie) Tess Venables. | ||
| 10:21 | Offside against Capilano. | ||
| 14:16 | Corner kick by Douglas Mikaela Montagano [14:16]. | ||
| Foul on Douglas. | |||
| 18:30 | Shot by Capilano Julia Peyton, Save (by goalie) Tess Venables. | ||
| 23:42 | Shot by Douglas Mikaela Montagano, High. | ||
| 26:08 | Substitution!Capilano substitution: Jaimi MacCara for Michelle Aason. | ||
| 26:16 | Shot by Douglas Alicia Skirzyk, Wide. | ||
| 27:28 | Corner kick by Douglas Mikaela Montagano [27:28]. | ||
| 30:18 | Shot by Douglas Mikaela Montagano, Save (by goalie) Darian Roussy. | ||
| 32:12 | Offside against Capilano. | ||
| 34:47 | Corner kick by Capilano Adrianna Babinski [34:47]. | ||
| 35:55 | Substitution!Douglas substitution: Gracie Quesnelle for Alicia Skirzyk. | ||
| 36:11 | Corner kick by Douglas Mikaela Montagano [36:11]. | ||
| Foul on Capilano. | |||
| 38:52 | Shot by Douglas Caitlin Limmayog-Danielson, Wide Right. | ||
| 43:31 | Shot by Capilano Adina Marx, High. | ||
| Foul on Douglas. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Douglas: #2 Hannah dela Cruz, #8 Caitlin Limmayog-Danielson, #9 Gracie Quesnelle, #11 Sonali Dholliwar, #12 Lauren Muter, #13 Tess Venables, #15 Madison Martin, #16 Preet Thandi, #18 Mikaela Montagano, #20 Taylor Wettig, #22 Taylor Spong. | ||
| 45:00 | For Capilano: #1 Darian Roussy, #4 Mehar Waraich, #7 Claire Ye, #9 Alanah Dulong, #10 Marie Aason, #15 Julia Peyton, #16 Natalie LeClerc, #17 Brooklynn Doucette, #19 Adina Marx, #21 Aynsley Hurtado, #24 Adrianna Babinski. | ||
| 46:05 | Shot by Douglas Gracie Quesnelle, Save (by goalie) Darian Roussy. | ||
| Foul on Douglas. | |||
| 47:54 | Shot by Douglas Team, Save (by goalie) Darian Roussy. | ||
| 48:24 | Corner kick by Capilano Adrianna Babinski [48:24]. | ||
| Foul on Douglas. | |||
| 49:22 | Shot by Capilano Adrianna Babinski, Wide Right. | ||
| 50:28 | Shot by Capilano Aynsley Hurtado, Wide Right. | ||
| 55:05 | Shot by Douglas Gracie Quesnelle, Wide Right. | ||
| 55:32 | Substitution!Capilano substitution: Catrina Olstrom for Aynsley Hurtado. | ||
| Foul on Douglas. | |||
| 60:33 | Yellow card on Douglas Mikaela Montagano. | ||
| 60:33 | Shot by Capilano Adrianna Babinski, High. | ||
| 62:39 | Substitution!Douglas substitution: Alyssa Lum for Mikaela Montagano. | ||
| 62:39 | Substitution!Douglas substitution: Alicia Skirzyk for Caitlin Limmayog-Danielson. | ||
| 62:50 | Shot by Capilano Mehar Waraich, Save (by goalie) Tess Venables. | ||
| Foul on Douglas. | |||
| 68:26 | Yellow card on Douglas Preet Thandi. | ||
| 68:26 | Corner kick by Capilano Adrianna Babinski [68:26]. | ||
| Foul on Douglas. | |||
| 69:44 | Corner kick by Capilano Adrianna Babinski [69:44]. | ||
| 71:18 | Corner kick by Capilano Adrianna Babinski [71:18]. | ||
| 73:11 | Shot by Douglas Madison Martin, Save (by goalie) Darian Roussy. | ||
| 73:50 | Substitution!Douglas substitution: Olivia Ortiz for Madison Martin. | ||
| Foul on Capilano. | |||
| 76:36 | Corner kick by Douglas Alyssa Lum [76:36]. | ||
| 78:26 | Substitution!Capilano substitution: Jaimi MacCara for Mehar Waraich. | ||
| 78:32 | Shot by Douglas Alicia Skirzyk, High. | ||
| Foul on Capilano. | |||
| 84:39 | Shot by Douglas Team, Save (by goalie) Darian Roussy. | ||
| 84:45 | Substitution!Capilano substitution: Michaela Filippelli for Marie Aason. | ||
| 84:59 | Shot by Capilano Claire Ye, High. | ||
| 87:22 | Offside against Capilano. | ||
| 88:26 | Offside against Capilano. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


