Douglas at Capilano October 23, 2022
Box Score
Douglas
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sabrina Lam
|
0 | 0 | 0 | 0 | 17 |
|
f 2
Jessika Thaler
|
0 | 0 | 0 | 0 | 45 |
|
m 3
Kai Belbin
|
5 | 1 | 0 | 0 | 81 |
|
d 4
Lauren Grey
|
0 | 0 | 0 | 0 | 45 |
|
d 5
Jacqueline Reinhard
|
0 | 0 | 0 | 1 | 54 |
|
m 6
Alexis King
|
0 | 0 | 0 | 0 | 50 |
|
m 7
Alex Roed
|
0 | 0 | 0 | 0 | 14 |
|
m 9
Alanah Dulong
|
2 | 1 | 1 | 0 | 76 |
|
gk 11
Megan Thitchener
|
0 | 0 | 0 | 0 | 73 |
|
m 12
Maya Smith
|
3 | 2 | 0 | 0 | 90 |
|
d 13
Ella Jennings
|
0 | 0 | 0 | 0 | 23 |
|
d 15
Julia Peyton
|
2 | 0 | 0 | 1 | 90 |
|
d 20
Mya Fraser
|
0 | 0 | 0 | 0 | 67 |
|
m 21
Aynsley Hurtado
|
1 | 1 | 1 | 0 | 90 |
|
m 22
Sophie Pather
|
0 | 0 | 0 | 0 | 90 |
|
m 24
Adrianna Babinski
|
3 | 1 | 0 | 0 | 85 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Estelle Gonzales | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Megan Thitchener | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
1st
|
9:24 | Aynsley Hurtado (Jacqueline Reinhard) - * | 0 - 1 |
|
Capilano
1st
|
14:23 | Alanah Dulong (Julia Peyton) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 0 | 1 | 1 |
| Capilano | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 2 | 2 | 4 |
| Capilano | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 0 | 0 | 0 |
| Capilano | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 0 | 0 | 0 |
| Capilano | 1 | 0 | 1 |
| Date/Time | October 23, 2022 - 1:30 PM |
|---|---|
| Location | Mulgrave School |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Megan Thitchener at goalie for Capilano. | ||
| 0:00 | Estelle Gonzales at goalie for Douglas. | ||
| 1:47 | Corner kick by Capilano Julia Peyton [1:47]. | ||
| 5:22 | Corner kick by Capilano Julia Peyton [5:22]. | ||
| 5:52 | Header Shot by Capilano Alanah Dulong, High. | ||
| 9:24 | Goal!GOAL by Capilano Aynsley Hurtado (FIRST GOAL), Assist by Jacqueline Reinhard * ( 0 - 1 ) |
||
| 9:24 | Substitution!Douglas substitution: Hannah delaCruz for Olivia Consiglio. | ||
| 9:24 | Substitution!Capilano substitution: Kai Belbin for Jacqueline Reinhard. | ||
| 14:23 | Goal!GOAL by Capilano Alanah Dulong, Assist by Julia Peyton * ( 0 - 2 ) |
||
| 14:23 | Shot by Capilano Julia Peyton, High. | ||
| 14:23 | Shot by Capilano Adrianna Babinski, Save (by goalie) Estelle Gonzales. | ||
| 14:23 | Shot by Capilano Maya Smith, Defensive Save by Jacqueline Butler. | ||
| Foul on Capilano. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Capilano: #2 Jessika Thaler, #3 Kai Belbin, #5 Jacqueline Reinhard, #9 Alanah Dulong, #11 Megan Thitchener, #12 Maya Smith, #15 Julia Peyton, #20 Mya Fraser, #21 Aynsley Hurtado, #22 Sophie Pather, #24 Adrianna Babinski. | ||
| 45:00 | For Douglas: #2 Hannah delaCruz, #3 Melissa Hagiwara, #7 Jacqueline Butler, #8 Mckenna Richelhoff, #10 Nicoletta Sicoli, #13 Vanessa Chung, #14 Morgann Price, #15 Amanda Hila, #16 Sarah Svetic, #19 Alyssa Green, #22 Kelly Miada. | ||
| 46:04 | Shot by Capilano Kai Belbin, Hit Crossbar. | ||
| 64:41 | Shot by Capilano Maya Smith, Save (by goalie) Estelle Gonzales. | ||
| 67:10 | Substitution!Capilano substitution: Ella Jennings for Mya Fraser. | ||
| 70:12 | Shot by Capilano Kai Belbin, Hit Crossbar. | ||
| 70:19 | Shot by Capilano Adrianna Babinski, High. | ||
| 71:06 | Shot by Capilano Adrianna Babinski, Wide. | ||
| 72:22 | Shot by Capilano Kai Belbin, Save (by goalie) Estelle Gonzales. | ||
| 73:17 | Substitution!Capilano substitution: Sabrina Lam for Megan Thitchener. | ||
| 75:07 | Shot by Capilano Kai Belbin, Wide. | ||
| 76:21 | Substitution!Capilano substitution: Alex Roed for Alanah Dulong. | ||
| 78:08 | Shot by Douglas Amanda Hila, Save (by goalie) Megan Thitchener. | ||
| 79:09 | Shot by Capilano Julia Peyton, Hit Crossbar. | ||
| 79:18 | Shot by Capilano Maya Smith, High. | ||
| 79:57 | Shot by Capilano Kai Belbin, Wide Left. | ||
| 84:42 | Substitution!Capilano substitution: Alexis King for Adrianna Babinski. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


