Douglas at Capilano September 7, 2024
Box Score
Douglas
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 4 | 3 | 2 | 0 | 90 | |
|
c 7
Katie Buckle
|
3 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 15 | |
| 5 | 1 | 0 | 1 | 75 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Amaya Salvino
|
0 | 0 | 0 | 0 | 90 |
|
gk 1
Riya Gill
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Klera Ramilo
|
0 | 0 | 0 | 0 | 41 |
|
m 3
Kai Belbin
|
2 | 2 | 0 | 0 | 69 |
|
d 5
Ayesha Fraser
|
0 | 0 | 0 | 0 | 90 |
|
m 6
Alexis King
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Alex Roed
|
1 | 0 | 0 | 0 | 90 |
|
d 8
Jessica Fong
|
0 | 0 | 0 | 0 | 51 |
|
m 11
Maya Smith
|
2 | 1 | 0 | 0 | 90 |
|
d 12
Erika Di Lorenzo
|
0 | 0 | 0 | 0 | 39 |
|
d 13
Ella Jennings
|
0 | 0 | 0 | 0 | 23 |
|
d 14
Isabella Bolognese
|
0 | 0 | 0 | 0 | 90 |
|
m 15
Amelia Mori
|
0 | 0 | 0 | 0 | 57 |
|
f 16
Sasha Faris
|
2 | 1 | 0 | 0 | 33 |
|
f 17
Kaitlyn Johnson
|
0 | 0 | 0 | 0 | 22 |
|
d 20
Mya Fraser
|
0 | 0 | 0 | 0 | 90 |
|
m 22
Sophie Pather
|
0 | 0 | 0 | 0 | 90 |
|
m 23
Chanelle Morris
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 1100 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Vanessa Chung | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Amaya Salvino | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Douglas
1st
|
31:06 | Anna Klaver-Valdez (1) (Isabelle Dobbin) - * | 1 - 0 |
|
Douglas
2nd
|
88:52 | Anna Klaver-Valdez (1) (unassisted) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 8 | 9 | 17 |
| Capilano | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 3 | 1 | 4 |
| Capilano | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 4 | 1 | 5 |
| Capilano | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 1 | 0 | 1 |
| Capilano | 2 | 0 | 2 |
| Date/Time | September 7, 2024 - 1:00 PM |
|---|---|
| Location | North Vancouver |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Vanessa Chung at goalie for Douglas. | ||
| 0:00 | Amaya Salvino at goalie for Capilano. | ||
| 0:50 | Corner kick by Douglas Ashlynn Grim [0:50]. | ||
| Foul on Capilano. | |||
| 6:58 | Corner kick by Capilano Kai Belbin [6:58]. | ||
| 7:40 | Offside against Capilano. | ||
| 7:51 | Shot by Capilano Sasha Faris, Save (by goalie) Vanessa Chung. | ||
| 8:12 | Shot by Douglas Isabelle Dobbin, Save (by goalie) Amaya Salvino. | ||
| 8:56 | Shot by Capilano Sasha Faris, Wide Right. | ||
| 9:33 | Shot by Capilano Alex Roed, Wide Left. | ||
| 10:01 | Offside against Douglas. | ||
| 13:10 | Shot by Douglas Ava Tudhope, Save (by goalie) Amaya Salvino. | ||
| 14:57 | Corner kick by Douglas Ashlynn Grim [14:57]. | ||
| 15:27 | Shot by Douglas Katie Buckle, Hit Crossbar. | ||
| 15:55 | Corner kick by Douglas Ashlynn Grim [15:55]. | ||
| 16:38 | Offside against Douglas. | ||
| 17:04 | Shot by Douglas Christine Singh, High. | ||
| 18:34 | Offside against Capilano. | ||
| Foul on Douglas. | |||
| 20:36 | Shot by Capilano Kai Belbin, Save (by goalie) Vanessa Chung. | ||
| Foul on Capilano. | |||
| 22:44 | Shot by Douglas Katie Buckle, Save (by goalie) Amaya Salvino. | ||
| 28:10 | Corner kick by Douglas Ashlynn Grim [28:10]. | ||
| 30:23 | Shot by Douglas Anna Klaver-Valdez, High. | ||
| 31:06 | Goal!GOAL by Douglas Anna Klaver-Valdez (FIRST GOAL), Assist by Isabelle Dobbin, goal number 1 for season. * ( 1 - 0 ) |
||
| 32:46 | Shot by Douglas Isabelle Dobbin, High. | ||
| 33:06 | Substitution!Capilano substitution: Amelia Mori for Sasha Faris. | ||
| 38:52 | Substitution!Capilano substitution: Jessica Fong for Erika Di Lorenzo. | ||
| 43:29 | Shot by Capilano Maya Smith, Save (by goalie) Vanessa Chung. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Douglas: #2 Pak Tung Tsang, #4 Ava Tudhope, #5 Anna Klaver-Valdez, #7 Katie Buckle, #8 Abigail Clunas, #10 Isabelle Dobbin, #13 Vanessa Chung, #21 Jessica Lau, #22 Kelly Miada, #23 Christine Singh, #25 Ashlynn Grim. | ||
| 45:00 | For Capilano: #2 Klera Ramilo, #3 Kai Belbin, #5 Ayesha Fraser, #8 Jessica Fong, #11 Maya Smith, #13 Ella Jennings, #14 Isabella Bolognese, #15 Amelia Mori, #22 Sophie Pather, #23 Chanelle Morris, #00 Amaya Salvino. | ||
| 45:37 | Shot by Douglas Isabelle Dobbin, Blocked. | ||
| 45:53 | Corner kick by Douglas Christine Singh [45:53]. | ||
| 50:11 | Shot by Capilano Maya Smith, Wide Right. | ||
| 54:47 | Shot by Douglas Christine Singh, High. | ||
| 57:46 | Shot by Douglas Katie Buckle, High. | ||
| 59:26 | Shot by Douglas Anna Klaver-Valdez, Save (by goalie) Amaya Salvino. | ||
| 65:54 | Shot by Douglas Isabelle Dobbin, High. | ||
| 67:05 | Shot by Capilano Kai Belbin, Save (by goalie) Vanessa Chung. | ||
| 67:35 | Substitution!Capilano substitution: Kaitlyn Johnson for Ella Jennings. | ||
| 69:01 | Substitution!Capilano substitution: Mya Fraser for Kai Belbin. | ||
| 70:58 | Shot by Douglas Isabelle Dobbin, Wide Right. | ||
| 75:15 | Substitution!Douglas substitution: Emma Saran for Abigail Clunas. | ||
| 75:15 | Substitution!Douglas substitution: Jayah Sahota for Isabelle Dobbin. | ||
| 75:15 | Substitution!Douglas substitution: Alyssa Green for Kelly Miada. | ||
| 81:25 | Corner kick by Capilano Sophie Pather [81:25]. | ||
| 82:28 | Corner kick by Capilano Sophie Pather [82:28]. | ||
| 82:51 | Header Shot by Capilano Team, High. | ||
| 86:03 | Substitution!Capilano substitution: Alexis King for Klera Ramilo. | ||
| 88:52 | Goal!GOAL by Douglas Anna Klaver-Valdez, goal number 1 for season. * ( 2 - 0 ) |
||
| 89:58 | Shot by Douglas Pak Tung Tsang, Wide Right. | ||
| 90:00 | Shot by Douglas Ava Tudhope, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


