Official Volleyball Box Score
Douglas at UFV
11/11/2016 at 6:00 PM
@ Abbotsford, BC (Envision Centre)
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rizelle Uy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Claudia Corneil | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lynnea Carr | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Juliana Penner * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Vania Silva dos Santos de Oliveira * | 4 | 9 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Vicki Schley * | 4 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Autumn Davidson * | 4 | 2 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Jane Kepler * | 4 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Georgia Hurry * | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 11.0 |
| Totals | 31 | 0 | 0 | .000 | 0 | 11 | 0 | 0 | 37 | 10 | 0 | 0 | 0 | 52.0 | ||
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly Robertson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amy Davidson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Monique Huber * | 4 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Chelsea Kidd | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Hanna Hieltjes * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Rachel Funk * | 4 | 10 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Mandelyn Erikson * | 4 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Cassidy Pearson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cassidy King | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kim Bauder * | 4 | 11 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 14.0 |
| 17 | Jessica Funk * | 4 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 0 | 0 | .000 | 0 | 12 | 0 | 0 | 72 | 5 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Envision Centre Attendance: 0 Time: 1:45 1st Referee: Steve Malcolm 2nd Referee: Ron DeJesus |
* = Starter
