Official Volleyball Box Score
UFV at Douglas
1/7/2017 at 5:00 PM
@ New West., BC
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelly Robertson | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amy Davidson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Monique Huber * | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Rachel Funk * | 4 | 16 | 2 | 38 | .368 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 18.0 |
| 9 | Mandelyn Erikson * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Cassidy Pearson * | 4 | 9 | 2 | 19 | .368 | 0 | 4 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Cassidy King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kim Bauder * | 4 | 7 | 4 | 27 | .111 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Jessica Funk * | 4 | 1 | 0 | 3 | .333 | 0 | 4 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 47 | 14 | 120 | .275 | 0 | 10 | 18 | 0 | 74 | 7 | 0 | 0 | 0 | 64.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claudia Corneil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lynnea Carr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Juliana Penner * | 4 | 8 | 5 | 36 | .083 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Vania Silva dos Santos de Oliveira * | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 10.0 |
| 7 | Vicki Schley * | 4 | 7 | 4 | 13 | .231 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Autumn Davidson | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Olivia Cesaretti * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abby Mitro * | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Jane Kepler | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Georgia Hurry * | 4 | 2 | 0 | 5 | .400 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 10.0 |
| Totals | 27 | 15 | 84 | .143 | 27 | 7 | 13 | 0 | 50 | 13 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: James Casson 2nd Referee: Brian Hiebert |
* = Starter
