2017-18 Volleyball Statistics Douglas

  • Matches
    24
  • Kills per set
    11.73
  • Hitting %
    .252
  • Assists per set
    10.00
  • Blocks per set
    2.36
  • Service Aces per set
    1.98
  • Digs per set
    15.00
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2018 Camosun W, 3-0
1/26/2018 at CBC W, 3-1
1/27/2018 at CBC W, 3-1
2/2/2018 at COTR W, 3-0
2/3/2018 at COTR W, 3-2
2/9/2018 at VIU W, 3-0
2/10/2018 at VIU W, 3-0
2/16/2018 Capilano W, 3-1
2/17/2018 Capilano W, 3-2
3/9/2018 vs. Humber W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 15 # Briercrest College   - - - - - - -
Sep 22 # Seneca W, 3-0 - - - - - - -
Sep 23 # Medicine Hat College W, 3-1 - - - - - - -
Sep 23 # vs. Concordia University of Edmonton W, 3-0 - - - - - - -
Oct 13 at Capilano W, 3-2 5 42 13 32 .906 32 68.0
Oct 14 at Capilano L, 3-0 3 34 21 116 .112 28 49.0
Oct 20 CBC W, 3-0 3 33 7 82 .317 24 40.0
Oct 21 CBC W, 3-2 5 48 14 122 .279 35 69.0
Oct 28 COTR W, 3-1 4 56 10 115 .400 42 77.0
Oct 29 COTR W, 3-1 4 58 10 123 .390 46 64.0
Nov 3 at Camosun W, 3-1 4 41 16 100 .250 35 51.0
Nov 4 at Camosun W, 3-0 3 42 15 99 .273 35 49.0
Nov 10 at UFV W, 3-1 4 54 20 150 .227 46 65.0
Nov 11 at UFV W, 3-1 4 51 22 173 .168 47 66.0
Nov 17 VIU W, 3-1 4 42 13 120 .242 40 59.0
Nov 18 VIU L, 3-2 5 49 22 149 .181 4 111.0
Jan 5 UFV L, 3-1 4 40 11 97 .299 36 50.0
Jan 6 UFV W, 3-0 3 30 7 92 .250 24 48.0
Jan 19 Camosun W, 3-0 3 37 13 85 .282 67 56.0
Jan 20 Camosun W, 3-0 3 40 6 86 .395 45 52.0
Jan 26 at CBC W, 3-1 4 47 37 127 .079 40 61.0
Jan 27 at CBC W, 3-1 4 51 18 126 .262 46 68.0
Feb 2 at COTR W, 3-0 3 34 10 86 .279 35 50.0
Feb 3 at COTR W, 3-2 5 56 28 145 .193 52 77.0
Feb 9 at VIU W, 3-0 3 35 18 115 .148 34 50.0
Feb 10 at VIU W, 3-0 3 49 12 98 .378 38 62.0
Feb 16 Capilano W, 3-1 4 55 17 132 .288 43 69.0
Feb 17 Capilano W, 3-2 5 55 29 173 .150 46 67.0
Mar 9 # vs. Humber W, 3-1 - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 15 # Briercrest College   - - - - - - -
Sep 22 # Seneca W, 3-0 - - - - - - -
Sep 23 # Medicine Hat College W, 3-1 - - - - - - -
Sep 23 # vs. Concordia University of Edmonton W, 3-0 - - - - - - -
Oct 13 at Capilano W, 3-2 5 73 12 0 0 12 0
Oct 14 at Capilano L, 3-0 3 50 11 0 0 11 0
Oct 20 CBC W, 3-0 3 41 6 0 0 6 0
Oct 21 CBC W, 3-2 5 68 15 0 0 15 0
Oct 28 COTR W, 3-1 4 69 9 0 0 9 0
Oct 29 COTR W, 3-1 4 59 3 0 0 3 0
Nov 3 at Camosun W, 3-1 4 54 6 0 0 6 0
Nov 4 at Camosun W, 3-0 3 64 6 0 0 6 0
Nov 10 at UFV W, 3-1 4 73 4 0 0 4 0
Nov 11 at UFV W, 3-1 4 84 8 0 0 8 0
Nov 17 VIU W, 3-1 4 57 11 0 0 11 0
Nov 18 VIU L, 3-2 5 67 14 0 0 14 0
Jan 5 UFV L, 3-1 4 51 4 0 0 4 0
Jan 6 UFV W, 3-0 3 48 11 0 0 11 0
Jan 19 Camosun W, 3-0 3 38 12 0 0 12 0
Jan 20 Camosun W, 3-0 3 40 7 0 0 7 0
Jan 26 at CBC W, 3-1 4 59 9 0 0 9 0
Jan 27 at CBC W, 3-1 4 60 12 0 0 12 0
Feb 2 at COTR W, 3-0 3 34 10 0 0 10 0
Feb 3 at COTR W, 3-2 5 60 14 0 0 14 0
Feb 9 at VIU W, 3-0 3 50 10 0 0 10 0
Feb 10 at VIU W, 3-0 3 52 8 0 0 8 0
Feb 16 Capilano W, 3-1 4 64 8 0 0 8 0
Feb 17 Capilano W, 3-2 5 65 7 0 0 7 0
Mar 9 # vs. Humber W, 3-1 - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 15 # Briercrest College   - - - - - -
Sep 22 # Seneca W, 3-0 - - - - - -
Sep 23 # Medicine Hat College W, 3-1 - - - - - -
Sep 23 # vs. Concordia University of Edmonton W, 3-0 - - - - - -
Oct 13 at Capilano W, 3-2 5 - 14 0 - 0
Oct 14 at Capilano L, 3-0 3 - 4 0 - 0
Oct 20 CBC W, 3-0 3 - 1 0 - 0
Oct 21 CBC W, 3-2 5 - 6 0 - 0
Oct 28 COTR W, 3-1 4 - 12 0 - 0
Oct 29 COTR W, 3-1 4 - 3 0 - 0
Nov 3 at Camosun W, 3-1 4 - 4 0 - 0
Nov 4 at Camosun W, 3-0 3 - 1 0 - 0
Nov 10 at UFV W, 3-1 4 - 7 0 - 0
Nov 11 at UFV W, 3-1 4 - 7 0 - 0
Nov 17 VIU W, 3-1 4 - 6 0 - 0
Nov 18 VIU L, 3-2 5 - 48 0 - 0
Jan 5 UFV L, 3-1 4 - 6 0 - 0
Jan 6 UFV W, 3-0 3 - 7 0 - 0
Jan 19 Camosun W, 3-0 3 - 7 0 - 0
Jan 20 Camosun W, 3-0 3 - 5 0 - 0
Jan 26 at CBC W, 3-1 4 - 5 0 - 0
Jan 27 at CBC W, 3-1 4 - 5 0 - 0
Feb 2 at COTR W, 3-0 3 - 6 0 - 0
Feb 3 at COTR W, 3-2 5 - 7 0 - 0
Feb 9 at VIU W, 3-0 3 - 5 0 - 0
Feb 10 at VIU W, 3-0 3 - 5 0 - 0
Feb 16 Capilano W, 3-1 4 - 6 0 - 0
Feb 17 Capilano W, 3-2 5 - 5 0 - 0
Mar 9 # vs. Humber W, 3-1 - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 92 1079 11.73 389 2743 .252 920 10.00 1478.0 16.1
Conference 24 92 1079 11.73 389 2743 .252 920 10.00 1478.0 16.1
Exhibition - - - - - - - - - - -
 
Home 12 47 543 11.55 159 1376 .279 452 9.62 762.0 16.2
Away 12 45 536 11.91 230 1367 .224 468 10.40 716.0 15.9
Neutral - - - - - - - - - - -
 
Wins 21 80 956 11.95 335 2381 .261 852 10.65 1268.0 15.8
Losses 3 12 123 10.25 54 362 .191 68 5.67 210.0 17.5
 
October 6 24 271 11.29 75 590 .332 207 8.63 367.0 15.3
November 6 24 279 11.63 108 791 .216 207 8.63 401.0 16.7
January 6 21 245 11.67 92 613 .250 258 12.29 335.0 16.0
February 6 23 284 12.35 114 749 .227 248 10.78 375.0 16.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 92 1380 15.00 217 0 217 2.36
Conference 24 92 1380 15.00 217 0 217 2.36
Exhibition - - - - - - - -
 
Home 12 47 667 14.19 107 0 107 2.28
Away 12 45 713 15.84 110 0 110 2.44
Neutral - - - - - - - -
 
Wins 21 80 1212 15.15 188 0 188 2.35
Losses 3 12 168 14.00 29 0 29 2.42
 
October 6 24 360 15.00 56 0 56 2.33
November 6 24 399 16.63 49 0 49 2.04
January 6 21 296 14.10 55 0 55 2.62
February 6 23 325 14.13 57 0 57 2.48
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 92 - 182 1.98 0 - 0
Conference 24 92 - 182 1.98 0 - 0
Exhibition - - - - - - - -
 
Home 12 47 - 112 2.38 0 - 0
Away 12 45 - 70 1.56 0 - 0
Neutral - - - - - - - -
 
Wins 21 80 - 124 1.55 0 - 0
Losses 3 12 - 58 4.83 0 - 0
 
October 6 24 - 40 1.67 0 - 0
November 6 24 - 73 3.04 0 - 0
January 6 21 - 35 1.67 0 - 0
February 6 23 - 34 1.48 0 - 0
Attendance Statistics
Date Opponent Score Attend
Sep 15 Briercrest College   -
Sep 22 Seneca 3-0 Win -
Sep 23 Medicine Hat College 3-1 Win -
Sep 23 vs. Concordia University of Edmonton 3-0 Win -
Oct 13 at Capilano W, 3-2 0
Oct 14 at Capilano L, 3-0 0
Oct 20 CBC W, 3-0 0
Oct 21 CBC W, 3-2 0
Oct 28 COTR W, 3-1 0
Oct 29 COTR W, 3-1 0
Nov 3 at Camosun W, 3-1 0
Nov 4 at Camosun W, 3-0 0
Nov 10 at UFV W, 3-1 0
Nov 11 at UFV W, 3-1 0
Nov 17 VIU W, 3-1 0
Nov 18 VIU L, 3-2 0
Jan 5 UFV L, 3-1 0
Jan 6 UFV W, 3-0 0
Jan 19 Camosun W, 3-0 0
Jan 20 Camosun W, 3-0 0
Jan 26 at CBC W, 3-1 0
Jan 27 at CBC W, 3-1 0
Feb 2 at COTR W, 3-0 0
Feb 3 at COTR W, 3-2 0
Feb 9 at VIU W, 3-0 0
Feb 10 at VIU W, 3-0 0
Feb 16 Capilano W, 3-1 0
Feb 17 Capilano W, 3-2 0
Mar 9 vs. Humber 3-1 Win -