m
1
k/s
2.20
h %
.286
a/s
0.80
b/s
0.60
sa/s
0.00
d/s
3.20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 5 | 5 |
| Kills | 11 | 11 |
| Kills per set | 2.20 | 2.20 |
| Errors | 1 | 1 |
| Total Attacks | 35 | 35 |
| Total Attacks per set | 7.00 | 7.00 |
| Hitting Percentage | .286 | .286 |
| Assists | 4 | 4 |
| Assists per set | 0.80 | 0.80 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 4 | 4 |
| Digs | 16 | 16 |
| Digs per set | 3.20 | 3.20 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 3 |
| Block Total | 3 | 3 |
| Blocks per set | 0.60 | 0.60 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 12.5 | 12.5 |
| Points per set | 2.5 | 2.5 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | Capilano | L, 3-2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 5 | 11 | 2.20 | 1 | 35 | 7.00 | .286 | 4 | 0.80 | 12.5 | 2.5 |
| Total | 1 | 5 | 11 | 2.20 | 1 | 35 | 7.00 | .286 | 4 | 0.80 | 12.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 5 | 16 | 3.20 | 0 | 3 | 3 | 0.60 |
| Total | 1 | 5 | 16 | 3.20 | 0 | 3 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 4 |
| Total | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 11 | 2.20 | 1 | 35 | 7.00 | .286 | 4 | 0.80 | 12.5 | 2.5 |
| Conference | 1 | 5 | 11 | 2.20 | 1 | 35 | 7.00 | .286 | 4 | 0.80 | 12.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 11 | 2.20 | 1 | 35 | 7.00 | .286 | 4 | 0.80 | 12.5 | 2.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 11 | 2.20 | 1 | 35 | 7.00 | .286 | 4 | 0.80 | 12.5 | 2.5 |
| February | 1 | 5 | 11 | 2.20 | 1 | 35 | 7.00 | .286 | 4 | 0.80 | 12.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 16 | 3.20 | 0 | 3 | 3 | 0.60 |
| Conference | 1 | 5 | 16 | 3.20 | 0 | 3 | 3 | 0.60 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 16 | 3.20 | 0 | 3 | 3 | 0.60 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 16 | 3.20 | 0 | 3 | 3 | 0.60 |
| February | 1 | 5 | 16 | 3.20 | 0 | 3 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 4 |
| Conference | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 4 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 4 |
| February | 1 | 5 | 0 | 0 | 0.00 | 3 | 0 | 4 |
