Matt Santema
- OH
- Douglas
m
27
k/s
2.59
h %
1.384
a/s
0.02
b/s
0.51
sa/s
0.28
d/s
0.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 24 |
| Sets | 92 | 80 |
| Kills | 238 | 199 |
| Kills per set | 2.59 | 2.49 |
| Errors | 18 | 8 |
| Total Attacks | 159 | 67 |
| Total Attacks per set | 1.73 | 0.84 |
| Hitting Percentage | 1.384 | 2.851 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.01 |
| Service Total Attempts | - | - |
| Service Aces | 26 | 23 |
| Service Errors | 9 | 3 |
| Service Aces per set | 0.28 | 0.29 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 72 | 52 |
| Digs per set | 0.78 | 0.65 |
| Block Solo | 37 | 36 |
| Block Assist | 10 | 6 |
| Block Total | 47 | 42 |
| Blocks per set | 0.51 | 0.53 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 306.0 | 261.0 |
| Points per set | 3.3 | 3.3 |
| Matches started | 20 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | 1 | 3 | 9 | 0 | 0 | - | 0 | 9.0 |
| Oct 17 | at Capilano | W, 3-0 | 1 | 3 | 12 | 0 | 0 | - | 0 | 16.0 |
| Oct 23 | UFV | W, 3-2 | 1 | 5 | 12 | 0 | 0 | - | 0 | 19.0 |
| Oct 24 | UFV | W, 3-0 | 1 | 3 | 9 | 0 | 0 | - | 0 | 15.0 |
| Oct 31 | COTR | W, 3-1 | 1 | 4 | 12 | 0 | 0 | - | 0 | 12.0 |
| Nov 1 | COTR | W, 3-0 | 1 | 3 | 11 | 0 | 0 | - | 0 | 11.0 |
| Nov 6 | at Camosun | L, 3-1 | 1 | 4 | 10 | 0 | 0 | - | 0 | 14.0 |
| Nov 7 | at Camosun | L, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 6.0 |
| Nov 20 | VIU | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | VIU | L, 3-1 | - | 4 | 15 | 0 | 0 | - | 0 | 17.0 |
| Nov 27 | at CBC | W, 3-0 | 1 | 3 | 9 | 0 | 0 | - | 0 | 10.0 |
| Nov 28 | at CBC | W, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 0 | 5.0 |
| Jan 15 | at COTR | L, 3-2 | 1 | 5 | 9 | 0 | 0 | - | 0 | 10.0 |
| Jan 16 | at COTR | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 22 | Camosun | W, 3-2 | 1 | 5 | 19 | 4 | 33 | .455 | 0 | 22.0 |
| Jan 23 | Camosun | W, 3-2 | - | 3 | 6 | 1 | 8 | .625 | 0 | 7.5 |
| Jan 29 | at VIU | W, 3-1 | 1 | 4 | 6 | 0 | 0 | - | 0 | 10.0 |
| Jan 30 | at VIU | W, 3-2 | 1 | 5 | 12 | 0 | 0 | - | 0 | 13.0 |
| Feb 5 | CBC | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 1 | 14.5 |
| Feb 6 | CBC | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Feb 12 | at UFV | W, 3-1 | 1 | 4 | 10 | 0 | 0 | - | 0 | 14.0 |
| Feb 13 | at UFV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 14.0 |
| Feb 18 | Capilano | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Feb 19 | at Capilano | W, 3-0 | 1 | 3 | 12 | 0 | 0 | - | 0 | 16.0 |
| Feb 26 # | VIU | W, 3-1 | - | 4 | 5 | 0 | 0 | - | 0 | 5.0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 5 | 3 | 0 | 0 | - | 0 | 5.0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Mar 11 | Keyano College | W, 3-2 | 1 | 5 | 19 | 7 | 50 | .240 | 1 | 23.5 |
| Mar 12 | Camosun | W, 3-1 | 1 | 4 | 18 | 3 | 37 | .405 | 0 | 19.0 |
| Mar 12 # | Fanshawe | L, 3-0 | 1 | 2 | 8 | 2 | 21 | .286 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Capilano | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 23 | UFV | W, 3-2 | 1 | 5 | 5 | 7 | 0 | 0 | 7 | 0 |
| Oct 24 | UFV | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Oct 31 | COTR | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | COTR | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Camosun | L, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 7 | at Camosun | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 20 | VIU | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | VIU | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 27 | at CBC | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | at CBC | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | at COTR | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 16 | at COTR | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-2 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 0 |
| Jan 23 | Camosun | W, 3-2 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jan 29 | at VIU | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Jan 30 | at VIU | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-0 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 0 |
| Feb 6 | CBC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at UFV | W, 3-1 | 1 | 4 | 6 | 3 | 0 | 0 | 3 | 0 |
| Feb 13 | at UFV | W, 3-0 | 1 | 3 | 5 | 4 | 0 | 0 | 4 | 0 |
| Feb 18 | Capilano | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Capilano | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 26 # | VIU | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 11 | Keyano College | W, 3-2 | 1 | 5 | 10 | 1 | 1 | 0 | 2 | 0 |
| Mar 12 | Camosun | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Mar 12 # | Fanshawe | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 17 | at Capilano | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Oct 23 | UFV | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 24 | UFV | W, 3-0 | 1 | 3 | - | 3 | 0 | - | 0 |
| Oct 31 | COTR | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 1 | COTR | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 6 | at Camosun | L, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Nov 7 | at Camosun | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 20 | VIU | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 21 | VIU | L, 3-1 | - | 4 | - | 1 | 0 | - | 0 |
| Nov 27 | at CBC | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 28 | at CBC | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Jan 15 | at COTR | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Jan 16 | at COTR | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 22 | Camosun | W, 3-2 | 1 | 5 | - | 1 | 2 | - | 0 |
| Jan 23 | Camosun | W, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 29 | at VIU | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Jan 30 | at VIU | W, 3-2 | 1 | 5 | - | 1 | 0 | - | 0 |
| Feb 5 | CBC | W, 3-0 | 1 | 3 | - | 5 | 1 | - | 0 |
| Feb 6 | CBC | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 12 | at UFV | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Feb 13 | at UFV | W, 3-0 | 1 | 3 | - | 3 | 0 | - | 0 |
| Feb 18 | Capilano | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 19 | at Capilano | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Feb 26 # | VIU | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 5 | - | 2 | 0 | - | 0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Mar 11 | Keyano College | W, 3-2 | 1 | 5 | - | 3 | 6 | - | 0 |
| Mar 12 | Camosun | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Mar 12 # | Fanshawe | L, 3-0 | 1 | 2 | - | 0 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 92 | 238 | 2.59 | 18 | 159 | 1.73 | 1.384 | 2 | 0.02 | 306.0 | 3.3 |
| Total | 27 | 92 | 238 | 2.59 | 18 | 159 | 1.73 | 1.384 | 2 | 0.02 | 306.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 92 | 72 | 0.78 | 37 | 10 | 47 | 0.51 |
| Total | 27 | 92 | 72 | 0.78 | 37 | 10 | 47 | 0.51 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 27 | 92 | - | 26 | 0.28 | 9 | - | 0 |
| Total | 27 | 92 | - | 26 | 0.28 | 9 | - | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 238 | 2.59 | 18 | 159 | 1.73 | 1.384 | 2 | 0.02 | 306.0 | 3.3 |
| Conference | 24 | 80 | 199 | 2.49 | 8 | 67 | 0.84 | 2.851 | 1 | 0.01 | 261.0 | 3.3 |
| Exhibition | 3 | 11 | 16 | 1.45 | 2 | 21 | 1.91 | .667 | 0 | 0.00 | 18.0 | 1.6 |
| Home | 15 | 51 | 145 | 2.84 | 18 | 159 | 3.12 | .799 | 2 | 0.04 | 178.0 | 3.5 |
| Away | 12 | 41 | 93 | 2.27 | 0 | 0 | 0.00 | - | 0 | 0.00 | 128.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 22 | 73 | 198 | 2.71 | 18 | 154 | 2.11 | 1.169 | 2 | 0.03 | 256.5 | 3.5 |
| Losses | 5 | 19 | 40 | 2.11 | 0 | 5 | 0.26 | 8.000 | 0 | 0.00 | 49.5 | 2.6 |
| October | 5 | 18 | 54 | 3.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 71.0 | 3.9 |
| November | 7 | 21 | 51 | 2.43 | 0 | 0 | 0.00 | - | 0 | 0.00 | 63.0 | 3.0 |
| January | 6 | 23 | 52 | 2.26 | 5 | 41 | 1.78 | 1.146 | 0 | 0.00 | 62.5 | 2.7 |
| February | 6 | 18 | 42 | 2.33 | 3 | 26 | 1.44 | 1.500 | 1 | 0.06 | 64.5 | 3.6 |
| March | 3 | 12 | 39 | 3.25 | 10 | 92 | 7.67 | .315 | 1 | 0.08 | 45.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 72 | 0.78 | 37 | 10 | 47 | 0.51 |
| Conference | 24 | 80 | 52 | 0.65 | 36 | 6 | 42 | 0.53 |
| Exhibition | 3 | 11 | 9 | 0.82 | 0 | 0 | 0 | 0.00 |
| Home | 15 | 51 | 49 | 0.96 | 15 | 10 | 25 | 0.49 |
| Away | 12 | 41 | 23 | 0.56 | 22 | 0 | 22 | 0.54 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 73 | 68 | 0.93 | 30 | 9 | 39 | 0.53 |
| Losses | 5 | 19 | 4 | 0.21 | 7 | 1 | 8 | 0.42 |
| October | 5 | 18 | 20 | 1.11 | 12 | 0 | 12 | 0.67 |
| November | 7 | 21 | 10 | 0.48 | 8 | 0 | 8 | 0.38 |
| January | 6 | 23 | 5 | 0.22 | 6 | 3 | 9 | 0.39 |
| February | 6 | 18 | 17 | 0.94 | 10 | 3 | 13 | 0.72 |
| March | 3 | 12 | 20 | 1.67 | 1 | 4 | 5 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | - | 26 | 0.28 | 9 | - | 0 |
| Conference | 24 | 80 | - | 23 | 0.29 | 3 | - | 0 |
| Exhibition | 3 | 11 | - | 2 | 0.18 | 1 | - | 0 |
| Home | 15 | 51 | - | 13 | 0.25 | 9 | - | 0 |
| Away | 12 | 41 | - | 13 | 0.32 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 73 | - | 24 | 0.33 | 9 | - | 0 |
| Losses | 5 | 19 | - | 2 | 0.11 | 0 | - | 0 |
| October | 5 | 18 | - | 5 | 0.28 | 0 | - | 0 |
| November | 7 | 21 | - | 4 | 0.19 | 0 | - | 0 |
| January | 6 | 23 | - | 3 | 0.13 | 2 | - | 0 |
| February | 6 | 18 | - | 11 | 0.61 | 1 | - | 0 |
| March | 3 | 12 | - | 3 | 0.25 | 6 | - | 0 |
