Official Volleyball Box Score
VIU at Douglas
11/21/2015 at 3:00 PM
@ New Westminster, BC
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zach Andres * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Zach Grigg * | 4 | 8 | 0 | 0 | .000 | 0 | 8 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Caleb Harder | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ryan Marcellus * | 4 | 1 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Braydon Brouwer * | 4 | 27 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 28.0 |
| 8 | Jared Parhar * | 4 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 8.0 |
| 15 | Jesse Bazergui * | 4 | 22 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 26.0 |
| 16 | Kishan Parhar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 0 | 0 | .000 | 0 | 12 | 0 | 0 | 77 | 8 | 0 | 0 | 0 | 85.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Caleb Konrad * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 4 | Nick Lightfoot * | 4 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Kristian Currie * | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Matt Santema | 4 | 15 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Scott Devlin * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 11.0 |
| 10 | Angus Ireland * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Johnson Yi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ahmad Mustafa Haq * | 4 | 5 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Jake (Jacob) Klassen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
